Editorial Results (free)
1.
What to know about Kash Patel, Trump's pick to lead the FBI -
Friday, November 29, 2024
Kash Patel has called for radical changes at the FBI and was a fierce and vocal critic of the bureau's work as it investigated ties between Russia and Donald Trump's 2016 presidential campaign.
Now the steadfast Trump ally has been tapped to lead the federal law enforcement agency he's pushed to overhaul.
2.
Biden heads to international summits in Peru and Brazil as world leaders brace for Trump presidency -
Friday, November 15, 2024
WASHINGTON (AP) — President Joe Biden begins his six-day visit to Peru and Brazil on Thursday for the final major international summits of his presidency, while world leaders turn their attention to what Donald Trump 's return to the White House means for their countries.
3.
Trump's economic agenda for his second term is clouding the outlook for mortgage rates -
Friday, November 8, 2024
LOS ANGELES (AP) — Donald Trump's election win is clouding the outlook for mortgage rates even before he gets back to the White House.
The president-elect campaigned on a promise to make homeownership more affordable by lowering mortgage rates through policies aimed at knocking out inflation. But his proposed economic agenda could potentially set the stage for mortgage rates to move higher, some economists and analysts say.
4.
Out with old gold, in with the new -
Friday, November 8, 2024
The biggest challenge on the biggest stage. That was the immense task Mark Byington accepted in late March when Vanderbilt hired the Virginia native as the new Commodore basketball coach.
Byington, 48, successfully rebuilt struggling basketball programs at mid-major powers Georgia Southern and James Madison, but now he’s being asked to revive a tradition-rich Southeastern Conference basketball program that has been to the NCAA Tournament 15 times but since 2017.
5.
Former Abercrombie & Fitch CEO pleads not guilty to sex trafficking and prostitution charges -
Friday, October 25, 2024
CENTRAL ISLIP, N.Y. (AP) — The former longtime CEO of Abercrombie & Fitch pleaded not guilty Friday to federal sex trafficking and interstate prostitution charges.
Michael Jeffries, 80, declined to comment after he entered the plea in federal court in Central Islip, on Long Island. He is free on $10 million bond and is due back in court on Dec. 12.
6.
Appeals court seems open to altering Trump's 'troubling' civil fraud penalty -
Friday, September 27, 2024
NEW YORK (AP) — Some judges in a New York appeals court appeared receptive Thursday to possibly reversing or reducing a civil fraud judgment that stands to cost Donald Trump nearly $500 million. One judge called the former president's penalty "troubling" and wondered if the state's policing of private business transactions amounted to "deterrence" or "mission creep."
7.
Judges set to hear arguments in Donald Trump's appeal of civil fraud verdict -
Friday, September 27, 2024
NEW YORK (AP) — As Donald Trump hits the homestretch of his White House run, the former president's lawyers are heading to a New York appeals court in a bid to overturn a civil fraud judgment that could cost him nearly $500 million.
8.
New York court is set to hear Trump's appeal of his $489M civil fraud verdict -
Friday, September 20, 2024
NEW YORK (AP) — A New York appeals court is set to hear arguments in Donald Trump's fight to overturn a civil fraud judgment that could disrupt his real estate empire and cost him close to a half-billion dollars.
9.
NY state urges appeals court to uphold Donald Trump's nearly $500M civil fraud judgment -
Friday, August 23, 2024
NEW YORK (AP) — New York state lawyers urged an appeals court late Wednesday to uphold Donald Trump's nearly $500 million civil fraud judgment, arguing there's "overwhelming evidence" to support a judge's finding that the former president lied for years about his wealth as he built his real estate empire.
10.
What do marijuana, the death penalty and fracking have in common? Harris shifted positions on them -
Friday, August 16, 2024
WASHINGTON (AP) — As California's attorney general, Kamala Harris successfully defended the death penalty in court, despite her past crusade against it.
As a new senator, she proposed to abolish cash bail — a reversal from when she chided San Francisco judges for making it "cheaper" to commit crimes by setting bail amounts too low.
11.
Top Davidson County residential real estate transactions for July 2024 -
Friday, August 9, 2024
Top Davidson County residential real estate sales for July 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
160 2nd Ave S 4001 | 37201 | 7/1 | WQFS Holdings LLC | Newman Sandra K Trustee; Vine Hill Trust | $15,000,000 |
4414 Howell | 37205 | 7/17 | Samonica Nashville Trust | Fouce Family Trust | $5,500,000 |
6117 Jocelyn Hollow | 37205 | 7/17 | Bhanvadia 2023 Revocable Trust | K Squared Partners | $5,260,922 |
6210 Hickory Valley | 37205 | 7/16 | Cicotte Annie; Cicotte Gregory | 6210 Hickory Valley Road Trust | $5,250,000 |
1355 Burton Valley | 37215 | 7/8 | Etta M Oree Trust | Diverse Ventures LLC | $5,100,000 |
4401 Herbert | 37215 | 7/17 | Balhorn Patricia J; Balhorn Randall D | Horn Alan W; Horn Brittany H | $4,600,000 |
2100 Timberwood | 37215 | 7/3 | 2100 Timberwood Drive Trust | Ebner Ford F; Smith Leslie M | $4,500,000 |
28 Northumberland | 37215 | 7/11 | Howard Bryan Trustee; Linden Tree Trust | Jd Ventures LLC | $4,200,000 |
900 14th | 37212 | 7/12 | Wiechart Lisa; Wiechart Michael | Chesnut Infill GP | $4,175,000 |
1808 Kingsbury | 37215 | 7/22 | Thacher Heather; Thacher Steven | Davidson Gillian; Davidson Jeffrey Neil | $4,050,000 |
2815 Kenway | 37215 | 7/10 | Klein James L; Klein Suzanne M | Chesnut Infull GP | $3,995,000 |
4410 Soper | 37204 | 7/31 | Raleigh 161 Revocable Trust | 2K Dev LLC | $3,800,000 |
6035 River | 37218 | 7/18 | Mark H Turmon Living Trust | Mark H Turmon Living Trust; Martins Rachel A | $3,625,000 |
1215 Mary Helen | 37220 | 7/10 | Graffeo Family Trust | P2831 Trust | $3,500,000 |
33 Northumberland | 37215 | 7/30 | Jacobsen Kharissa; Jacobsen Robert | Peggy Jean Moore Revocable Trust | $3,400,000 |
401 Hillwood | 37205 | 7/10 | 401 West Hillwood LLC | Ayers Beth Williamson; Mary Glynn Williamson Trust; Williamson David G III | $3,150,000 |
881 Robertson Academy | 37220 | 7/18 | Garner Jeremy Jay; Garner Sara Morris | Grant Ventures LLC | $3,110,000 |
1508 Carlybrooke | 37027 | 7/25 | Davis Sally Simmons | Charley & Louise Bairnsfather Living Trust | $2,975,000 |
6532 Jocelyn Hollow | 37205 | 7/2 | Anderson Jennifer D; Anderson Scott A | FAQ LLC | $2,900,000 |
3808 Whitland | 37205 | 7/12 | Vandiver Bryce; Vandiver Rebecca | James Elisabeth Rose | $2,900,000 |
160 2nd Ave S | 37201 | 7/3 | Thiagarajan Maheswaran | Mixter Properties LLC | $2,850,000 |
4604 Granny White | 37220 | 7/9 | Metcalf Bryan; Metcalf Catalina | Sheer Elizabeth; Sheer Jason M | $2,850,000 |
3622 Central | 37205 | 7/10 | Thomas Amber; Thomas Steve | Kreisberg Stacy A | $2,800,000 |
5432 Granny White | 37027 | 7/1 | Leer Tatanisha | Granny White Pike Property Trust; Granny White Property Trust | $2,750,000 |
6508 Melinda | 37205 | 7/25 | Price Brian; Price Brittany | Range Const LLC | $2,750,000 |
3337 Love | 37212 | 7/11 | Bangalore Samir; Bangalore Sheila | Core Holdings LLC | $2,750,000 |
5436 Granny White | 37027 | 7/29 | Reel Estate LLC | Allen Living Revocable Trust | $2,725,000 |
103 Kennett | 37138 | 7/24 | Vallett Ashlee S; Vallett Jeffrey W II | Ragsdale Linda Estate | $2,679,000 |
2600 Acklen | 37212 | 7/2 | Bg2Nv LLC | Nashatlantic Holdings LLC | $2,650,000 |
3714 Wimbledon | 37215 | 7/15 | 3714 Wimbledon Revocable Trust | Thompson Overton III; Thompson Robin J | $2,649,000 |
4516 Shys Hill | 37215 | 7/17 | River Road Trust | Shore Brian D; Shore Rachel W | $2,600,000 |
756 Darden | 37205 | 7/11 | Holley Brandie Trent; Holley Robert Clinton | Helm Jenifer; Helm Jonathan | $2,590,000 |
1109 Sparta | 37205 | 7/15 | Pine & Smith Revocable Trust | Build Nashville Db2 LLC | $2,550,000 |
2308 Trevecca | 37206 | 7/18 | East Nashville Owner LLC | Protich James Michael | $2,500,000 |
3422 Golf Club | 37215 | 7/23 | Davidson Gillian; Davidson Jeffrey Neil | Blue Sky Horizon GP | $2,500,000 |
1200 Beddington | 37215 | 7/1 | Balfour Adam; Balfour Michelle | Kane Jeremy D; Kane Tracy D | $2,420,000 |
4311 Utah | 37209 | 7/26 | Brown Jackie; Pinney Alesia Lee | Liberty Pike Partners GP | $2,400,000 |
914 Dorset | 37027 | 7/25 | Brown Family Living Trust | Dyer David N; Dyer Janina F | $2,400,000 |
2004 Kingsbury | 37215 | 7/3 | Teasley Properties LLC | Bmack Enterprises LLC | $2,300,000 |
107 Cheekwood | 37205 | 7/9 | Carter Paul Jr | Blue Sky Horizon GP | $2,300,000 |
3614 Trimble | 37215 | 7/9 | Stone Cosby Allen Jr; Stone Elizabeth Carol Abernathy | Abernathy Robert E | $2,290,000 |
1514 Woodmont | 37205 | 7/9 | Van Gelderen Amy Beth; Van Gelderen Janet Elaine; Van Gelderen Louis Warren | Robinson Const Group LLC | $2,250,000 |
926 Russell | 37206 | 7/24 | Spurlock Gregory E | Hannah Alec Clark; Hannah Madison | $2,250,000 |
929 Acklen | 37203 | 7/18 | Camp Revocable Living Trust | Winkle Elizabeth Randall; Winkle Peter C; Winkle Virginia Elizabeth Randall | $2,200,000 |
3418 Golf Club | 37215 | 7/11 | King Living Trust | Creed Cori; Creed Timothy | $2,157,500 |
5705, 5707 Robertson | 37209 | 7/11 | Kramer Andrew | BFH Enterprises LLC; Collins Grover | $2,100,000 |
4401 Curtiswood | 37204 | 7/16 | Gudel Leslie; Harnen Jimmy | Brown John M; Brown Kelli | $2,065,000 |
4502 Belmont Park | 37215 | 7/30 | Jaser Sarah S; Jaser Stephen P | 4502 Belmont Park LLC | $2,050,000 |
6117 Hickory Valley | 37205 | 7/16 | Conger Robert; Stephens Ashley | Leroy D Shannon; Leroy Deborah Lynn; Mathews Deborah Lynn | $2,050,000 |
2000 Sweetbriar | 37212 | 7/9 | Musselwhite Margaret Ann | Hartmann Katherine E; Hartmann Mark E | $2,000,000 |
5705, 5707 Robertson | 37209 | 7/10 | BFH Enterprises LLC | Cooper Johnson; Michaels Edward G IV | $1,900,000 |
749 Hill | 37027 | 7/17 | Head Justin | Thigpen Austin; Thigpen James Austin; Thigpen Jennifer; Thigpen Jennifer Champion | $1,900,000 |
2602 Essex | 37212 | 7/12 | Roy Anjulina; Roy Krishnendu | Cole Roger Lewis Jr; Cole Sarah Ella | $1,880,000 |
3920 Wallace | 37215 | 7/24 | Read Laurie; Read Matthew | Howorth Charles L III; Howorth Hillary N | $1,850,000 |
951 Inverness | 37204 | 7/8 | Hager Heather; Mincio Kevin | Stonegate Acquisitions LLC | $1,849,000 |
1207 Holly | 37206 | 7/15 | Henry on Holly LLC | Hall Douglas James; Hall Kate Elizabeth | $1,800,000 |
714 Hillwood | 37205 | 7/24 | Brady Alan L; Brady Shabnam Etemadi | ZF SPV LLC | $1,799,900 |
904 Robertson Academy | 37220 | 7/23 | Isaacs Alexandra C; Isaacs David L | Chesnut Infill GP | $1,750,000 |
515 Church St 4104 | 37219 | 7/29 | Fazilat Curtiss C; Fazilat Linda S | Mitchell Jan El | $1,725,000 |
3735 Estes | 37215 | 7/22 | Angus Robert; Angus Robert; Angus Sarah; Angus Sarah | McClain Cory; McClain Cory | $1,717,000 |
821 Dewees | 37204 | 7/8 | Straub Thomas; Williams Vanessa M | KP2 LLC | $1,700,000 |
1952 Edenbridge | 37215 | 7/16 | 1952 Edenbridge Way Trust | Atkinson Kimberly; Van Pelt Craig | $1,700,000 |
1331 Otter Creek | 37215 | 7/25 | Stillman Leslie Schatten | Hayes Eldridge Kendall; Hayes Nanette Lynne | $1,700,000 |
2008 Beechwood | 37212 | 7/31 | Keady Karen Grace; Ulatowski John Alan | Simmons Joint Revocable Trust | $1,700,000 |
1720 Beechwood | 37212 | 7/12 | Braunbach Kenneth James Jr | Morriss Blaire Barnes; Morriss David Whitfield | $1,675,000 |
2027 Castleman | 37215 | 7/11 | Fishel Scott Jacob; Freeland Anne Sue | Arsovski Andrej Adam; Shingina Alexandra | $1,525,000 |
4317 Westlawn | 37209 | 7/24 | Bush Alan C; Bush Tara A | David Tate Rich Jr Revocable Trust | $1,507,424 |
900 Waldkirch | 37204 | 7/25 | Alexander E Booth 2022 Revocable Trust | Duley Caroline V; Thompson Donald C | $1,505,000 |
2607 Vaulx | 37204 | 7/9 | Sinyard Katherine Kilborn; Sinyard Robert Darnell III | Faught Jennifer L; Faught Neal A | $1,500,000 |
1210 Forrest | 37206 | 7/30 | Donley Ray N; Hooks Aileen M | Dinzebach Michael William; Townsend Reilly Cathrine | $1,500,000 |
3605 Knollwood | 37215 | 7/2 | Hr Properties Of TN | Batcha Jean Ann; Williams Jean Ann; Williams Matthew | $1,500,000 |
1705 Temple | 37215 | 7/12 | Martin Dann; Martin Margaret Elliott | Fulwider Benjamin C; Fulwider Valere B | $1,499,000 |
1014 16th Ave S #501 | 37212 | 7/24 | Visco LLC | Harold & Owen LLC | $1,450,000 |
1111 Frances | 37204 | 7/12 | Nelson Lauren Michelle; Nelson Lawrence Shepherd | Parrish Glenn Edward; Parrish Lilabeth Scott | $1,447,000 |
3811 Estes | 37215 | 7/30 | Salyer Kevin Todd; Salyer Linda Paige | Gerstner Craig; Walsh Kelly | $1,444,800 |
1222 Winding Way | 37216 | 7/12 | Kelly Julie; McGuinness Zachary | Wreath Trust | $1,437,500 |
2372 Fairchild | 37135 | 7/23 | Tennessee Nature Academy | McGowan Family LP | $1,389,000 |
218 Burlington | 37215 | 7/23 | Ringley Drew; Ringley Emily | Angus Robert; Angus Sarah | $1,365,000 |
297 Fairfax | 37212 | 7/11 | Gowdey Benjamin; Gowdey Katherine | Vandiver Bryce J; Vandiver Rebecca E K | $1,360,000 |
4704 Wyoming | 37209 | 7/12 | Edwards Gretchen Christine; McAnany Steven Kyle | Hewitt Kelly C; Pendleton Jeffrey Robert | $1,355,000 |
4116B Eden | 37215 | 7/8 | Woodruff Anna Shea; Woodruff Connor Thomas | Morphis Ellen | $1,350,000 |
1947 Kimbark | 37215 | 7/25 | Bernard Alan Thomas & Nancy Marie Thomas Trust Agreement | Volunteer Builders LLC | $1,325,000 |
927 Jackson | 37208 | 7/3 | Sullivan Elizabeth C; Sullivan John J | Hadley William D Jr | $1,300,000 |
129 Gilman | 37205 | 7/23 | 129 Gilman LLC | Laura Niewold 401K Trust | $1,300,000 |
2207 Greenwood | 37206 | 7/22 | Pink Charm LLC; Pink Charm LLC | Ctafs Properties LLC; Ctafs Properties LLC | $1,299,000 |
6573 Rolling Fork | 37205 | 7/1 | Clark John B; Gardner Caroline F | Atwood Michael J; Atwood Sara C | $1,275,000 |
4133 Lealand | 37204 | 7/22 | Solomon David; Solomon Megan | Heinzen Julia; Heinzen Julia; Heinzen Thomas J; Heinzen Thomas J | $1,260,247 |
1006 Ozark | 37206 | 7/3 | Chatterjee Dev Kumar; Chatterjee Deyali | Grosch Jessica; Grosch Kevin | $1,255,000 |
160 2nd | 37201 | 7/1 | Agee John W; Agee Laurie Young | Carter Bobbie Y; Carter Robert A | $1,250,000 |
7109 Natchez Pointe | 37221 | 7/17 | Gordon John; Gordon Megan | McGruder Bryan K; McGruder Mary Beth | $1,250,000 |
407 Meade | 37205 | 7/12 | Awh Evadne M; Awh Mark H | 407 West Meade Drive LLC | $1,250,000 |
1713 Kenesaw | 37215 | 7/1 | Lawson Clair; Lawson James C | Pepper Joseph R; Pepper Mary Dixie | $1,250,000 |
1219 Nichol | 37205 | 7/2 | Edwards Ashley; Edwards David; Edwards Marriage Trust | Kissel Craig; Kissel Teresa | $1,250,000 |
249 Cherokee Station | 37209 | 7/29 | Arelli Vineesha; Sreepada Kiran | Gabella Marcy S; Gabella William E | $1,233,000 |
3706 Princeton | 37205 | 7/9 | Binner Lillian Bronson; Kozak Travis Michael | Carrington John Mitchell II; Carrington Kathleen Ingram | $1,225,000 |
4807 Timberhill | 37211 | 7/31 | Tomichek Richard Jr | White Pines Building Group LLC | $1,225,000 |
1134 Brick Church | 37207 | 7/22 | Church David; Church Kim | Riverside Dev Holdings LLC; Riverside Dev Holdings LLC | $1,215,000 |
1116 Spurgeon | 37207 | 7/26 | Legacy Landing III LLC | 1110 Baptist Partners | $1,200,000 |
740 Old Dickerson | 37072 | 7/29 | Hill Keith B; Hill Lindy B | Scott James D Estate; Scott Lynda D Executor | $1,200,000 |
4701 Franklin | 37220 | 7/30 | McNamara Michael; McNamara Vicki | Bradley Jeanette Dyer Estate | $1,200,000 |
1317 Baptist World Center Dr 7 | 37207 | 7/25 | Baptist Wc Seven LLC | 1311 Bwc Partners LLC | $1,200,000 |
846 Kirkwood | 37204 | 7/30 | Kessinger Rudy; Pelicci Belinda | Kebu Trust; Seascape Trust | $1,200,000 |
1490 Woodmont | 37215 | 7/22 | Booker Charles III; Dyer Emily | Harris Luke Robert; Harris Luke Robert | $1,195,000 |
812 Dewees | 37204 | 7/17 | Grillo Gabriel; Landry Coralie | Bull Ryan; Fowler Jordan | $1,185,000 |
426 Grayson | 37205 | 7/30 | Johnsey Ava L; Johnsey John M | Johnston Lauren Avery; Johnston Robert Clyde | $1,175,000 |
120 Lincoln | 37205 | 7/25 | Sorto Nehemias E Amaya | Urban Capital LLC | $1,174,900 |
302 Chapel | 37206 | 7/29 | Jawetz Rona; Olsen Heather | Eubank Ann; Taylor Melissa | $1,165,000 |
406 Humphreys | 37203 | 7/17 | Gjl Humphreys LLC | Brown Jerrod | $1,165,000 |
4620 Villa Green | 37215 | 7/1 | 4620 Villa Green Trust | Bates Hamilton B; Bates J Terry; Bates Kathy E | $1,163,250 |
118 Wellington Park | 37215 | 7/18 | Johnsen Erin; Johnsen Joseph C | Serkin Mark S | $1,150,000 |
3000 Poston | 37203 | 7/15 | Anderson Katherine Rucker; Anderson Michael Prescott | Neil And Julie Sherman Family Trust | $1,150,000 |
2135 Ashwood | 37212 | 7/30 | Mudigonda Tejaswi | Rumi Inc | $1,150,000 |
4114 Oriole | 37215 | 7/25 | Perona Danielle Elizabeth; Perona Paul Francis | Carrie Elizabeth London Revocable Living Trust | $1,150,000 |
855 Pasadena | 37204 | 7/16 | Chesnut Infill GP | Chambers Richard L; Chambers Victoria F | $1,125,000 |
1826 Shackleford | 37215 | 7/9 | Arastoopour Irgens Allen James; Arastoopour Irgens Golnaz | 1826 Shackleford Road Trust | $1,125,000 |
1014 13th | 37212 | 7/29 | Aquilino Patrick | Scott Bernadette Joan; Scott Charles | $1,125,000 |
1009A Southside | 37203 | 7/22 | Nazemi Mohammad; Nazemi Mohammad | Burton Daniel C; Burton Daniel C | $1,100,000 |
912 Cadillac | 37204 | 7/22 | Soreq Adva; Soreq Avigal | Curley Lorraine G; Griffis Deron; Griffis Ginger; Holmes Stacey G | $1,100,000 |
618 Hamilton | 37203 | 7/3 | Ness Jessica; Perkins Benjamin | 618 Hamilton LLC | $1,099,999 |
701 Hillwood | 37205 | 7/26 | Karbstein Katrin | Hayden Gregory P; Hayden Sandi | $1,095,000 |
2300 Oxford | 37215 | 7/31 | Deux Jonquilles Revocable Trust | Beach Arren Spence; Spence James T III | $1,075,000 |
1317 Baptist World Center Dr 2 | 37207 | 7/25 | Baptist World Two LLC | 1311 BWC Partners LLC | $1,070,000 |
603 Clearview | 37205 | 7/22 | Yazdian David M; Yazdian Shahram Abe | Hobb Georgia R; Hobb Georgia R | $1,050,018 |
1301 Burton Valley | 37215 | 7/15 | William Kareem; Zaky Marina | Kim Mikyung; Lim Paul C | $1,040,000 |
5311 General Forrest | 37215 | 7/31 | Green Valley Blvd Property Trust | Davidson Ann S; Davidson Anne S; Mantus Ann; Phay Andrew John | $1,030,000 |
2100 Neelys Bend | 37115 | 7/24 | 2100 Neelys Bend Road Trust | Arnt Melvil; Gleaves John | $1,025,000 |
2009 Beechwood | 37212 | 7/26 | Cole Roger Lewis Jr; Cole Sarah Ella | Flow Donald E; Flow Robbin B | $1,000,000 |
700 12th | 37203 | 7/12 | Cash Daniel A | Cornelius Family Trust | $1,000,000 |
4705 Villa Green | 37215 | 7/11 | Garland Dev LLC | Donnelly Harold R; Donnelly Sara B | $1,000,000 |
1415 Holly | 37206 | 7/24 | McShane Ryan Khristof | Rella Carol A | $1,000,000 |
1021 Sharpe | 37206 | 7/12 | Movahed Kimia O; Sands Lee A | Suburban Cowboys LLC | $1,000,000 |
1521 Ferguson | 37212 | 7/16 | Vane Brooke P; Vane Mark J | Means Margaret; Sartain Mary Beth | $1,000,000 |
503 Little Channing | 37212 | 7/23 | Phillips Lisa; Phillips Thomas | Linden Row Residential LLC | $995,000 |
1018 Maplewood | 37216 | 7/1 | Shoptaw Christina Hobbs; Shoptaw Robert Michael | Simpson James D; Simpson Mary Elizabeth Long | $993,000 |
1431 14th | 37212 | 7/23 | 1431 14Th Avenue South Trust | Phamvan Erin A; Phamvan Vincent | $985,000 |
3803 Murphy | 37209 | 7/16 | Fredrickson Lucy; Fredrickson Nicholas | Burch John R III; Burch Tracy | $950,000 |
979 Old Lebanon Dirt | 37076 | 7/31 | Boliver Alex; Boliver Elizabeth | Dunnewold Megan Hager; Dunnewold Ryan Matthew; Hager Holli | $935,000 |
240 Valley Bend | 37214 | 7/11 | Glick Ephraim | McLaughlin Jeffrey S | $935,000 |
500 Merritt Ave #302 | 37203 | 7/15 | Cheek Jamie; Cheek Lisa | Pillow LLC | $929,800 |
820 Nanearle | 37220 | 7/26 | 820 Nanearle Trust | Chang Family Trust | $925,000 |
1700 Warfield | 37215 | 7/30 | James Maura Katherine; Powell George Edward III | Jones Meredith Ellen; Long Clifton Reid III; Long Meredith Ellen Jones | $925,000 |
635 7th Ave S 602 | 37203 | 7/1 | Hyve 602 LLC | 629 Seventh LP | $925,000 |
4400 Nebraska | 37209 | 7/15 | Martin Elizabeth Dykes | Lamb Kathryn M | $919,000 |
487 Oakley | 37220 | 7/25 | Ervin Gabriel; Rallo Jessica | McDaniel Emily R; McLaughlin Thomas | $916,500 |
2020 Greenwood | 37206 | 7/23 | Berry Caroline Louise Bedford; Glover Benjamin Paul | Simpson Julie Lee | $910,000 |
6210 Louisiana | 37209 | 7/23 | Gillins Brendan Rucker; Gillins Erika | Jackson Valley Land Partners LLC | $900,000 |
3508 Robin | 37204 | 7/30 | Pc Custom Builders LLC | Kirkpatrick Erin; Kirkpatrick Michael | $900,000 |
3840 Dr Walter S Davis | 37209 | 7/22 | Farenbruh Tamara; Farenbruh Tamara | Fineman James A; Fineman James A; Gleaves John; Gleaves John; Simiyu Paul; Simiyu Paul | $900,000 |
510 Brentview Hills | 37220 | 7/29 | Garrett Glen; Garrett Kaitlyn | Petro Christopher; Petro Kathleen | $900,000 |
3838 Dr Walter S Davis | 37209 | 7/30 | 48 Fern Ave LLC | Fineman James A; Gleaves John; Simiyu Paul | $900,000 |
1029 Saint Andrews | 37204 | 7/30 | Blum Diane Luton | Brannon Sydney; Brannon Zachary | $899,000 |
441 Caledonian | 37211 | 7/12 | Lee Mary Morgan; Lee Tae Jun | Weigand Dave; Weigand Elizabeth | $895,924 |
623 9th | 37206 | 7/22 | Cullen Richard William; Cullen Richard William | Bistline Christopher Scott; Carlton Carrie Ann | $895,000 |
1522 Edgehill | 37212 | 7/29 | Gannon Kirsten Marie Trustee; Kirsten Marie Gannon Trust | Edgehill Village Townhomes LLC | $895,000 |
1014 16th Ave S #305 | 37212 | 7/18 | Lcj Properties LLC | Harold & Owen LLC | $889,990 |
1516 Edgehill | 37212 | 7/29 | Shah Natubhai; Shah Natvar | Edgehill Village Townhomes LLC | $885,000 |
309 Bramblewood | 37211 | 7/25 | Bond William Alan | Hinton John; Tyndell Amy Rachelle; Tyndell Harold Ryan | $885,000 |
5535 Knob | 37209 | 7/15 | Larkin Carolyn Ivy; Miler Conry Scott | Bro Marissa Nichole; Bro William M | $883,000 |
1826 Cephas | 37208 | 7/1 | Ganzer Breanna Renee; Ganzer Justin Robert | Hayes Phillip Daniel | $883,000 |
4046 Outer | 37204 | 7/2 | Gilmore Denis M; Gilmore Erin M | Hudson Jennifer L; Skinner Jennifer H; Skinner Robert J | $875,000 |
3176 Charles Park | 37211 | 7/3 | Preston Jennifer; Preston Michael | Alexis Samuel; Joseph-Alexis Jessica | $872,500 |
6287 Pettus | 37013 | 7/1 | Margottin Chantal; Rowan Michael Ray | Shelton Andrew J; Shelton Deborah A | $870,000 |
503A Achievement | 37209 | 7/8 | Rockhill Cortney; Rockhill Jason Scott | Drish Jennifer; Drish Michael | $870,000 |
1532 Stokley | 37138 | 7/3 | Mullen Joseph; Mullen Rachael | Goldstein Glenn A | $865,000 |
6225 Williams Grove | 37027 | 7/16 | Baud Ann Carol | Smedley James A; Smedley Patricia A | $865,000 |
1610 Franklin | 37206 | 7/30 | Jolly Stephen Eric | George Victoria B; West Jenny; Wise Adam J | $860,000 |
6500 Buttercup | 37221 | 7/9 | Powell Kristen Majure; Powell Nicholas Atwater | Beaty Alan; Beaty Denise | $855,000 |
5308 Greystoke | 37027 | 7/2 | Miranda R Miller 2010 Trust | Meier Jason; Meier Renate | $855,000 |
1013 Caruthers | 37204 | 7/17 | Roberson Michelle; Roberson Timothy | Katherine A Podraza Living Trust | $855,000 |
906 Marengo | 37204 | 7/1 | Bristol Lee Thomas; Johns Danielle Nicole | Beasley Jane | $850,000 |
1916 Britt | 37208 | 7/22 | Ewoldsen Megan; Freeman Joel | Fineman James A; Gleaves John; Simiyu Paul | $850,000 |
5512 Traceside | 37221 | 7/12 | Enders Sarah A; Enders Timothy D | Ashbrook Megan; Ashbrook Nicholas | $850,000 |
913A Crescent Hill | 37206 | 7/2 | Lee Anthony Spinks Trust; Spinks Lee Anthony Trustee | Reilly John T III; Reilly Keri Richardson | $849,900 |
320 Brunswick | 37221 | 7/25 | Sanford Jason; Sanford Lindsay Sumners | Herbert Heather Winter; Herbert Thomas Crockett Jr | $848,000 |
1812 7th | 37208 | 7/25 | Lee David Thomas; Lee Laura Katherine | Jantz Thomas P; Perez-Vela David R | $845,000 |
4960 Stillwood | 37220 | 7/22 | Beeckman Andrew David; Johnson Kellee | Barrett Rachael Grace; McPhail Rachael Barrett; McPhail Thomas Edridge III | $845,000 |
1122 McGavock | 37216 | 7/26 | Fernino Danniele | Hold Em LLC | $840,000 |
5642 Valley View | 37027 | 7/16 | Biegel Sarah; Biegel Vincent | Hoodjer Beau; Tali Jessica | $840,000 |
2230A Carter | 37206 | 7/31 | Hendricks Shelbi Lynne; Perez Tomas | Federle Jamieson Alyn; Federle Michael | $839,000 |
807 Redwood | 37220 | 7/10 | Regen Lauren; Regen Powell | Johnsen Erin Chambers; Johnsen Joseph Christian | $839,000 |
970 Youngs | 37207 | 7/1 | Dennis Sherry; Eisner Gary | Hillis Brandon; Hillis Danielle | $838,000 |
5137 Traceway | 37221 | 7/11 | Benson Jacob Lee; Benson Jennifer Christine | Schuh Maggie; Sellers Kathleen Crabtree; Sellers Richard Hauber | $835,000 |
5511 Louisiana | 37209 | 7/12 | Gunhus Amber Grace; Gunhus Kirk Gerald | 5511 Louisiana Ave Trust | $825,000 |
301 Windemere Woods | 37215 | 7/30 | Clf TN Ventures LLC | Nashville Metro Holdings LLC | $825,000 |
2301 Brittany | 37206 | 7/8 | Merker Erica L; Merker Matthew S | White Richard Scott | $825,000 |
3416 Springbrook | 37204 | 7/15 | Card Laurel E | Card Roy Brian | $825,000 |
341 Gatewood | 37207 | 7/15 | Hudson Allison Dobos; Hudson Jeffrey Ryan | Ambrose John L III | $820,000 |
414A Westboro | 37209 | 7/11 | Davis Benjamin Reed; Majors Treeah | Khan Cheryl; Means Margaret | $820,000 |
