Editorial Results (free)
1.
Lions looking to avoid letdown against Titans after beating Vikings, before playing Packers -
Friday, October 25, 2024
DETROIT (AP) — The Detroit Lions could be set up for a potential letdown.
The surging Lions (5-1) host the rebuilding Tennessee Titans (1-5) on Sunday, coming off an emotionally charged win at Minnesota that moved them into a first-place tie in the NFC North. After playing the Titans, the Lions will face division rival Green Bay on the road.
2.
Dire warnings to flee as Hurricane Milton begins to lash Florida: 'This is your last chance' -
Friday, October 4, 2024
TAMPA, Fla. (AP) — Hurricane Milton hurled tornadoes and rain at the Tampa Bay area Wednesday on its steady, potentially catastrophic march toward Florida's west coast, where officials issued a final plea to residents to evacuate or face grim odds of survival.
3.
Dangerous brew: Ocean heat and La Nina combo likely mean more Atlantic hurricanes this summer -
Friday, May 24, 2024
WASHINGTON (AP) — Get ready for what nearly all the experts think will be one of the busiest Atlantic hurricane seasons on record, thanks to unprecedented ocean heat and a brewing La Nina.
There's an 85% chance that the Atlantic hurricane season that starts in June will be above average in storm activity, the National Oceanic and Atmospheric Administration announced Thursday in its annual outlook. The weather agency predicted between 17 and 25 named storms will brew up this summer and fall, with 8 to 13 achieving hurricane status (at least 75 mph sustained winds) and four to seven of them becoming major hurricanes, with at least 111 mph winds.
4.
When red-hot isn't enough: New government heat risk tool sets magenta as most dangerous level -
Friday, April 19, 2024
WASHINGTON (AP) — Forget about red hot. A new color-coded heat warning system relies on magenta to alert Americans to the most dangerous conditions they may see this summer.
The National Weather Service and the Centers for Disease Control and Prevention on Monday — Earth Day — presented a new online heat risk system that combines meteorological and medical risk factors with a seven-day forecast that's simplified and color-coded for a warming world of worsening heat waves.
5.
After Nevada crash, federal accident investigators want cars to warn drivers if they're speeding -
Friday, November 10, 2023
DETROIT (AP) — Federal accident investigators want automakers to install systems on all new vehicles that warn drivers when they go over the speed limit, and it is asking safety regulators to figure out how states can electronically limit speeds on vehicles driven by repeat traffic offenders.
6.
Many Bible Belt preachers silent on shots as COVID-19 surges -
Friday, August 13, 2021
Dr. Danny Avula, the head of Virginia's COVID-19 vaccination effort, suspected he might have a problem getting pastors to publicly advocate for the shots when some members of his own church referred to them as "the mark of the beast," a biblical reference to allegiance to the devil, and the minister wasn't sure how to respond.
7.
Virus-shocked Hollywood gets break with streaming services -
Friday, March 20, 2020
LOS ANGELES (AP) — Sports are on hold, theaters are closed and so are amusement parks, a disaster-movie scenario that has Hollywood reeling. But Americans held captive at home by the coronavirus can turn to Netflix, Amazon, Hulu and other streaming services, outliers in an entertainment industry brought to an unprecedented standstill.
8.
Defense resumes in key impeachment week; Dems seek witnesses -
Friday, January 24, 2020
WASHINGTON (AP) — President Donald Trump's impeachment trial enters a pivotal week as his defense team resumes its case and senators face a critical vote on whether to hear witnesses or proceed directly to a vote that is widely expected to end in his acquittal. The articles of impeachment charge Trump with abuse of power and obstruction of Congress.
9.
Top Middle Tennessee residential sales for November 2019 -
Friday, December 13, 2019
Top residential real estate sales, November 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
10.
Top Middle Tennessee residential sales for May 2019 -
Friday, June 21, 2019
Top residential real estate sales, May 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
11.
GOP dismisses suggestion that State of Union be postponed -
Friday, January 11, 2019
WASHINGTON (AP) — A grand Washington ritual became a potential casualty of the partial government shutdown as House Speaker Nancy Pelosi asked President Donald Trump to postpone his Jan. 29 State of the Union speech. She cited concerns about whether the hobbled government can provide adequate security, but Republicans cast her move as a ploy to deny Trump the stage.
12.
Top Middle Tennessee residential sales for 2018 -
Friday, January 18, 2019
Top residential real estate sales, 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
13.
Trump economists knowledge shutdown is drag on economy -
Friday, January 11, 2019
WASHINGTON (AP) — Shutdown pressure on President Donald Trump mounted Wednesday as House Speaker Nancy Pelosi called on him to delay his State of the Union address and his own economists acknowledged the prolonged standoff was having a greater economic drag than previously thought.
14.
Top Middle Tennessee residential sales for November 2018 -
Friday, December 14, 2018
Top residential real estate sales, November 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
15.
Kavanaugh willing to talk to panel, arrives at White House -
Friday, September 14, 2018
WASHINGTON (AP) — Supreme Court nominee Brett Kavanaugh said Monday he was willing to speak to a Senate panel to "refute" an allegation he sexually assaulted a woman while in high school, after his accuser said via her attorney that she was ready to testify in public.
16.
Surge, wind, rain, floods: Hurricane Florence could hit hard -
Friday, September 7, 2018
RALEIGH, N.C. (AP) — Hurricane Florence churned Tuesday toward the Eastern Seaboard as a storm of "staggering" size, forcing a million people to evacuate the coast. Many more were left to wonder where they might be safe if days of torrential rains unleash floods from the mountains to the sea.
17.
GOP senators call on Trump to show restraint in Russia probe -
Friday, January 26, 2018
WASHINGTON (AP) — Two Republican senators said Sunday that President Donald Trump would be wise to keep a public silence on an independent investigation into his 2016 campaign's contacts with Russia in the wake of news reports that he sought to fire the special counsel.
18.
Middle Tennessee's $1M-plus residential transactions for 2017 -
Friday, January 26, 2018
There were 690 commercial real estate transactions worth $1 million or more in Davidson, Williamson, Rutherford, Sumner and Wilson counties in 2017, according to Chandler Reports.
Davidson County had the most with 333, followed by Williamson (152), Rutherford (104), Sumner (51) and Wilson (50).
19.
Middle Tennessee's $1M-plus residential transactions for 2017 -
Friday, January 19, 2018
There were 735 homes selling for $1 million or more in Davidson, Williamson, Rutherford, Sumner and Wilson counties in 2017, according to Chandler Reports.
Davidson County had the most with 386, followed by Williamson (316), Sumner (21), Wilson (10) and Rutherford (2).
20.
Governor adds 217 appointees to 93 boards -
Friday, December 29, 2017
Tennessee Gov. Bill Haslam has announced the appointments of 217 Tennesseans to 93 boards and commissions.
“By serving on our state boards and commissions, these Tennesseans are helping us provide responsive, effective and efficient service to their fellow citizens,” Haslam says. “I am grateful for their service and know they will well represent the people of Tennessee.”
21.
Top Middle Tennessee commercial sales for November 2017 -
Friday, December 22, 2017
Top commercial real estate sales, November 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
22.
Top Middle Tennessee residential sales for November 2017 -
Friday, December 15, 2017
Top residential real estate sales, November 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
23.
New blow to GOP health bill: Paul opposes revised measure -
Friday, September 22, 2017
WASHINGTON (AP) — Conservative Sen. Rand Paul remained opposed Monday to the Republican bill repealing the Obama health care law despite fresh revisions, darkening White House and GOP leaders' hopes of staving off defeat in a Senate showdown this week.
24.
Trump rescinding DACA program protecting young immigrants -
Friday, September 1, 2017
WASHINGTON (AP) — President Donald Trump on Tuesday began dismantling the government program protecting hundreds of thousands of young immigrants who were brought into the country illegally as children. Attorney General Jeff Sessions declared the Obama administration's program "an unconstitutional exercise of authority" that must be revoked.
25.
Patent attorney launches intellectual law practice -
Friday, July 28, 2017
Patent attorney A.J. Bahou has opened Bahou Law, PLLC. Bahou is experienced in trials and mediations, and is a registered patent attorney who practices in the area of electrical and computer engineering technologies, Blockchain, data privacy, cyber security, health care and intellectual property law, including litigation management of patents, copyrights, trademarks, and trade secrets.
26.
Top Middle Tennessee commercial transactions for March 2017 -
Friday, April 28, 2017
Top commercial real estate sales, March 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
27.
Newspaper decline continues to weigh on AP earnings -
Friday, April 14, 2017
NEW YORK (AP) — Earnings at The Associated Press shrank substantially last year compared with 2015, when the news organization enjoyed a large tax benefit that skewed its results. Revenue also edged downward, reflecting continued contraction in the newspaper industry and a stronger U.S. dollar that reduced the value of overseas sales.
28.
Top Middle Tennessee residential transactions for January 2017 -
Friday, February 17, 2017
Top residential real estate sales, January 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
29.
Top Middle Tennessee commercial transactions for August 2016 -
Friday, September 23, 2016
Top commercial real estate sales, August 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
30.
Top Middle Tennessee residential transactions for August 2016 -
Friday, September 16, 2016
Top residential real estate sales, August 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
31.
Top Middle Tennessee commercial transactions for June 2016 -
Friday, July 29, 2016
Top commercial real estate sales, June 2016, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
32.
Top Middle Tennessee residential real estate transactions for November 2015 -
Friday, December 18, 2015
Top residential real estate sales, November 2015, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
33.
Hagerty joins Pinnacle board -
Friday, July 31, 2015
Bill Hagerty, co-founder and managing director of private equity investment firm Hagerty Peterson & Company, has been elected to the Pinnacle Financial Partners’ 14-member board of directors.
34.
Top residential real estate transactions for May 2015 -
Friday, June 19, 2015
Top residential real estate transactions, May 2015, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
35.
Top Middle Tennessee residential real estate transactions August 2014 -
Friday, September 26, 2014
Top August 2014 residential real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
36.
Late cuts, pickups reveal Titans’ talent shortfall -
Friday, September 5, 2014
What exactly does it say about the Tennessee Titans that, after they made their own cut to 53 players, they were still sifting through the scrap heap of other teams’ cuts and making five more moves?
37.
Top Middle Tennessee residential real estate transaction for June 2014 -
Friday, July 18, 2014
Top June 2014 residential real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
38.
Top Midstate residential real estate transactions for Dec. 2013 -
Friday, January 10, 2014
Top December 2013 residential real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
39.
Challenges face Bezos as he buys Washington Post -
Friday, August 2, 2013
LOS ANGELES (AP) — Jeff Bezos turned selling books online into a multibillion-dollar business that has changed retailing forever. Many are now anxious to see if Bezos can do the same for the media industry, after the Amazon.com founder announced he is buying The Washington Post and other newspapers for $250 million.
40.
Top Midstate residential real estate transactions for March 2013 -
Friday, April 26, 2013
Top March 2013 residential real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
41.
Top Midstate residential real estate transactions for February 2013 -
Friday, March 22, 2013
Top February 2013 residential real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
42.
Top commercial real estate transactions for October 2012 -
Friday, November 30, 2012
October 2012 commercial real estate transactions for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
43.
Top residential real estate transactions for February 2012 -
Friday, March 16, 2012
Top commercial sales for Davidson, Williamson, Rutherford and Wilson counties as compiled by Chandler Reports.
Davidson County
Address | Zip | Date | Buyer | Seller | $Amt | $SqFt |
4415 Tyne | 37215 | 2/8 | 1. Boos, Julie Tr, 2. Lady Luck Land | J&L 2004 LLC | $1,600,000 | $223 |
1504 Cedar | 37115 | 2/1 | Sheer, Jason & Elizabe | 1. Tyler, Josh, 2. Henderson-Tyle | $1,515,000 | $362 |
4225 Lindawood | 37215 | 2/27 | Glenn, Lori S & Ronald | 1. Haley, Galen S, 2. Hr Properties | $1,390,000 | $488 |
4313 Wallace | 37215 | 2/16 | 1. Lee, Jung Ho, 2. Kim, Soo Y | Noah, William & Melody P | $1,380,000 | $213 |
708 Woodleigh | 37215 | 2/22 | McLaren, Jeffr & Carri | Scruggs, Rober & Joyce | $1,250,000 | $246 |
701 Cantrell | 37215 | 2/2 | Metz, Martin K & Kelly Gr | Dickey, Robert & Anne B | $1,030,000 | $174 |
1914 19th | 37212 | 2/21 | 1. Jason Wayne Ow, 2. Owen Jason Way | Catignani, Linus D | $1,025,000 | N.A. |
716 Lynnwood | 37205 | 2/8 | Thompson, Eric & Jord | 1. Peterson, Nanc, 2. Hearn, Nancy P | $870,000 | $180 |
3436 Hampton | 37215 | 2/16 | Averbuch, Jare & Mack | 1. Witherow, Dona, 2. Drumwright, J | $810,000 | $179 |
504 Russell | 37206 | 2/16 | 1. Goldberg, Max, 2. Ohlsson, Jenni | Historical Concepts Inc | $710,000 | $198 |
1741 Hillmont Dr | 37215 | 2/27 | Bruce, Lisa B | Argo, Lindsay C | $697,500 | N.A. |
3702 Princeton | 37205 | 2/22 | Sauer, Edmund & Elizabe | Milom, W Michael Trustee | $667,000 | $151 |
801 Timber | 37215 | 2/17 | Proctor, Jerry & Stacy | Moench, Ernest & Doroth | $649,000 | $201 |
1010 Kirkwood | 37204 | 2/16 | Vanhook, Steve & Deann | Dreaminc | $632,078 | $188 |
6416 Edinburgh | 37221 | 2/23 | Stephan, Scott & Laura | Birkhead, Robe & Mary | $600,000 | $92 |
3537 Trimble | 37215 | 2/22 | Hale, Matthew & Emily Ca | Cartus Corp | $560,000 | $132 |
3537 Trimble | 37215 | 2/22 | Cartus Corp | Goldberg, Larry M | $560,000 | $132 |
4013 Colorado | 37209 | 2/22 | Mize, Lanny T & Stacie E | Haynes, Christ & Meliss | $560,000 | $388 |
1009 Glendale | 37204 | 2/21 | 1. Scaggs, Austin, 2. Pierce, Martha | Rigid Development Inc | $555,000 | $510 |
111 Lasalle | 37205 | 2/9 | Galyon, Luther & Martha | Fitzgerald, Jo & Al | $555,000 | $264 |
2000 Stokes | 37215 | 2/16 | Sechrist, Eric & Robe | 1. Huffman, Russe, 2. Bartholomew, K | $538,000 | $213 |
1400 Villa | 37212 | 2/16 | Rolli, Alice G & Michael | Johnson, Joan & Erik | $536,000 | $126 |
4319 Esteswood | 37215 | 2/21 | Baker, Richard & Constan | Hayes, J Michael | $526,500 | $143 |
110 31st | 37203 | 2/24 | 1. Halsell, John, 2. Morgan, Meliss | West End Partners LLC | $525,000 | $240 |
135 Wentworth | 37215 | 2/21 | Hudler, Adrian & Carol | Walton, Mary K & David | $525,000 | $155 |
130 A Kenner | 37205 | 2/22 | Hearn, William B | Mathews, Ronal & Janis | $487,000 | $155 |
4004 Wayland | 37215 | 2/22 | Smothers, Gran & Jere | Witherspoon, J & W | $485,000 | $161 |
931 Douglas | 37204 | 2/9 | King, Kelley & Ryan C | Cornerstone Investment Inc | $475,000 | $296 |
7450 River Road | 37209 | 2/8 | Oosterhouse, Roland R | Graham, Ralph & Deena | $469,000 | $102 |
5464 Brick Church | 37072 | 2/3 | Green, Bob & Lisa | Nix, Edwin Lee & Ira M | $465,000 | $86 |
4900 Sewanee | 37220 | 2/7 | Brock, Lance B & Carolin | Griffin, Mildr & Seth | $463,000 | $155 |
3621 Bowlingate | 37215 | 2/22 | Durham, Jessie Kelley | Croom, Henrietta B | $462,000 | $191 |
2325 Abbott Martin | 37215 | 2/2 | 1. Obrien, Nicoli, 2. Hoyt, Billie J | Lomanno, Mark & Sally | $460,000 | $138 |
1007 Halcyon | 37204 | 2/1 | 1. Williams, Holl, 2. Coleman, Chris | King, Kelley M & Ryan | $459,900 | $255 |
914 Kirkwood Ave | 37204 | 2/6 | Miller, Philli & Shanno | Cornerstone Investments Inc | $458,000 | N.A. |
557 Summit Oaks | 37221 | 2/23 | Sherman, Jack J Jr | Logan, William A | $447,000 | $127 |
1235 A Battlefield | 37215 | 2/2 | 1. Freedman, Chad, 2. Oliver, Amber | Igleheart, Walker B | $445,000 | $116 |
3501 General Hood | 37204 | 2/2 | Bursch, Donald & Susan | 1. Burton, Daniel, 2. Lynn, Mark All | $435,000 | $231 |
919 Sutton Hill | 37204 | 2/28 | Thornton, Patr & Cand | Beavers, James & Rache | $435,000 | $204 |
4207 Wyoming Ave | 37209 | 2/9 | Haynes, Edd & Diane | 1. TN+E79 Coolyst Pro, 2. Tennessee Cool | $426,000 | N.A. |
3617 Bowlingate | 37215 | 2/1 | Bonds, Sandra B | Morgan, Pamela H | $425,500 | $157 |
1820 Ordway | 37206 | 2/3 | Bullington, Heather C | Woodland Street Partners LLC | $414,669 | N.A. |
421 Avoca | 37203 | 2/7 | Herring, Susannah J | 1. Capital Bank N, 2. Greenbank | $412,500 | $141 |
3616 Doge | 37204 | 2/1 | Wormer, Bradle & Whitne | Anchor Investments LLC | $409,000 | $78 |
4701 Idaho | 37209 | 2/2 | 1. Rogers, Lisa K & 2. Archer, Mary E | Ozier, John Ne & Linsay | $403,000 | $182 |
555 Church | 37219 | 2/1 | Marsh, Mary P | Advani, Gurmit N | $400,000 | $286 |
328 Harpeth Ridge | 37221 | 2/21 | Nichols, Brand & Anri | Gardner, Charl & Kimbe | $399,999 | $114 |
1809 Boscobel | 37206 | 2/22 | Hassett, Charl & Darle | Garafola Properties LLC | $399,900 | N.A. |
4609 Elkins | 37209 | 2/3 | 1. Thomas, Sara A, 2. Quinn, J Steph | Sutton, Barrett B Jr | $399,900 | $158 |
1706 Rosewood | 37212 | 2/21 | Baker, Michael & Wendy | Cornerstone Investments Inc | $393,134 | N.A. |
Williamson County | | | | | | |
16 Tradition | 37027 | 2/27 | Tisherman Fami & Jeff | Fitzhugh Anna & Mark | $1,480,000 | N.A. |
9292 Exton | 37027 | 2/6 | 1. Aspen Jennifer, 2. Mason Paul | Szczarkowska J & W | $1,425,000 | N.A. |
100 Farrier | 37064 | 2/8 | Hippodrome Realty Inc | Burchell Properties LLC | $1,338,680 | N.A. |
4200 Two Rivers | 37069 | 2/29 | Seiters George | Cork Stephen R | $1,283,500 | N.A. |
141 2nd | 37064 | 2/6 | Laner Becky M & Jerry M | George Eric W & Rachel | $1,112,000 | N.A. |
2946 Spanntown | 37014 | 2/29 | Woodward Mary Lynn | Hall Donald E & Rickie E | $790,500 | N.A. |
511 Waxwood | 37027 | 2/15 | Wade Dennis F & Shelly M | Overby Andrea & Charles | $760,000 | $127 |
9603 Brunswick | 37027 | 2/14 | Dukes Buddy R & Suzanne | Manning Kelly & Mark A | $740,000 | $145 |
1709 Knightsbridge Park Close | 37027 | 2/1 | George Eric W & Rachel | Smith Dana Ded & James T | $737,500 | $198 |
3271 Southall | 37064 | 2/23 | Grace Chapel Inc | 1. Cattell Robert, 2. Roberts Freder | $720,000 | $215 |
1834 Kettering | 37027 | 2/27 | Dauphin Brian & Karen | Wieland John Homes And Neighborhoods Inc | $699,900 | N.A. |
9025 Chardonnay | 37067 | 2/21 | Mahoney Sean C & Sharon | Turnberry Homes LLC | $695,000 | N.A. |
1416 Bernard | 37067 | 2/27 | Hoffman Ruth A & Willia | Jones Company Of Tennessee LLC | $679,211 | N.A. |
6105 Pleasant Water | 37027 | 2/28 | Beakes James A & Katheri | Ford Mike Custom Builders LLC | $678,894 | N.A. |
1430 Westhaven | 37064 | 2/23 | Hendry Abbie G | Stonegate Homes LLC | $671,200 | N.A. |
831 Winding Stream | 37027 | 2/1 | Pratt Sharon F | Ford Mike Custom Builders LLC | $668,329 | N.A. |
4646 Peytonsville | 37064 | 2/6 | Achilles Dennis M | Schmidt Dougla & Lori | $650,000 | $172 |
901 Evans | 37064 | 2/14 | Cordray Kather & Terry | Gregg Alex Construction LLC | $640,500 | N.A. |
103 Mealer | 37067 | 2/29 | Davis Michael & Tykisha | Drees Premier Homes Inc | $639,447 | N.A. |
6601 Goshawk | 37014 | 2/6 | Wilds Jennifer & Rodney J | Peoples Bank | $632,190 | N.A. |
1838 Charity | 37027 | 2/17 | Baron Amanda S & Christop | Drees Premier Homes Inc | $630,750 | N.A. |
506 Abbey | 37027 | 2/29 | Bauchiero Dani & Jess | Boster Kenneth & Lori A | $623,500 | $182 |
2013 Tabitha | 37064 | 2/23 | Cattell Robert & Freder | Ford Mike Custom Builders LLC | $620,530 | N.A. |
9187 Fox Run | 37027 | 2/23 | McDugald Janet & Rober | Coopwood Erica & Regin | $615,000 | $148 |
1086 Sunset | 37027 | 2/21 | Hauter Adel Ali | Bostick Dessie, Jerry | $610,000 | $136 |
311 Canton Stone | 37067 | 2/8 | 1. Henschel Steve, 2. Rauch Carol A | Ackerman Lrr & Laura | $610,000 | $150 |
187 Acadia | 37064 | 2/13 | Garner Reggie | Williams Kenne & Linda | $600,000 | N.A. |
4104 Owen Watkins | 37067 | 2/21 | Golf Course Road Church Of Christ | Young Kenneth & Marca S | $590,000 | $147 |
9071 Fallswood | 37027 | 2/14 | 1. McMahon John, 2. Weston Roy | Hooper Barry W & Kimberl | $582,000 | $147 |
2837 Polo Club | 37221 | 2/24 | Ammerman William | Fox Kathleen A & Paul JI | $575,000 | $171 |
1735 Forsyth Park | 37027 | 2/29 | 1. Baetens Gerda, 2. Fawaz Hussien | Lemasters Mich | $565,000 | $149 |
1490 Marcasite | 37027 | 2/1 | Wallace Jill S & Philip | Hudson Katheri & Richard | $564,000 | $132 |
775 Edmondson | 37027 | 2/21 | Sisemore Krist & Patri | Powell Larry W | $550,000 | $146 |
1806 Sonoma | 37027 | 2/24 | 1. Kabat Lizz, 2. Koenig William | Turnberry Homes LLC | $549,910 | N.A. |
2011 Tabitha | 37064 | 2/3 | Hardison Aaron & Rich | Ford Mike Custom Builders LLC | $538,045 | N.A. |
3123 Braintree | 37069 | 2/14 | 1. Bauer Barbara, 2. Muuse Pieter | Votteler Pamel & Rober | $535,000 | $146 |
716 Tyneside | 37027 | 2/21 | Samudrala Anit & Gout | Pulte Home Corporation | $532,500 | N.A. |
2011 Clifton Johnston | 37135 | 2/3 | Sylvester Cass & Mich | Encore Construction Inc | $520,000 | N.A. |
9317 Lake Shore | 37027 | 2/28 | Knoll Brent Ja & Lauryssa | Jackson Maurgr & Raymon | $500,000 | $133 |
2103 Eucalyptus | 37135 | 2/3 | Cooper Amy J & David L | Turnberry Homes LLC | $499,013 | N.A. |
5052 Abington Ridge | 37067 | 2/15 | Bugter Jodi & John | Koedel Family & Linda D | $495,000 | $113 |
716 Amberwood | 37221 | 2/17 | Derryberry Pat & Wil | Smith Cynthia & Philip C | $490,000 | $144 |
9402 Weymouth | 37027 | 2/9 | 1. Garcia Jimeno, 2. Herrara Silva | Pulte Home Corporation | $487,500 | N.A. |
5670 Carters Creek | 37179 | 2/10 | 1. Driel Jeffrey, 2. Van Driel Jeff | 1. Deutsche Bank, 2. Rali 2006QA4 | $485,000 | $142 |
7038 Wikle | 37027 | 2/1 | Robinette Jeff & Mich | Norfolk Homes Of Nashville Inc | $485,000 | N.A. |
1417 Eliot | 37064 | 2/27 | McGuire Barbar & Michae | SLC Homebuilding LLC | $483,403 | N.A. |
6408 Westbourne | 37027 | 2/21 | Glascock Henry & Laure | Pyle Edwin S | $480,000 | $111 |
1171 Pin Oak | 37027 | 2/23 | George Marin & Mihaela | Drees Premier Homes Inc | $471,496 | N.A. |
115 Mealer | 37067 | 2/21 | Klimas Amy & Christo | Drees Premier Homes Inc | $469,438 | N.A. |
6062 Stags Leap | 37064 | 2/1 | Pickett James & Pamela | Turnberry Homes LLC | $467,600 | N.A. |
Rutherford County | | | | | | |
1410 Northwoods | 37130 | 2/2 | 1. McAndrew Micha, 2. Tollet | Cavender Phili & Melan | $580,000 | $154 |
1577 Rock Springs | 37167 | 2/1 | Gateway Prop Of Mid Tenn LLC | Baucom Sandra & William | $550,000 | $401 |
604 Seawell | 37167 | 2/23 | Ambrose Candic & Jimmy | 1. Maynard Robert, 2. Smith Cherie M | $342,000 | $112 |
310 Council Bluff | 37127 | 2/8 | Stefanski John & Kind | Haskins Dena Sue | $335,000 | $84 |
2009 Jose | 37130 | 2/27 | Wright George & Patrici | Black Michael & Shawnya | $334,200 | $95 |
222 Appleby | 37167 | 2/1 | Cash Karen B & Peter F | 1. Miller Michell, 2. Wofford Daniel | $305,000 | $116 |
2218 Nunley | 37153 | 2/13 | Dunn Larry Kev & Melanie K | Southern Venture Properties LLC | $300,000 | N.A. |
1231 Stockwell | 37128 | 2/21 | Finch Kevin | Drees Premier Homes Inc | $297,755 | N.A. |
3127 Saint Johns | 37129 | 2/21 | Ross Jason Patrick | Garvin Eloise M, Tr | $297,000 | $103 |
8108 Richpine | 37129 | 2/1 | Cox Jared | Harney Justin Construction LLC | $290,500 | N.A. |
3428 Allen Barrett | 37129 | 2/7 | Blackwell Lloy & Mich | Knauss Kathryn & Ralph | $281,600 | $112 |
1004 Lily Ann | 37086 | 2/28 | Hollins Fayva & Tachak | Michael's Homes LLC | $273,900 | N.A. |
4122 Pretoria | 37128 | 2/22 | Kassebaum David Scott | Skill Construction Company Inc | $272,000 | N.A. |
111 Epps Wood | 37129 | 2/13 | 1. Hadley Steve M, 2. McKnight Diana | 1. Coleman Claris, 2. Foster Clariss | $271,000 | $135 |
814 Henry | 37129 | 2/21 | Baker Michael & Paula J | Roper Owen B & Susan B | $270,000 | $101 |
9551 Lebanon | 37129 | 2/3 | Parks Courtney S | Putnam 1st Mercantile Bank | $270,000 | $65 |
4919 Heroes | 37129 | 2/21 | Johnson Eric D & Kaison | Michael's Homes LLC | $267,000 | N.A. |
1002 Rosemont | 37167 | 2/22 | Hoover Julia E & Walter | Pope David O | $267,000 | $87 |
1136 Timber Creek | 37128 | 2/24 | Compton Misty & Will | Drees Premier Homes Inc | $260,420 | N.A. |
1455 Winterberry | 37130 | 2/21 | Dunn Bradford Dwight | Bass William | $259,900 | $96 |
1450 Twin Feather | 37129 | 2/7 | Hembree Jerry & Robbie | McFarland Ashl & Mitc | $259,000 | $124 |
8047 Vineyard | 37086 | 2/6 | McElroy Jennie & Kyle S | D & R Construction LLC | $258,000 | $71 |
1265 Ben Hill | 37135 | 2/3 | Hensley Genera & Kathle | Majors Patricia Klyce | $250,000 | $77 |
6549 Dynasty | 37128 | 2/28 | Kellar Jenni B & John C | Brothers Louis & Mary | $249,900 | $95 |
