A look at Davidson County’s top lenders based on total number of all loans, commercial and residential. Only loans that have the actual Lender name listed on the trust deed filing are included.
Lender | Loans | Avg. amt. | Total loan revenue |
Pinnacle Bank | 144 | $544,795 | $78,450,410 |
Regions Bank | 113 | $185,542 | $20,966,260 |
US Bank NA | 108 | $248,461 | $26,833,774 |
SunTrust Bank | 105 | $168,098 | $17,650,330 |
Franklin Synergy Bank | 101 | $386,029 | $38,988,971 |
Farmington Mortgage | 74 | $255,166 | $18,882,249 |
Quicken Loans Inc | 73 | $185,967 | $13,575,603 |
F & M Bank | 72 | $216,391 | $15,580,168 |
Wells Fargo Bank NA | 71 | $825,844 | $58,634,892 |
SWBC Mortgage Corp | 66 | $235,107 | $15,517,084 |
Bank Of America NA | 64 | $205,141 | $13,129,037 |
Mortgage Investors Group | 53 | $237,012 | $12,561,660 |
First Tennessee Bank NA | 50 | $337,418 | $16,870,900 |
Movement Mortgage LLC | 44 | $223,323 | $9,826,211 |
BancorpSouth Bank | 40 | $173,339 | $6,933,561 |
FirstBank | 38 | $229,575 | $8,723,840 |
Peoples Home Equity Inc | 38 | $206,085 | $7,831,213 |
Bank of TN | 37 | $194,754 | $7,205,889 |
Acopia LLC | 36 | $200,034 | $7,201,208 |
LoanDepot.com LLC | 35 | $214,400 | $7,504,008 |
Renasant Bank | 35 | $185,600 | $6,496,009 |
Freedom Mort. Corp | 35 | $179,067 | $6,267,332 |
Franklin American Mort. Co | 32 | $199,945 | $6,398,250 |
Fifth Third Bank Tennessee | 31 | $124,131 | $3,848,063 |
CMG Financial | 29 | $214,654 | $6,224,960 |
Chandler Reports has been publishing Real Estate Market Data since 1968. In 1987, Chandler Reports began one of the first on-line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.