A look at Davidson County’s top lenders based on total number of all loans, commercial and residential. Only loans that have the actual Lender name listed on the trust deed filing are included.
Lender | Loans | Average loan amt. | Total loan revenue |
US Bank NA | 135 | $1,283,144 | $173,224,440 |
Pinnacle Bank | 129 | $710,155 | $91,609,942 |
Regions Bank | 110 | $161,965 | $17,816,140 |
SunTrust Bank | 100 | $233,515 | $23,351,495 |
F&M Bank | 95 | $244,743 | $23,250,548 |
Farmington Mortgage | 87 | $301,174 | $26,202,118 |
Franklin Synergy Bank | 77 | $504,386 | $38,837,715 |
Movement Mortgage LLC | 68 | $214,555 | $14,589,755 |
Quicken Loans Inc | 68 | $198,150 | $13,474,199 |
SWBC Mortgage Corp | 67 | $209,276 | $14,021,496 |
Wells Fargo Bank NA | 62 | $246,696 | $15,295,139 |
Bank Of America NA | 60 | $210,117 | $12,607,015 |
Renasant Bank | 53 | $221,532 | $11,741,198 |
First Tennessee Bank NA | 47 | $602,117 | $28,299,479 |
Peoples Home Equity Inc | 46 | $212,072 | $9,755,291 |
Fifth Third Bank | 46 | $142,773 | $6,567,555 |
Mortgage Investors Group | 43 | $246,143 | $10,584,133 |
Franklin American Mortgage Co | 40 | $247,860 | $9,914,418 |
Freedom Mortgage Corp | 36 | $184,229 | $6,632,260 |
FirstBank | 30 | $247,610 | $7,428,314 |
First Community Mortgage Inc | 30 | $172,529 | $5,175,882 |
Wilson Bank & Trust | 29 | $1,121,913 | $32,535,477 |
BancorpSouth Bank | 29 | $238,519 | $6,917,059 |
Acopia LLC | 27 | $202,363 | $5,463,805 |
Churchill Mortgage Corp | 27 | $179,916 | $4,857,724 |
Chandler Reports has been publishing Real Estate Market Data since 1968. In 1987, Chandler Reports began one of the first on-line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.