A look at Davidson County’s top lenders based on total number of all loans, commercial and residential.
Only loans that have the actual Lender name listed on the trust deed filing are included.
Lander | Loans | Avg. Loan Amt. | Total Loan Amt. |
Regions Bank | 104 | $118,519 | $12,325,981 |
Pinnacle Bank | 95 | $289,920 | $27,542,367 |
SunTrust Bank | 87 | $156,898 | $13,650,105 |
US Bank NA | 85 | $101,845 | $8,656,786 |
Franklin Synergy Bank | 72 | $276,840 | $19,932,501 |
Bank of America NA | 69 | $157,458 | $10,864,589 |
F&M Bank | 67 | $198,257 | $13,283,230 |
SWBC Mortgage Corp. | 66 | $197,428 | $13,030,249 |
CapStar Bank | 63 | $291,962 | $18,393,620 |
Avenue Bank | 58 | $403,427 | $23,398,741 |
Wells Fargo Bank NA | 50 | $789,955 | $39,497,753 |
Renasant Bank | 44 | $204,767 | $9,009,746 |
Quicken Loans Inc. | 42 | $151,528 | $6,364,172 |
First Tennessee Bank NA | 41 | $319,465 | $13,098,084 |
Fifth Third Bank | 41 | $170,603 | $6,994,709 |
Franklin American Mortgage CO | 39 | $188,559 | $7,353,784 |
Peoples Home Equity Inc. | 37 | $154,544 | $5,718,119 |
FirstBank | 31 | $178,887 | $5,545,492 |
First Community Mortgage INC | 28 | $198,426 | $5,555,940 |
Movement Mortgage LLC | 26 | $180,512 | $4,693,323 |
First State Bank | 25 | $200,257 | $5,006,430 |
BanCorpSouth Bank | 24 | $251,670 | $6,040,091 |
Green Tree Servicing LLC | 22 | $91,495 | $2,012,891 |
Mortgage Investors Group | 21 | $228,774 | $4,804,244 |
Churchill Mortgage Corp. | 20 | $168,084 | $3,361,675 |
Chandler Reports has been publishing Real Estate Market Data since 1968. In 1987, Chandler Reports began one of the first on-line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.