A look at Davidson County’s top lenders based on total number of all loans, commercial and residential.
Only loans that have the actual Lender name listed on the trust deed filing are included.
Lender Name | Loans | Average Loan Amt. | Total Loan Revenue |
Pinnacle Bank | 108 | $451,401 | $48,751,302 |
Regions Bank | 105 | $184,461 | $19,368,359 |
Franklin Synergy Bank | 96 | $244,136 | $23,437,046 |
F&M Bank | 86 | $197,755 | $17,006,894 |
SunTrust Bank | 80 | $136,188 | $10,895,044 |
US Bank NA | 80 | $425,324 | $34,025,900 |
Bank of America NA | 73 | $247,350 | $18,056,566 |
Capstar Bank | 72 | $350,768 | $25,255,278 |
SWBC Mortgage Corp. | 60 | $196,323 | $11,779,369 |
Quicken Loans Inc. | 56 | $173,065 | $9,691,665 |
FirstBank | 53 | $226,857 | $12,023,399 |
First Tennessee Bank NA | 53 | $237,594 | $12,592,465 |
Avenue Bank | 51 | $276,179 | $14,085,141 |
Franklin American Mortgage Co. | 50 | $181,238 | $9,061,911 |
BancorpSouth Bank | 49 | $266,658 | $13,066,219 |
Peoples Home Equity Inc | 46 | $166,695 | $7,667,966 |
Wells Fargo Bank NA | 46 | $291,463 | $13,407,314 |
Synovus Bank | 40 | $355,032 | $14,201,272 |
First Community Mortgage Inc. | 40 | $167,386 | $6,695,433 |
Churchill Mortgage Corp | 37 | $199,319 | $7,374,789 |
SunTrust MortgageInc. | 37 | $274,544 | $10,158,127 |
Mortgage Investors Group | 36 | $202,409 | $7,286,711 |
Renasant Bank | 32 | $326,993 | $10,463,763 |
CMG Mortgage Inc. | 27 | $198,659 | $5,363,785 |
Chandler Reports has been publishing Real Estate Market Data since 1968. In 1987, Chandler Reports began one of the first on-line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.