A look at Davidson County’s top lenders based on total number of all loans, commercial and residential.
Only loans that have the actual Lender name listed on the trust deed filing are included.
Lender | Loans | Avg loan amt | Total loan value |
Pinnacle Bank | 109 | $382,907 | $41,736,915 |
Regions Bank | 104 | $116,815 | $12,148,752 |
SunTrust Bank | 94 | $175,072 | $16,456,742 |
Capstar Bank | 84 | $282,783 | $23,753,750 |
Bank of America NA | 81 | $161,423 | $13,075,257 |
F&M Bank | 73 | $211,366 | $15,429,715 |
US Bank NA | 66 | $126,147 | $8,325,678 |
Franklin Synergy Bank | 63 | $260,274 | $16,397,243 |
Peoples Home Equity Inc | 49 | $156,322 | $7,659,801 |
SWBC Mortgage Corp. | 48 | $192,313 | $9,231,026 |
Synovus Bank | 47 | $364,940 | $17,152,172 |
Quicken Loans Inc. | 47 | $179,597 | $8,441,049 |
Wells Fargo Bank NA | 40 | $191,870 | $7,674,817 |
First Tennessee Bank NA | 37 | $333,035 | $12,322,291 |
Franklin American Mortgage Co. | 37 | $181,134 | $6,701,949 |
FirstBank | 36 | $667,819 | $24,041,470 |
Avenue Bank | 35 | $297,773 | $10,422,044 |
Nationstar Mortgage LLC | 35 | $127,682 | $4,468,854 |
Mortgage Investors Group | 34 | $228,787 | $7,778,744 |
Wilson Bank & TRUST | 31 | $224,916 | $6,972,397 |
Renasant Bank | 30 | $218,277 | $6,548,318 |
First Community Mortgage Inc. | 28 | $168,293 | $4,712,200 |
CMG Mortgage INC | 27 | $211,318 | $5,705,586 |
Churchill Mortgage Corp | 26 | $171,680 | $4,463,675 |
Movement Mortgage LLC | 25 | $168,134 | $4,203,350 |
Chandler Reports has been publishing Real Estate Market Data since 1968. In 1987, Chandler Reports began one of the first on-line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.