A look at Davidson County’s top lenders based on total number of all loans, commercial and residential.
Only loans that have the actual Lender name listed on the trust deed filing are included.
LENDER | LOANS | AVERAGE LOAN AMOUNT | TOTAL LOAN REVENUE |
Suntrust Bank | 79 | 172,133 | 13,598,494 |
US Bank NA | 75 | 104,089 | 7,806,702 |
Pinnacle Bank | 71 | 356,175 | 25,288,424 |
Regions Bank | 65 | 209,766 | 13,634,772 |
Franklin Synergy Bank | 55 | 262,893 | 14,459,135 |
F&M Bank | 51 | 169,861 | 8,662,900 |
Quicken Loans Inc. | 46 | 144,951 | 6,667,738 |
Bank of America NA | 42 | 210,448 | 8,838,815 |
Wells Fargo Bank NA | 37 | 117,622 | 4,352,028 |
Avenue Bank | 30 | 525,577 | 15,767,299 |
First Tennessee Bank NA | 30 | 103,048 | 3,091,445 |
Mortgage Investors Group | 28 | 204,069 | 5,713,938 |
Peoples Home Equity Inc | 26 | 179,033 | 4,654,868 |
Franklin American Mortgage Co. | 26 | 147,842 | 3,843,891 |
SWBC Mortgage Corp. | 25 | 215,169 | 5,379,225 |
Nationstar Mortgage LLC | 25 | 139,082 | 3,477,039 |
Green Tree Servicing LLC | 24 | 108,881 | 2,613,133 |
Synovus Bank | 21 | 243,910 | 5,122,111 |
Fifth Third Bank | 21 | 123,956 | 2,603,084 |
Farmington Mortgage | 19 | 309,341 | 5,877,474 |
First State Bank | 19 | 309,053 | 5,872,004 |
Renasant Bank | 19 | 307,811 | 5,848,400 |
FirstBank | 19 | 180,201 | 3,423,818 |
Acopia LLC | 18 | 187,179 | 3,369,216 |
Wilson Bank & Trust | 18 | 171,075 | 3,079,356 |
Chandler Reports has been publishing Real Estate Market Data since 1968. In 1987, Chandler Reports began one of the first on-line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at dlerrchaneports.com.