Home > Article
VOL. 40 | NO. 37 | Friday, September 9, 2016
Top lenders for July 2016
A look at Davidson County’s top lenders based on total number of all loans, commercial and residential. Only loans that have the actual Lender name listed on the trust deed filing are included.
Lender | Loans | Average Loan Amount | Total Loan Value |
Pinnacle Bank | 135 | $599,249 | $80,898,561 |
Regions Bank | 134 | $217,881 | $29,196,037 |
Suntrust Bank | 100 | $221,616 | $22,161,649 |
US Bank NA | 90 | $135,549 | $12,199,390 |
Franklin Synergy Bank | 86 | $346,023 | $29,758,008 |
SWBC Mortgage Corp | 85 | $250,285 | $21,274,245 |
Capstar Bank | 81 | $324,910 | $26,317,688 |
F&M Bank | 72 | $230,395 | $16,588,437 |
Quicken Loans Inc | 70 | $189,027 | $13,231,897 |
Bank Of America NA | 69 | $199,408 | $13,759,155 |
Farmington Mortgage | 67 | $331,891 | $22,236,686 |
Renasant Bank | 57 | $236,323 | $13,470,389 |
Wells Fargo Bank NA | 53 | $766,984 | $40,650,171 |
Peoples Home Equity Inc | 53 | $201,170 | $10,661,999 |
Mortgage Investors Group | 50 | $228,001 | $11,400,031 |
First Tennessee Bank NA | 50 | $216,055 | $10,802,732 |
Freedom Mortgage Corp | 47 | $182,518 | $8,578,341 |
Movement Mortgage LLC | 46 | $205,509 | $9,453,432 |
Franklin American Mortgage Co | 39 | $240,598 | $9,383,324 |
FirstBank | 32 | $467,539 | $14,961,258 |
Bancorpsouth Bank | 32 | $175,465 | $5,614,896 |
Wilson Bank & Trust | 31 | $372,143 | $11,536,436 |
Churchill Mortgage Corp | 30 | $235,879 | $7,076,373 |
Acopia LLC | 28 | $211,024 | $5,908,680 |
First Community Mortgage Inc | 27 | $198,797 | $5,367,518 |
Chandler Reports has been publishing Real Estate Market Data since 1968. In 1987, Chandler Reports began one of the first on-line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.