Home > Article
VOL. 39 | NO. 38 | Friday, September 18, 2015
Top Davidson County lenders for August 2015
A look at Davidson County’s top lenders based on total number of all loans, commercial and residential.
Only loans that have the actual Lender name listed on the trust deed filing are included.
Lender | Loans | Avg. loan amt. | Total loan revenue |
Regions Bank | 128 | $150,365 | $19,246,673 |
SunTrust Bank | 112 | $235,620 | $26,389,388 |
CapStar | 101 | $293,461 | $29,639,534 |
Pinnacle Bank | 100 | $461,820 | $46,182,009 |
F&M Bank | 93 | $247,444 | $23,012,261 |
US Bank NA | 87 | $99,509 | $8,657,269 |
Franklin Synergy Bank | 80 | $439,664 | $35,173,126 |
Quicken Loans Inc. | 77 | $174,416 | $13,430,010 |
Bank of America NA | 70 | $192,459 | $13,472,102 |
First Tennessee Bank NA | 61 | $198,212 | $12,090,945 |
Movement Mortgage LLC | 61 | $195,746 | $11,940,494 |
Avenue Bank | 60 | $356,337 | $21,380,193 |
SWBC Mortgage CORP | 56 | $212,840 | $11,919,051 |
Wells Fargo Bank NA | 55 | $933,397 | $51,336,815 |
Mortgage Investors Group | 48 | $257,266 | $12,348,781 |
FirstBank | 44 | $207,853 | $9,145,516 |
Peoples Home Equity Inc. | 42 | $185,639 | $7,796,831 |
CMG Mortgage INC | 41 | $235,334 | $9,648,680 |
Franklin American Mortgage Co. | 41 | $218,869 | $8,973,619 |
First Community Mortgage INC | 40 | $187,305 | $7,492,182 |
BancorpSouth Bank | 39 | $103,017 | $4,017,661 |
Renasant Bank | 36 | $336,262 | $12,105,438 |
Fifth Third Bank | 33 | $151,864 | $5,011,501 |
Synovus Bank | 31 | $145,658 | $4,515,405 |
Acopia LLC | 28 | $200,234 | $5,606,544 |
Chandler Reports has been publishing Real Estate Market Data since 1968. In 1987, Chandler Reports began one of the first on-line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.