Home > Article
VOL. 39 | NO. 33 | Friday, August 14, 2015
Top Davidson County lenders for July 2015
A look at Davidson County’s top lenders based on total number of all loans, commercial and residential.
Only loans that have the actual Lender name listed on the trust deed filing are included.
Lender | Loans | Avg Loan Amt | Total Loan Revenue |
Regions Bank | 160 | $127,320 | $20,371,131 |
Pinnacle Bank | 122 | $462,038 | $56,368,654 |
SunTrust Bank | 120 | $205,198 | $24,623,708 |
US Bank NA | 113 | $142,104 | $16,057,766 |
F&M Bank | 99 | $233,551 | $23,121,566 |
Capstar Bank | 86 | $246,225 | $21,175,332 |
SWBC Mortgage Corp. | 72 | $218,165 | $15,707,909 |
Franklin Synergy Bank | 71 | $540,346 | $38,364,535 |
Bank of America NA | 70 | $183,540 | $12,847,799 |
Quicken Loans Inc. | 68 | $164,364 | $11,176,740 |
Movement Mortgage LLC | 63 | $202,232 | $12,740,585 |
Mortgage Investors Group | 61 | $221,049 | $13,483,985 |
Avenue Bank | 55 | $362,785 | $19,953,161 |
Wells Fargo Bank NA | 50 | $453,617 | $22,680,830 |
Franklin American Mortgage Co. | 44 | $218,859 | $9,629,811 |
Peoples Home Equity Inc | 43 | $188,796 | $8,118,227 |
Synovus Bank | 42 | $340,672 | $14,308,221 |
BancorpSouth Bank | 39 | $241,782 | $9,429,506 |
Acopia LLC | 39 | $171,029 | $6,670,143 |
Fifth Third Bank | 39 | $150,272 | $5,860,627 |
First Tennessee Bank NA | 37 | $298,962 | $11,061,577 |
First Community Mortgage Inc. | 35 | $177,888 | $6,226,095 |
Renasant Bank | 33 | $410,001 | $13,530,027 |
FirstBank | 32 | $156,882 | $5,020,223 |
Guaranty Trust Co. | 31 | $202,083 | $6,264,565 |
Due to the change in format of how the trust deeds are recorded at the Davidson County Registers Office, we are only able to include loans that have the actual lender name listed on the trust deed filing. We do not include deeds that are filed using only the Trustee name as we cannot easily determine the lender.