» Subscribe Today!
The Power of Information
Home
The Ledger - EST. 1978 - Nashville Edition
X
Skip Navigation LinksHome > Article
VOL. 38 | NO. 46 | Friday, November 14, 2014

Top Davidson County lenders for October 2014

Print | Front Page | Email this story

A look at Davidson County’s top lenders based on total number of all loans, commercial and residential.

Only loans that have the actual Lender name listed on the trust deed filing are included.

LenderLoansAvg. loan amt.Total loan revenue
Regions Bank 105 $115,911 $12,170,701
Pinnacle National Bank 101 $386,749 $39,061,691
Franklin Synergy Bank 91 $313,345 $28,514,354
F&M Bank 78 $199,198 $15,537,412
Bank of America NA 78 $178,854 $13,950,622
SunTrust Bank 72 $243,506 $17,532,440
US Bank NA 68 $113,504 $7,718,262
Quicken Loans Inc. 64 $166,311 $10,643,882
CapStar Bank 52 $343,674 $17,871,044
SWBC Mortgage Corp. 52 $176,213 $9,163,054
Wells Fargo Bank NA 51 $475,623 $24,256,776
First Tennessee Bank NA 43 $258,764 $11,126,860
FirstBank 42 $314,655 $13,215,502
Peoples Home Equity Inc. 42 $173,654 $7,293,452
Avenue Bank 38 $375,314 $14,261,933
BancorpSouth Bank 35 $243,665 $8,528,275
Fifth Third Bank 34 $223,713 $7,606,249
Synovus Bank 33 $161,755 $5,337,912
Mortgage Investors Group 32 $232,407 $7,437,013
Franklin American Mortgage Co. 32 $194,624 $6,227,973
First Advantage Bank 31 $261,848 $8,117,289
Churchill Mortgage Corp. 30 $186,221 $5,586,643
CMG Mortgage Inc. 27 $186,543 $5,036,652
Renasant Bank 26 $438,649 $11,404,887
Wilson Bank & Trust 26 $333,624 $8,674,694

Follow us on Facebook, Twitter & RSS:
Sign-Up For Our FREE email edition
Get the news first with our free weekly email
Name
Email
TNLedger.com Knoxville Editon
RECORD TOTALS DAY WEEK YEAR
PROPERTY SALES 0 0 0
MORTGAGES 0 0 0
FORECLOSURE NOTICES 0 0 0
BUILDING PERMITS 0 0 0
BANKRUPTCIES 0 0 0
BUSINESS LICENSES 0 0 0
UTILITY CONNECTIONS 0 0 0
MARRIAGE LICENSES 0 0 0