» Subscribe Today!
The Power of Information
Home
The Ledger - EST. 1978 - Nashville Edition
X
Skip Navigation LinksHome > Article
VOL. 38 | NO. 16 | Friday, April 18, 2014

Davidson County's Top Lenders for March 2014

Print | Front Page | Email this story

A look at Davidson County’s top lenders based on total number of all loans, commercial and residential. Only loans that have the actual lender name listed on the trust deed filing are included.

Lender NameLoansAverage Loan AmountTotal Loan Revenue
SunTrust Bank 85 $189,064 $16,070,478
Regions Bank 79 $120,783 $9,541,888
Pinnacle Bank 71 $359,729 $25,540,733
US Bank NA 63 $122,719 $7,731,284
Bank of America NA 59 $168,914 $9,965,911
Franklin Synergy Bank 58 $302,337 $17,535,538
F&M Bank 58 $221,693 $12,858,209
Quicken Loans Inc. 50 $135,303 $6,765,142
Capstar Bank 45 $242,875 $10,929,397
SWBC Mortgage Corp. 43 $193,903 $8,337,836
Peoples Home Equity INC 39 $156,866 $6,117,789
Avenue Bank 37 $193,290 $7,151,713
Franklin American Mortgage Co. 37 $190,417 $7,045,415
Wells Fargo Bank NA 36 $919,947 $33,118,102
Mortgage Investors Group 31 $206,050 $6,387,539
CMG Mortgage INC 30 $1,645,997 $49,379,900
First Tennessee Bank NA 27 $355,063 $9,586,707
NationStar Mortgage LLC 27 $124,034 $3,348,926
Renasant Bank 26 $253,620 $6,594,124
Acopia LLC 23 $152,461 $3,506,600
Wilson Bank & TRUST 21 $410,401 $8,618,422
FirstBank 20 $136,199 $2,723,971
BancorpSouth Bank 19 $283,010 $5,377,193
First State Bank 19 $244,742 $4,650,096
Fifth Third Mortgage 19 $189,381 $3,598,235

Follow us on Facebook, Twitter & RSS:
Sign-Up For Our FREE email edition
Get the news first with our free weekly email
Name
Email
TNLedger.com Knoxville Editon
RECORD TOTALS DAY WEEK YEAR
PROPERTY SALES 0 0 0
MORTGAGES 0 0 0
FORECLOSURE NOTICES 0 0 0
BUILDING PERMITS 0 0 0
BANKRUPTCIES 0 0 0
BUSINESS LICENSES 0 0 0
UTILITY CONNECTIONS 0 0 0
MARRIAGE LICENSES 0 0 0