» Subscribe Today!
The Power of Information
Home
The Ledger - EST. 1978 - Nashville Edition
X
Skip Navigation LinksHome > Article
VOL. 38 | NO. 2 | Friday, January 10, 2014

Davidson County's Top Lenders for December 2013

Print | Front Page | Email this story

A look at Davidson County’s top lenders based on total number of all loans, commercial and residential. Only loans that have the actual lender name listed on the trust deed filing are included.

LENDERLOANSAVG. LOAN AMT.TOTAL LOAN REV.
Regions Bank 92 $121,786 $11,204,285
US Bank NA 77 $100,628 $7,748,322
Bank of America NA 71 $167,070 $11,861,966
Pinnacle National Bank 68 $341,485 $23,220,954
Quicken Loans Inc. 57 $140,201 $7,991,454
Franklin Synergy Bank 54 $271,181 $14,643,762
Wells Fargo Bank NA 52 $1,413,310 $73,492,126
F&M Bank 52 $178,372 $9,275,352
First Tennessee Bank 46 $867,800 $39,918,803
Renasant Bank 40 $342,413 $13,696,518
SWBC Mortgage Corp. 40 $165,072 $6,602,892
Farmington Financial Group LLC 35 $307,720 $10,770,206
Franklin American Mortgage Co. 35 $221,064 $7,737,233
Avenue Bank 33 $303,493 $10,015,260
Nationstar Mortgage LLC 32 $134,795 $4,313,455
Peoples Home Equity Inc. 29 $162,539 $4,713,639
Acopia LLC 25 $189,752 $4,743,807
Fifth Third Bank 25 $185,874 $4,646,847
Mortgage Investors Group 23 $185,942 $4,276,657
BancorpSouth Bank 21 $296,935 $6,235,634
JPMorgan Chase Bank NA 20 $103,489 $2,069,784
LoanDepot.com LLC 19 $156,278 $2,969,279
First Advantage Bank 17 $269,629 $4,583,695
FirstBank 17 $205,997 $3,501,955

Follow us on Facebook, Twitter & RSS:
Sign-Up For Our FREE email edition
Get the news first with our free weekly email
Name
Email
TNLedger.com Knoxville Editon
RECORD TOTALS DAY WEEK YEAR
PROPERTY SALES 0 0 0
MORTGAGES 0 0 0
FORECLOSURE NOTICES 0 0 0
BUILDING PERMITS 0 0 0
BANKRUPTCIES 0 0 0
BUSINESS LICENSES 0 0 0
UTILITY CONNECTIONS 0 0 0
MARRIAGE LICENSES 0 0 0