» Subscribe Today!
The Power of Information
Home
The Ledger - EST. 1978 - Nashville Edition
X
Skip Navigation LinksHome > Article
VOL. 37 | NO. 50 | Friday, December 13, 2013

Davidson County's Top Lenders for November

Print | Front Page | Email this story

A look at Davidson County’s top lenders based on total number of all loans, commercial and residential. Only loans that have the actual lender name listed on the trust deed filing are included.

Lender NameLoansAvg Loan AmtTotal Loan Revenue
SunTrust Bank 95 $151,055 $14,350,195
Regions Bank 82 $112,163 $9,197,337
US Bank NA 65 $208,780 $13,570,683
Bank of America NA 63 $143,083 $9,014,214
Pinnacle Bank 61 $270,136 $16,478,312
Wells Fargo Bank NA 50 $786,036 $39,301,801
F&M Bank 45 $230,664 $10,379,866
Renasant Bank 41 $286,106 $11,730,335
First Tennessee Bank NA 36 $259,865 $9,355,134
Franklin Synergy Bank 34 $279,527 $9,503,934
Quicken Loans Inc. 34 $154,275 $5,245,338
Avenue Bank 33 $386,786 $12,763,927
Farmington Financial Group LLC 33 $230,668 $7,612,049
SWBC Mortgage Corp. 32 $210,421 $6,733,483
Peoples Home Equity Inc 31 $174,393 $5,406,186
Franklin American Mortgage Co. 31 $172,510 $5,347,820
BancorpSouth Bank 27 $251,861 $6,800,250
JPMorgan Chase Bank NA 27 $101,437 $2,738,812
Nationstar Mortgage LLC 24 $160,368 $3,848,836
Fifth Third Bank 24 $138,389 $3,321,324
Green Tree Servicing LLC 24 $118,534 $2,844,807
Mortgage Investors Group 23 $187,423 $4,310,736
Acopia LLC 20 $147,102 $2,942,031
CMG Mortgage Inc. 19 $173,680 $3,299,913
CitiBank NA 19 $114,367 $2,172,972

Follow us on Facebook, Twitter & RSS:
Sign-Up For Our FREE email edition
Get the news first with our free weekly email
Name
Email
TNLedger.com Knoxville Editon
RECORD TOTALS DAY WEEK YEAR
PROPERTY SALES 0 0 0
MORTGAGES 0 0 0
FORECLOSURE NOTICES 0 0 0
BUILDING PERMITS 0 0 0
BANKRUPTCIES 0 0 0
BUSINESS LICENSES 0 0 0
UTILITY CONNECTIONS 0 0 0
MARRIAGE LICENSES 0 0 0