» Subscribe Today!
The Power of Information
Home
The Ledger - EST. 1978 - Nashville Edition
X
Skip Navigation LinksHome > Article
VOL. 37 | NO. 7 | Friday, February 15, 2013

Top Davidson County lenders for January 2013

Print | Front Page | Email this story

A look at Davidson County’s top lenders based on total number of all loans, commercial and residential, as compiled by Chandler Reports.

Note: Due to the change in format of how the trust deeds are recorded at the Davidson County Registers Office, we are only able to include loans that have the actual lender name listed on the trust deed filing. We do not include deeds that are filed using only the trustee name as we cannot easily determine the lender.

LENDER NAMELOANSAVERAGE LOANTOTAL LOAN REVENUE AMOUNT
US Bank NA 121 $115,719 $14,002,017
Wells Fargo Bank NA 115 $171,848 $19,762,541
SunTrust Bank 111 $175,087 $19,434,626
Regions Bank 100 $162,047 $16,204,658
Pinnacle National Bank 88 $267,048 $23,500,264
Bank of America NA 83 $150,515 $12,492,708
Fifth Third Bank 71 $141,075 $10,016,294
JPMorgan Chase Bank NA 70 $152,694 $10,688,579
F&M Bank 54 $169,193 $9,136,446
Quicken Loans Inc. 50 $151,003 $7,550,149
Peoples Home Equity Inc. 40 $180,078 $7,203,107
Farmington Financial Group LLC 37 $297,139 $10,994,137
Acopia LLC 36 $165,673 $5,964,234
First Community Mortgage Inc. 34 $132,411 $4,501,960
Avenue Bank 33 $221,372 $7,305,266
First Tennessee Bank NA 33 $191,627 $6,323,681
Franklin Synergy Bank 29 $208,121 $6,035,497
Franklin American Mortgage Co. 28 $181,489 $5,081,679
SWBC Mortgage Corp. 26 $172,608 $4,487,805
Mortgage Investors Group 25 $207,446 $5,186,146
Sumner Bank and Trust 25 $196,989 $4,924,717
Primary Residential Mortgage Inc. 25 $158,174 $3,954,361
Freedom Mortgage Corp. 23 $128,401 $2,953,229
Renasant Bank 22 $252,432 $5,553,495
PrimeLending 22 $186,302 $4,098,647

Follow us on Facebook, Twitter & RSS:
Sign-Up For Our FREE email edition
Get the news first with our free weekly email
Name
Email
TNLedger.com Knoxville Editon
RECORD TOTALS DAY WEEK YEAR
PROPERTY SALES 0 0 0
MORTGAGES 0 0 0
FORECLOSURE NOTICES 0 0 0
BUILDING PERMITS 0 0 0
BANKRUPTCIES 0 0 0
BUSINESS LICENSES 0 0 0
UTILITY CONNECTIONS 0 0 0
MARRIAGE LICENSES 0 0 0