» Subscribe Today!
The Power of Information
Home
The Ledger - EST. 1978 - Nashville Edition
X
Skip Navigation LinksHome > Article
VOL. 35 | NO. 1 | Friday, January 7, 2011

Music City Center bookings

Print | Front Page | Email this story
Related Articles

Convention reservations through 2025

NameArrival DateDeparture DateAttendancePeak Room NightsTotal Room Nights
Amer Choral Directors Assn 2/24/2013 3/5/2013 10,000 2,700 10,345
American Trucking Assn 3/7/2013 3/15/2013 3,000 1,400 6,000
Hearth Patio & Barbecue Assn 3/11/2013 3/26/2013 10,000 3,100 13,105
Academy of General Dentistry 6/23/2013 6/30/2013 4,000 1,800 8,334
Youth Specialties 11/17/2013 11/28/2013 5,800 1,657 6,017
Natl Ground Water Assn 11/30/2013 12/6/2013 1,000 750 2,764
Amer Bus Assn 1/14/2014 1/22/2014 3,500 1,800 8,625
American Assn of School Administrators 2/17/2014 2/23/2014 6,000 3,500 14,910
Tractor Supply Co 3/1/2014 3/6/2014 2,500 1,300 3,675
American Trucking Assn 3/6/2014 3/14/2014 3,000 1,400 6,000
Amer Animal Hospital Assn 3/17/2014 3/24/2014 3,500 1,500 6,435
NCAA 4/2/2014 4/9/2014 20,000 3,000 14,310
ASAE 8/5/2014 8/13/2014 7,000 4,000 16,150
Amer Assn of Homes & Services for the Aging 10/15/2014 10/25/2014 10,000 6,000 27,300
American Trucking Assn 2/12/2015 2/19/2015 3,000 1,400 6,000
Tractor Supply Co 2/21/2015 2/26/2015 2,500 1,300 3,858
Hearth Patio & Barbecue Assn 2/23/2015 3/11/2015 10,000 3,100 13,105
SEC Men's Basketball Tournament 3/10/2015 3/15/2015 19,000 4,000 12,000
Amer Inst of Steel Construction 3/22/2015 3/29/2015 4,000 1,375 4,725
National Rifle Association 4/5/2015 4/14/2015 48,000 4,290 15,729
American Trucking Assn 2/25/2016 3/3/2016 3,000 1,400 6,000
SEC Men's Basketball Tournament 3/7/2016 3/14/2016 19,000 4,000 12,000
Minerals Metals & Materials Society (TMS) 3/11/2016 3/17/2016 4,000 2,100 8,790
Confidential Group 3/28/2016 4/4/2016 15,000 5,300 19,875
Youth Specialties 11/13/2016 11/24/2016 5,800 1,657 6,017
American Trucking Assn 3/9/2017 3/17/2017 3,000 1,850 6,000
Assn of College & Research Libraries 3/25/2017 4/1/2017 4,700 2,200 7,600
American Assn of School Administrators 2/18/2018 2/25/2018 6,000 3,000 12,880
Hearth Patio & Barbecue Assn 2/26/2018 3/14/2018 10,000 3,100 13,105
Amer Animal Hospital Assn 3/12/2018 3/19/2018 3,500 1,500 6,435
Amer Alliance for Health, PE Recreation & Dance 3/18/2018 3/24/2018 4,000 2,200 9,548
Amer Acad of Audiology 4/13/2018 4/23/2018 10,000 3,600 14,545
SEC Men's Basketball Tournament 3/4/2019 3/11/2019 19,000 4,000 12,000
Southern Baptist Convention 6/12/2019 6/20/2019 12,000 4,500 22,050
Family Career & Community Leaders Amer 6/29/2021 7/9/2021 8,000 2,200 12,694
Family Career & Community Leaders Amer 7/1/2025 7/11/2025 8,000 2,200 12,694
Total Confirmed     310,800 94,179 381,620

Follow us on Facebook, Twitter & RSS:
Sign-Up For Our FREE email edition
Get the news first with our free weekly email
Name
Email
TNLedger.com Knoxville Editon
RECORD TOTALS DAY WEEK YEAR
PROPERTY SALES 0 0 0
MORTGAGES 0 0 0
FORECLOSURE NOTICES 0 0 0
BUILDING PERMITS 0 0 0
BANKRUPTCIES 0 0 0
BUSINESS LICENSES 0 0 0
UTILITY CONNECTIONS 0 0 0
MARRIAGE LICENSES 0 0 0