Editorial Results (free)
1.
Voters view one another across partisan divide with increasing animosity -
Friday, November 1, 2024
WASHINGTON (AP) — President Joe Biden tried to explain this week that he doesn't really think Donald Trump's supporters are "garbage," but that doesn't mean that other people don't believe the label occasionally fits.
2.
Following death of Hamas leader, Harris says it's 'time for the day after to begin' in Gaza -
Friday, October 18, 2024
MILWAUKEE (AP) — Kamala Harris said Thursday that Israel's killing of Hamas' top leader offers "an opportunity to finally end the war in Gaza," talking plainly about next steps even as the pro-Palestinian demonstrators who gathered outside her campaign event underscored the complicated politics at play.
3.
Harris and Trump seek Arab American votes in Michigan in effort to shore up battleground states -
Friday, October 18, 2024
GRAND RAPIDS, Mich. (AP) — Kamala Harris and Donald Trump both sought support from Arab American voters Friday as they campaigned in Michigan, trying to lock down support in a battleground state that could decide the presidential race next month.
4.
Harris hopes to turn Ukraine war into winning issue in battle with Trump for Polish American votes -
Friday, September 20, 2024
HARRISBURG, Pa. (AP) — Democrats are stepping up their outreach to Polish Americans in this year's presidential election as Kamala Harris and Donald Trump vie for support from a community that could play a decisive role in razor-thin battleground state contests.
5.
Top Davidson County residential real estate transactions for August 2024 -
Friday, September 13, 2024
Top Davidson County residential real estate sales for August 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
4316 Franklin | 37204 | 8/23 | Fitzpatrick Jamie; Fitzpatrick Richard Mark | Cornelius Kathryn Skye Sawrey; Plettenberg Trust | $10,700,000 |
6401 Jocelyn Hollow | 37205 | 8/30 | 235 Robin Hill Road Trust | Mac LLC | $8,500,000 |
1145 Brookwood | 37220 | 8/14 | Stamkos Sandra; Stamkos Steven | Rkmmn LLC | $6,040,000 |
663 Hunters | 37209 | 8/12 | Capprelli Katia S; Magouyrk Clayton Matthew | Domus Dev Group LLC | $4,990,000 |
955 Van Leer | 37220 | 8/13 | Casa Del Mar Trust | Swearingen Aftin M; Swearingen Travis B | $4,975,000 |
6324 Valley | 37205 | 8/14 | CMC 401K PSP | Province Builders LLC | $3,925,000 |
924 Wilson | 37215 | 8/12 | Gravel Alexandra; Marchessault Jonathan Andy | Chesnut Infill Gp | $3,899,000 |
3515 Hampton | 37215 | 8/2 | 3515 Hampton Avenue Trust | Gray Carolyn K | $3,675,000 |
1345 Duncanwood | 37204 | 8/6 | Armour John; Nations Kelli | Op Monroe Partners LLC | $3,665,000 |
1004 Halcyon | 37204 | 8/12 | David S & Wendy A Bolland Living Trust | Stackhouse Troy Wayne | $3,600,000 |
5050 Granny White | 37220 | 8/16 | Bookout Angela | Vaden Family Trust | $3,400,000 |
4038 Overbrook | 37204 | 8/5 | Berry Taylor Averill; Hanson David R | 8GCO Revocable Living Trust | $3,350,000 |
3715 West End | 37205 | 8/16 | Rkam Trust | Wehrly Holdings LLC | $3,225,000 |
4511 Shys Hill | 37215 | 8/2 | Howard Linda B; Howard Ty E | DSRM LLC | $3,200,000 |
403 Brookfield | 37205 | 8/21 | Kimbrell Betty L | Balhorn Patricia Jayne; Balhorn Randall Dean | $3,200,000 |
4024 General Bate | 37204 | 8/5 | Zucker Jason Alan | Bass Anthony Edward; Bass Sydney | $2,950,000 |
3510 Hilldale | 37215 | 8/21 | Kampine Andrea K; Kampine William J | Wimbledon Corner LLC | $2,927,500 |
1300 Graybar | 37215 | 8/5 | KE Holdings LLC | Bass Felicia; Bass John | $2,800,000 |
160 2nd Ave S #2508 | 37201 | 8/1 | Cuffe Michael Scott; Cuffe Rowena Dolor | Big Red Ventures LLC | $2,740,000 |
5847 Ashland | 37215 | 8/20 | Brooks Jennifer R; Brooks John H Jr | Richter Dina; Richter Henry | $2,667,500 |
1114 Tyne | 37220 | 8/16 | Stone Oak Builders LLC | Clarke Mary A Estate | $2,550,000 |
1403 Sigler | 37203 | 8/1 | Hackett John; Hackett Lea | Newberg Maria N; Newberg Travis A | $2,450,000 |
1107 Sparta | 37205 | 8/26 | Chandran Aswathi; Nandakumar Nandith | Elliott Dev LLC | $2,450,000 |
1143 Battery | 37220 | 8/1 | Price Kimberly Lyn | Pulley Stacey; Pulley Stephen | $2,400,000 |
1212 Laurel | 37203 | 8/27 | Theodore & Jeanette Shunway Living Trust | 2307 Laurel LLC | $2,300,000 |
1111 Lipscomb | 37204 | 8/1 | Supowit Jacob; Supowit Jenna Benko | Jmtn Properties LLC | $2,295,000 |
3608A West End | 37205 | 8/21 | Walker Rebecca; Walker Scott D | Kimbrell Betty L | $2,250,000 |
1121 Woodvale | 37204 | 8/13 | Bernstein Andrea; Bernstein Hunter | Manor Homes LLC | $2,250,000 |
2915 Snowden | 37204 | 8/14 | Robinson Aaron | Thomas Const LLC | $2,225,000 |
1105 Sparta | 37205 | 8/27 | Whitten David G | Elliott Dev LLC | $2,125,000 |
1618 Windy | 37027 | 8/1 | Garrison Shari L; Garrison W Lewis Jr | Bishop Christopher R; Bishop Jayne E | $2,100,000 |
4020 Graybar | 37215 | 8/30 | Newkirk Andrew J; Newkirk Terri J | Joy S Crowther Revocable Trust | $2,021,760 |
6016 Opus | 37027 | 8/19 | Kashyap Vidwath; Maitra Sarbani | GP Luxury LLC | $2,020,000 |
4626 Mountain View | 37215 | 8/28 | Poels Patrick | Larence Ritter Homes LLC | $1,999,999 |
500 Merritt Ave #404 | 37203 | 8/6 | Bechta John | Pillow LLC | $1,915,000 |
421 Glen | 37215 | 8/13 | Awuzie Chidobe | 421 Glen West Trust | $1,900,000 |
160 2nd | 37201 | 8/13 | Menzies Euan | Dieck Ryan; Walls Kenneth Lucas | $1,900,000 |
4502 Idaho | 37209 | 8/23 | Holman Russell Lowell | Whitten David Gene | $1,890,000 |
4503 Belmont Park | 37215 | 8/5 | Moore Samuel A II | Dilfer Cassandra; Dilfer Trent | $1,875,000 |
270 Harding | 37205 | 8/2 | Blackmon John Brooks; Blackmon Jordan | Howard Linda B; Howard Ty E | $1,870,000 |
1515 Paris | 37212 | 8/20 | Davidson Bethany L; Davison David A | Potter Brothers Const LLC | $1,860,000 |
4410 Hunt | 37215 | 8/29 | Steiner Andrea; Steiner Brian | Alford William Beau; Carbine Kristen Renee | $1,845,000 |
4317 Estes | 37215 | 8/22 | Roberts Joshua; Roberts Mary Katherine | Moore James W; Moore Tamara S | $1,828,400 |
3910 Moss Rose | 37216 | 8/20 | Bruce Holly | Ross Hugh Allan Jr | $1,800,000 |
278 Harding | 37205 | 8/20 | Littrell Charles Jeffrey | Townsend Allen B Jr; Townsend Donna J | $1,785,900 |
3518 Woodmont | 37215 | 8/14 | Mi Parla LLC | McElroy James L; McElroy Katherine M | $1,775,925 |
5211 Park | 37209 | 8/13 | Ray Breyana; Ray William | Spivey Mark | $1,695,000 |
18 Thorndale | 37215 | 8/14 | Mitchell Kevin; Mitchell Tammy | Coffey Donna T; Coffey Richmond L | $1,670,000 |
4300 Nevada | 37209 | 8/12 | Cashmer Janene; Cashmer Jeffrey | Lefevre Cassandra M; Lefevre Ryan J | $1,650,000 |
2204 Lebanon | 37214 | 8/1 | Lucky Pennies Properties LLC | Stan Rodica; Stan Samuel | $1,625,000 |
276 White Bridge | 37209 | 8/1 | Jim Crossman Realty LLC | Rawlings Family Charitable Remainder Trust | $1,602,064 |
309 Church | 37201 | 8/26 | North Star Trust Revocable Trust | Javier Daniel S | $1,599,990 |
203 Kensington | 37215 | 8/1 | Hornsey Robert J; Hornsey Sondra K | Robert W Sneed Living Trust | $1,599,900 |
203 Kenner | 37205 | 8/12 | Caradine Michael; Zbytek Blazej | 201 Kenner Ave LLC | $1,595,000 |
5301 Elkins | 37209 | 8/29 | Taras Nicholas McAdams | Urban Capital LLC | $1,500,000 |
3915 Caylor | 37215 | 8/13 | Nguyen Quynh Anh; Wu Raymond | Bishop John; Whitby Charles C; Whitby Shari L | $1,500,000 |
1003 15th | 37212 | 8/19 | Ford Christopher Raymond; Ford Judith | Horton Bonnie Lacey; Willoughby Bonnie Horton; Willoughby Jesse Taylor | $1,425,000 |
4508 Nebraska | 37209 | 8/2 | R&K Tucker Trust | Franke Mary E; Franke Michael E | $1,416,000 |
79 Wyn Oak | 37205 | 8/22 | J David Wight Revocable Trust; Maria A Wight Revocable Trust | Smith Constance A | $1,365,000 |
1109 Lipscomb | 37204 | 8/22 | Boyd Stephen C; Boyd Trisha | Russell Deanna L; Russell John Robert | $1,355,000 |
4314 Sunnybrook | 37205 | 8/13 | Droke Andrew Jacob; Droke Jamie Michelle | Cope Michael Paul; Cope Sanya Louisa | $1,335,000 |
3626 Robin | 37204 | 8/21 | Lamb Brandon; Lamb Carrie McClain | Gunn David; Gunn Rita | $1,310,000 |
135 Woodmont | 37205 | 8/29 | Judy Browning Turner Revocable Living Trust | Mock George E Jr; Mock George Jr; Mock Kathleen | $1,305,000 |
923 Gale | 37204 | 8/13 | McElveen Edward; McElveen Tracy L | Garrett John T Trustee; Lmg Preservationtrust | $1,300,000 |
1212 Demonbreun St #1013 | 37203 | 8/19 | Jackson Christy; Jackson Frank Lane | Nashville Gulch Ph Jv Holdings | $1,276,850 |
46 Concord | 37205 | 8/16 | Hubbard Brigitte B | Residual Trust Of Patricia E Wilson; Testamentary Trust Of Patricia E Wilson; Wilson Patricia E Estate | $1,275,000 |
4711 Hessey | 37122 | 8/12 | Nardin Jennifer; Nardin Mark | Parsons Kenneth | $1,236,000 |
1001 Woodmont | 37204 | 8/13 | Fatheree Carolyn Rickert; Fatheree Shawn | Taylormade Contracting LLC | $1,235,000 |
1212 Demonbreun St #813 | 37203 | 8/13 | Short Timothy; Short Tyra Madison | Nashville Gulch PII JV Holdings | $1,218,850 |
904 Boscobel | 37206 | 8/20 | Fain Laura Courtney | Bridges Leslie Ann; McCroskey Mary Elizabeth | $1,200,000 |
2413 Chapman | 37206 | 8/6 | Wicker Kellye; Wicker Winston | Frazee Michael; Holley Jeremy; Hunt Andrew | $1,200,000 |
6049 Robin Hill | 37205 | 8/21 | Bednarchuk Yuliya | Bregman Daniel; Bregman Joanne | $1,200,000 |
303 Charlesgate | 37215 | 8/2 | Mousavi Seyed Amir; Shahnaseri Shirin | Berry Taylor Averill; Hanson David Rivers | $1,145,000 |
1300 Edgehill Ave 8 | 37212 | 8/20 | Jayamohan Dhiyanan | Prestige PMC LLC | $1,145,000 |
13 Thorndale | 37215 | 8/28 | Hoffman Barbara; Hoffman Robert | Schwartz Gary; Schwartz Lisa Munkeboe | $1,135,000 |
5348 Forest Acres | 37220 | 8/26 | Lyons Brantley | Xanders Douglas; Xanders Vicki | $1,115,000 |
5709 Shetland | 37211 | 8/13 | Mapes Donald Jr | Elkins Jenna M; Elkins Kevin T | $1,100,000 |
6109 Robin Hill | 37205 | 8/13 | Hr Properties Of Tn | B-Cat Realty LLC | $1,100,000 |
103 B 37Th | 37209 | 8/27 | Chadalavada Naveen; Kollipara Revathi | Golf Brothers Homes LLC | $1,100,000 |
1009 Caldwell | 37204 | 8/12 | Patricia A Scheuman Trust; Ronald J Scheuman Trust | Danaher Ben; Engelstad Holly | $1,100,000 |
2306 Porter | 37206 | 8/14 | Korte Matthew; Shank Megan | JMTN Properties LLC | $1,100,000 |
1908 Shamrock | 37027 | 8/13 | Eagle Holdings LLC | Stuart Bettye G | $1,100,000 |
1014 16th Ave S. #401 | 37212 | 8/15 | Vish Christine M; Vish Matthew R | Frey Allie; Frey Calvin | $1,100,000 |
105 A 37Th | 37209 | 8/26 | Gat 2023 Family Trust | Golf Brothers Homes LLC | $1,100,000 |
216 Vaughns Gap | 37205 | 8/30 | 2K Dev LLC | Franks John J Estate; Franks John Julian Estate | $1,100,000 |
201 Leake | 37205 | 8/1 | Elliott Dev LLC | Bars Hooper Holdings LLC | $1,090,000 |
635 7th | 37203 | 8/14 | Hyve 510 LLC | Coastal Blue Davidson II LLC | $1,050,000 |
612 Davidson | 37205 | 8/5 | Galat Evanne L; Galat Richard S | Morelli Mary E; Morelli Michael R | $1,045,000 |
126 Postwood | 37205 | 8/14 | Vaughn Marilynn B Trustee | Standard Scott Crawford | $1,024,000 |
4415 Alcott | 37215 | 8/2 | CLF TN Ventures LLC | Housley Alyson Cordell Weems; Weems Beverly H; Weems Beverly Hesse | $1,015,000 |
680 Hamilton Ave #10 | 37203 | 8/1 | Nancy S Andrews Revocable Trust | RSD Hamilton Avenue LLC | $1,015,000 |
1014 16th Ave S. #101 | 37212 | 8/30 | Frey Calvin | Harold & Owen LLC | $1,000,000 |
4710 Kentucky | 37209 | 8/27 | Jones Benjamin Andrew; Knaak Tedi Taylor | T&M Dev LLC | $1,000,000 |
535 Little Channing | 37212 | 8/13 | Cavell Christopher | Linden Row Residential LLC | $995,000 |
201 Leake | 37205 | 8/1 | Bars Hooper Holdings LLC | Graham Reece; Graham Reece B; Graham Reece B Jr | $990,000 |
3000 Poston | 37203 | 8/22 | MacDonald Jennifer A; MacDonald William T | 70 Reasons Trust | $990,000 |
1489 Clairmont | 37215 | 8/1 | Carter Dana; Carter William | Rouse Debbie; Rouse John S | $975,000 |
837 Hillwood | 37205 | 8/2 | Voutsinas Nicholas | Greek Angela Read; Greek John J | $975,000 |
4702 Tanglewood | 37216 | 8/12 | Hadley Kylan; Hadley William | Re Growth Ventures LLC | $970,000 |
5715 Knob | 37209 | 8/16 | Gorman Andrea Nicole; Gorman Nathaniel Taylor | Taylor Julie Lynn; Taylor-Phillips Pattye Claire; Welch Betsy Taylor | $969,000 |
738 Croley | 37209 | 8/16 | Burns Cameron Blake; McVaugh Marguerite | Summit Builders Corp | $966,000 |
3916 Albert | 37204 | 8/2 | Albert Dr LLC | Sexton Stephen C | $965,000 |
947 Seymour | 37206 | 8/27 | Cummings Charlton Reid; Cummings Margaret Jeanne | Coke Jacilynne; Coke Jacliynne; Coke John | $962,500 |
216 Dedham | 37214 | 8/28 | Maiocco James Nicholas; Maiocco Janelle Joy | Amalfi Renovation & Design LLC | $955,000 |
4025 Utah | 37209 | 8/14 | Kirby Emily Sue | Turner Allison Doris Estate; Turner Irene Executrix | $950,000 |
2012 12th | 37204 | 8/1 | 3Con LLC | Maldiz Holdings LLC | $949,000 |
2262 Castleman | 37215 | 8/15 | Bear 1958 LLC | 2015 Lucie Wallace Cammack Non-Exempt Trust | $940,000 |
904 5th | 37207 | 8/16 | Carden Cecilia; Carden Joseph | Wofford Nancy T Trustee; Wofford Thomas J Trustee | $935,000 |
3031 Brightwood | 37212 | 8/16 | Hogan Cara Graham; Wright Steven | Allen Nancy G; Allen Robert L Sr | $930,000 |
415 Church | 37219 | 8/23 | Burnette Mark Brian | Johnson Pamela Bird; Johnson Roy Allen | $929,900 |
1014 16th Ave S #201 | 37212 | 8/2 | Santizo Luis; Santizo Nicole | Harold & Owen LLC | $925,750 |
2805 Westwood | 37212 | 8/22 | Deprey Peter A; Reburn Christina | Robert E & Barbara O Morrison Revocable Trust | $925,000 |
323 Fieldcrest | 37211 | 8/12 | Heath Isaac G; Heath Katherine M | Holliday Hugh Douglas Jr; Holliday Laura Ann | $925,000 |
7459 Bidwell | 37080 | 8/20 | Xanders Douglas; Xanders Vicki | Narbonne Amanda M; Narbonne Brian P | $915,000 |
1315 Lillian | 37206 | 8/6 | Tolbert Chelsea Amanda | Heimerdinger Brian; Heimerdinger Caitlin | $915,000 |
3518 Park | 37209 | 8/14 | Hart Malia Elise; Kubach Jeremy | Gardella Layne P; Gardella Richard E; Janda Garrett Benjamin; Janda Layne G | $914,900 |
500 Merritt Ave #202 | 37203 | 8/2 | Chiefwehou LLC | Pillow LLC | $914,800 |
716 Summit Oaks | 37221 | 8/13 | Plasko James C | Dalamar Homes LLC | $902,400 |
1613 Boxwood | 37211 | 8/22 | Moss Joel M | Sunnybrook Inv Co LLC | $900,000 |
1009 11th | 37208 | 8/6 | Pettijohn Andrew | Aquila Prop LLC | $900,000 |
3700 Kennedy | 37216 | 8/14 | Cargen Weston; Thames Rachel | Kerfoot Jennifer | $893,000 |
1137 Riverwood | 37216 | 8/5 | Bennett Amy; Rao Mahesh | Smith Hillary; Toomey Edward Michael; Toomey Leigh Rabine | $890,000 |
2100 Sheridan | 37206 | 8/2 | Reese Lyvonn | Wright Adrianne; Wright Daniel | $885,000 |
111 Kennett | 37138 | 8/6 | Long Jill; Long Robert Bruce | Calton John | $879,500 |
1407 Cardinal | 37216 | 8/29 | Mick Becky; Mick Sean | Gukasov Igor; Yastrebova Tatiana | $875,000 |
546 Whispering Hills | 37211 | 8/26 | Hamdulla Anas Malik | Meehan Tim | $875,000 |
916 6Th | 37207 | 8/14 | Richard Tony Bennae; Salvant Sabrina | North 6th Dev GP | $865,000 |
318 Elberta | 37210 | 8/5 | Trade Partners LLC | Horton Alden III; Horton Juli G | $865,000 |
1212 Demonbreun St #1002 | 37203 | 8/13 | Uniik Ventures Ii LLC | Nashville Gulch PII JV Holdings | $862,140 |
6411 Edsel | 37209 | 8/20 | Sonquist Jessica | Sam Inside Ventures LLC | $859,900 |
750 Templeton | 37205 | 8/19 | Build Nashville Db2 LLC | Bars Hooper Holdings LLC | $855,000 |
1310 Lischey Ave 301 | 37207 | 8/22 | Christiansen Julia; Christiansen Keith Andrew | Lischey Avenue Partners GP; Lischey Avenue Partners LLC | $850,000 |
3610 Chalmette | 37215 | 8/1 | Kagenski Robert | Anderson Kaissling; Anderson Max G | $850,000 |
6305 Saint Henry | 37205 | 8/23 | Brant Corey; Brant Faith | Lehmann Rachel D; Lehmann Randy M | $840,977 |
518 Westboro | 37209 | 8/13 | Gribble Mary Elizabeth | Nathan/Dale Stoops Real Estate LLC | $840,000 |
5721 Templegate | 37221 | 8/28 | Burns Kristen; Burns Matthew | Dieck Ryan; Hazlehurst Lindsay C; Hazlehurst Waring M III | $835,000 |
1212 Demonbreun St #902 | 37203 | 8/19 | Vo Kevin Huan | Nashville Gulch PII JV Holdings | $832,915 |
14 Lymington | 37027 | 8/29 | Brian And Laura Fillmore Trust | Godlewski Andrew; Godlewski Jessica | $828,000 |
6057 Brentwood Chase | 37027 | 8/5 | Kennedy Joy Beth; Thurman Stephen | Kum Yi Won | $820,000 |
6113 B Louisiana | 37209 | 8/30 | Kang Hoon Hee; Skarda Travis Anthony | 806 Partners LLC | $820,000 |
3611 Wilbur | 37204 | 8/27 | Stowe Jennifer A | Buchanan Samuel Albert Iv; Buchanan Wendy | $820,000 |
4400 Belmont Park | 37215 | 8/5 | Marabeti Heather; Pinkston Will | Hadden Carolyne Brinson | $820,000 |
712 26th | 37208 | 8/16 | Morelli Michael; Wilder Kaitlin | Cottage Partners LLC | $817,000 |
1405 Pillow | 37203 | 8/15 | Jacaruso Jessica; Ross Thomas Allen | Piedmonte Emily; White Dianne S; White Richard Y | $815,000 |
1014 16th Ave S #301 | 37212 | 8/2 | Santizo Luis; Santizo Nicole | Harold & Owen LLC | $810,000 |
790 Rodney | 37205 | 8/20 | Xu Kevin S; Xu Suzanne Lewis | Pirtle Wayne H | $805,000 |
1014 S 16th Ave #402 | 37212 | 8/21 | Thet John; Thet Rose | Harold & Owen LLC | $804,000 |
821 Clayton | 37204 | 8/26 | Perkins Management LLC | Stovall Vernice Estate | $800,000 |
4138 Grays Point | 37080 | 8/29 | Meurlott Christopher Paul; Reece Adrienne | Buntin Shelby | $800,000 |
1720 Greenwood | 37206 | 8/22 | Bloem Johannes Nicolaas Maria; Bloem-Bushaw Laura J | Wallace William J | $800,000 |
1517 Gale | 37212 | 8/16 | Benton Group LLC | Chapman Karen; Jacobs Kenneth E Estate; Saettel Lewis; Saettel Lewis F | $800,000 |
608 39Th | 37209 | 8/23 | Kremer Adam | DY Const Inc | $799,900 |
750 Templeton | 37205 | 8/14 | Bars Hooper Holdings LLC | Rohling Michael D; Rohling Teresa D | $795,000 |
506 Wilson | 37205 | 8/12 | Aamodt Kristie Irene | Gunn Blair Rowan; Gunn Isaac | $790,000 |
709 13th | 37206 | 8/5 | Brett Michael; Travers Hilary | Demonbreun Christa Leah; Demonbreun Kyle | $790,000 |
6450 Burkitt | 37013 | 8/14 | Ibrahimi Aziz | Tomasatu Trust | $790,000 |
7720 Sawyer Brown | 37221 | 8/5 | Soderholm Jonathan; Steddom Jessica | Urban Dwell Homes LLC | $784,900 |
7718 Sawyer Brown | 37221 | 8/21 | Hayden Julia; Rodriguez Timothy Alex | Urban Dwell Homes LLC | $784,900 |
534 Southgate | 37203 | 8/29 | Cservenyak Frank Stephen III | Cservenyak Frank Stephen Jr | $780,000 |
6010 Pennsylvania | 37209 | 8/19 | White Apple LLC | White Peach Development LLC | $779,414 |
1009 49th | 37209 | 8/13 | Ford Jonathan Scott; Ford Mary Smiley; Smiley Lori | Booker Philip Craig | $775,000 |
3620 Mayflower | 37204 | 8/2 | Mayflower Place LLC | Hill Jared; Kennedy Molly | $775,000 |
245 Hermitage Ave 305 | 37210 | 8/12 | Ward Brandon; Ward Melanie | 245 Hermitage Partners GP | $770,000 |
2438 Eastland | 37206 | 8/20 | Young Jacob Paul; Young Jeffrey William | Spicer Joseph; Spicer Juanita M | $769,900 |
4808 Kentucky | 37209 | 8/16 | Catherine Clay Young Revocable Trust | Burns Jane; Johnson Elizabeth A | $765,000 |
947 31st | 37209 | 8/6 | Patricia M Lanigan Revocable Trust | X5 Const LLC | $765,000 |
517 Hearthstone | 37027 | 8/5 | Boren Julia A | Hunt Geraldine V; Lee Patsy | $762,400 |
900 Bradford | 37204 | 8/13 | Allison Melanie | Hickey Edward E; Perry Martico M; Westbrook Julia Arlene | $760,000 |
400 Van Buren | 37208 | 8/2 | Lagrange John Thomas | Driscoll Mary Kate; Hill Stephen Craig | $760,000 |
100 Amherst | 37221 | 8/2 | Sawyer Catherine Nelson; Sawyer George T | Parmley Janie E | $760,000 |
1606 Observatory | 37215 | 8/30 | Bauer George Thomas; Bauer Mary Elizabeth | Kimbrough Dara B | $754,500 |
4607 Nebraska | 37209 | 8/19 | Currie Anna Linnea; Kane Robert M | Schauble Leona | $751,000 |
496 Trinity Ln 2 | 37207 | 8/15 | Florence Holdings LLC | WE Dev LLC | $750,000 |
414 Acklen Park Dr | 37205 | 8/19 | Peterson Matthew T; Peterson Melissa A | Browning Barbara | $750,000 |
6330 Columbia | 37209 | 8/12 | Bragg George; Bragg Regan | Columbia Partners | $750,000 |
4409 Sumatra | 37218 | 8/20 | Baldwin Lisa; Beard Glenn III | Beard Anitra N; Beard Glenn III | $750,000 |
...6.
Harris' pick of Walz amps up excitement in Midwestern states, inspires big donations -
Friday, August 2, 2024
EAU CLAIRE, Wis. (AP) — Vice President Kamala Harris and Minnesota Gov. Tim Walz are spending their first full day as running mates Wednesday rallying Democrats across the Midwest, a politically divided region that is crucial to their effort to win the White House in less than three months.
7.
Harris tells roaring Wisconsin crowd November election is 'a choice between freedom and chaos' -
Friday, July 19, 2024
WEST ALLIS, Wisconsin (AP) — A roaring crowd of battleground state voters greeted Vice President Kamala Harris Tuesday as she opened her Democratic political case against Republican former President Donald Trump.
8.
Biden's decision to drop out leaves Democrats across the country relieved and looking toward future -
Friday, July 19, 2024
HARPER WOODS, Mich. (AP) — After weeks of uncertainty about who would be at the top of the Democratic Party's ticket in November, many voters expressed relief over the news that President Joe Biden would drop his reelection bid and began to think about who might replace him in a dramatically altered election landscape.
9.
On the anniversary of the fall of Roe, Democrats lay the blame for worsening health care on Trump -
Friday, June 21, 2024
WASHINGTON (AP) — Vice President Kamala Harris is using the second anniversary of the Supreme Court's decision overturning Roe v. Wade to argue that Donald Trump is "guilty" of rolling back women's freedoms and setting off a nationwide health care crisis.
10.
Biden heads to Wisconsin to laud a new Microsoft facility, meet voters — and troll Trump -
Friday, May 3, 2024
WASHINGTON (AP) — President Joe Biden is racing into yet another battleground state Wednesday, continuing to push a contrast with Donald Trump on economic policy as his own reelection campaign readies a new $14 million advertising blitz aimed in part at Black, Latino and Asian American voters.
11.
Biden promotes 'life-changing' student loan relief in Wisconsin as he rallies younger voters -
Friday, April 5, 2024
MADISON, Wis. (AP) — President Joe Biden said Monday that college graduates would see "life-changing" relief from his new plan to ease debt burdens for more than 30 million borrowers, the latest attempt by the Democratic president to make good on a campaign promise that could buoy his standing with young voters.
12.
Rep. Mike Gallagher says he's resigning early, leaving House Republicans with thinnest of majorities -
Friday, March 22, 2024
WASHINGTON (AP) — Rep. Mike Gallagher, a Wisconsin Republican who has spearheaded House pushback against the Chinese government, said Friday he would resign from the House, leaving House Republicans with the thinnest of majorities.
13.
Events -
Friday, February 16, 2024
Gallatin Young Professionals. Join other Young Professionals and venture out to local eateries & grow your networks. This event takes place at a new venue each month on the third Wednesday. Jonathan’s Grille, 224 Maharris Drive. Information
14.
Some Trump fake electors from 2020 haven't faded away. They have roles in how the 2024 race is run -
Friday, December 15, 2023
VIRGINIA CITY, Nev. (AP) — Nearly two years after he signed documents attempting to overturn Donald Trump's 2020 loss in Nevada, Jim Hindle thanked everyone gathered in a historic Nevada boomtown's commission chambers and asked them to bear with him while he learned how to oversee elections in rural Storey County.
15.
Trump's drumbeat of lies about the 2020 election keeps getting louder. Here are the facts -
Friday, August 25, 2023
WASHINGTON (AP) — With Donald Trump facing felony charges over his attempts to overturn the 2020 election, the former president is flooding the airwaves and his social media platform with distortions, misinformation and unfounded conspiracy theories about his defeat.
16.
Trump's target letter suggests the sprawling US probe into the 2020 election is zeroing in on him -
Friday, July 14, 2023
WASHINGTON (AP) — A target letter sent to Donald Trump suggests that a sprawling Justice Department investigation into efforts to overturn the 2020 election is zeroing in on him after more than a year of interviews with top aides to the former president and state officials from across the country.
17.
Medicaid coverage for new moms gaining support in GOP states -
Friday, March 10, 2023
WASHINGTON (AP) — After years of refusing to expand Medicaid benefits for new moms, Republican officials in more than a half-dozen states are now reversing course and trumpeting that coverage as central to their conservative, anti-abortion agenda.
18.
Democrats cautiously campaign on Jan. 6, democracy threats -
Friday, October 28, 2022
WASHINGTON (AP) — Speaking last year on the House floor, Democratic Rep. Tim Ryan angrily bemoaned the lack of bipartisanship after the Jan. 6 Capitol insurrection and said Republican opposition to an investigative commission was a "slap in the face" to the law enforcement officers assaulted by then-President Donald Trump's supporters that day.
19.
Omar ekes out House primary win over centrist in Minnesota -
Friday, August 5, 2022
WASHINGTON (AP) — Minnesota Rep. Ilhan Omar, a member of the progressive Squad, eked out a closer-than-expected Democratic primary victory Tuesday against a centrist challenger who questioned the incumbent's support for the "defund the police" movement.
20.
Some Republicans see good politics in same-sex marriage bill -
Friday, July 29, 2022
WASHINGTON (AP) — When asked if he'd support legislation to protect same-sex marriage, one conservative Republican senator was almost nonchalant.
"I see no reason to oppose it," Ron Johnson of Wisconsin told reporters, bringing Democrats one vote closer to an unexpected victory as they move to safeguard same-sex marriage and other rights after the Supreme Court overturned Roe v. Wade, which legalized abortion nationwide.
21.
No major problems with ballot drop boxes in 2020, AP finds -
Friday, July 15, 2022
ATLANTA (AP) — The expanded use of drop boxes for mailed ballots during the 2020 election did not lead to any widespread problems, according to an Associated Press survey of state election officials across the U.S. that revealed no cases of fraud, vandalism or theft that could have affected the results.
22.
Nashville bid for GOP convention trips up in Metro Council -
Friday, July 1, 2022
NASHVILLE (AP) — A bid to bring the 2024 Republican National Convention to Nashville has hit a roadblock in the Democratic-leaning city's Metro Council, where opposition has led proponents to withdraw a proposed agreement about how to host the event.
23.
Supreme Court overturns Roe v. Wade; states can ban abortion -
Friday, June 24, 2022
