Editorial Results (free)
1.
Top Davidson County residential real estate sales for October 2024 -
Friday, November 8, 2024
Top Davidson County residential real estate sales for October 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
1011 Grassland | 37220 | 10/16 | Matthews Family Trust | Hayles Marriage Trust | $6,800,000 |
410 Saint Edmunds | 37027 | 10/17 | Altair Global; Altair Global Services LLC | Trigui Hend; Trigui Nizar | $6,357,500 |
1099 Lynnwood | 37215 | 10/10 | Bartholomew Mary Liza; Bartholomew William | 1811 Beechwood LLC | $5,600,000 |
2023 Otter Creek | 37215 | 10/22 | Otter Creek 10/24 Revocable Trust | Chapman William T Iv; Vrabel Jennifer Lynn; Vrabel Michael G | $4,500,000 |
1804 Rosewood | 37212 | 10/16 | Francis Shaun; Francis Stacy | Daphne Harding-Smith LLC | $4,000,000 |
7 Northumberland | 37215 | 10/31 | Fraker Christopher; Payson Joan | Gold Cindee; Gold Michael | $3,550,000 |
4506 Price Circle | 37205 | 10/24 | Coussoule Jane C; Coussoule Nicholas L | Poston-Williamson Angela Y; Weaver Charles D III | $3,510,000 |
1012 Chancery | 37215 | 10/21 | Brown David H; Brown Kathryn Carell | Jane F Guzikowski Revocable Trust | $3,200,000 |
3430 Hampton | 37215 | 10/30 | 3430 Hampton LLC | Nancy & Robert Dunkerley Jr Living Trust | $3,050,000 |
827 Kirkwood | 37204 | 10/17 | 827 C Kirkwood Ave Property Trust | Chesnut Infill Gp | $3,000,000 |
803 Glen Leven | 37204 | 10/1 | 803Gl LLC | 803 Glen Leven Trust | $2,945,000 |
4040 Outer Dr. | 37204 | 10/1 | Michael And Kathleen Arnold Family Trust | 8Gco Revocable Living Trust | $2,940,000 |
209 Leonard | 37205 | 10/15 | Skeeters Jonathan; Skeeters Kristina R | Hughes Kara Mae; Sheft Kristen; Sheft Matthew | $2,857,500 |
1301 Clayton | 37212 | 10/14 | Rab Trust | Perkins Management LLC | $2,840,000 |
607 Green | 37215 | 10/8 | Lawrence Laurie McPherson | Biesinger Natasha E; Groom Steven E | $2,835,000 |
154A Cheek | 37205 | 10/3 | CR Trust | 154A Cheek Road Trust | $2,775,000 |
5141 Granny White | 37220 | 10/2 | Belson Iris Anne; Ho James Ryan W | Gray Lynn; Gray W L Jr; Gray William L Jr | $2,750,000 |
3916 Caylor | 37215 | 10/16 | Brown Dominique Elita; Brown Keith Gregory | Bagwell Construction Co LLC; Mark T Brown Construction Inc | $2,430,000 |
6033 Opus | 37027 | 10/1 | Ayan Family Trust | GP Luxury LLC | $2,400,000 |
4320 Franklin | 37204 | 10/22 | Fitz Nash LLC | Levin Revocable Trust Agreement | $2,395,000 |
4337 Beekman | 37215 | 10/25 | Connors Family Revocable Trust | Bowen Carrie; Bowen Jeffrey S | $2,300,000 |
834 Lynnbrook | 37215 | 10/31 | Dal C Reid Revocable Trust | French Richard B Jr | $2,250,000 |
3424 Stokesmont | 37215 | 10/25 | Wieck Hayden; Wieck Jordan | Koretz David; Koretz Elizabeth | $2,245,000 |
4230 Century Farms | 37013 | 10/14 | Bulls-Eye Three LLC | Century Farms LLC | $2,204,136 |
1049 Overton Lea | 37220 | 10/23 | Rsrm LLC | Baskin Stefan | $2,200,000 |
1814 Holly | 37206 | 10/30 | Bell Mark M; Trompeter Laurie Wells | J2K Builders LLC; Ramage James T Iv | $2,150,000 |
1212 Demonbreun 2802 | 37203 | 10/14 | Jenkins Gary; Jenkins Jacqueline | Nashville Gulch PII JV Holdings | $2,135,100 |
1212 Laurel St 1801 | 37203 | 10/1 | 1801 LLC | Lawrence Gateway LLC | $2,125,000 |
1212 Demonbreun 2801 | 37203 | 10/14 | Madden Steven Holt | Nashville Gulch PII JV Holdings | $2,101,000 |
6709 Fleetwood | 37205 | 10/18 | Espe Lindsey; McCain Matthew David | Drees Premier Homes Inc | $2,100,000 |
1616 End | 37203 | 10/4 | Arnet Alexander N | Kubly Nichole M; Lutts Jessica J | $2,050,000 |
943 Caldwell | 37204 | 10/30 | Sawyer Jason; Sawyer Molly | Imsai LLC | $2,000,000 |
941 Caldwell | 37215 | 10/9 | Lowell F Martin Revocable Living Trust | Imsai LLC | $1,950,000 |
4411 Iroquois | 37205 | 10/11 | McPherson Family Trust | Andrews Joseph J; Andrews Sarah W | $1,915,000 |
1723 Hillmont | 37215 | 10/1 | Larimer Brian; Larimer Courtney | Revocable Trust Of Charlotte Scanlan | $1,900,000 |
1917 Castleman | 37215 | 10/23 | Duncan Emily Brooke; Plumb Brett Richard | 1917 Castleman Drive Trust | $1,855,000 |
2921 22nd | 37215 | 10/30 | Ojha Abhishek; Sareen Nishtha | Neels Built LLC | $1,821,500 |
2921 22nd | 37215 | 10/1 | Brooksbank Jeremy; Brooksbank Kaleigh | DDT Inv LLC | $1,800,000 |
1212 Demonbreun 2213 | 37203 | 10/9 | Baymar Family Trust | Nashville Gulch PII JV Holdings | $1,749,000 |
1616 West End | 37203 | 10/8 | Markowitz Ava; Markowitz Sean N | Epstein Megan; Epstein Stephen | $1,699,000 |
4205 Nevada | 37209 | 10/17 | Kiser Allison; Loofbourrow Ryan | Donald Family Trust | $1,680,000 |
104 Adams | 37205 | 10/4 | Alexandra Careen | Williams Mary Virginia | $1,650,000 |
1737 Hillmont | 37215 | 10/4 | Morsches Gary J; Morsches Sherry D | Spear Lisa; Spear Patrick | $1,650,000 |
2416 Linden | 37212 | 10/8 | Larson Karen Elizabeth; Larson Scott Lawrence | Efinger James K; McGrath Tracy R | $1,600,000 |
1246 Battlefield | 37215 | 10/30 | Hagan Family Trust | Dodd Dev Group LLC | $1,599,000 |
1616 West End | 37203 | 10/4 | Elliott Alexandra Louise; Elliott Matthew Kieron | KRH Nashville LLC | $1,595,000 |
6012 Hill Circle | 37209 | 10/30 | Bui Huong Thien; Cai Quang Vinh | Togrye Anthony R; Togrye Virginia M | $1,580,000 |
4646 Heath | 37221 | 10/21 | Helton Lisa Katherine; Mattingly Ryan Scott Jr | White Kevin Ray; White Mary | $1,575,000 |
7585 Hallows | 37221 | 10/17 | Madden Cassie N; Madden Jacob E | Martin Dayla Ruth; Martin Ronald Kevin | $1,575,000 |
201 Kenner | 37205 | 10/17 | Wright Chris; Wright Traci | 201 Kenner Avenue LLC | $1,557,500 |
1618 Stokes | 37215 | 10/7 | Shackelford Joy Michelle; Shell James Walker | Watson Catherine; Watson Tyler | $1,550,000 |
1801 Stokes | 37215 | 10/30 | Hooper Ryan | Stovall Howard; Stovall Jeffrey; Stovall Thomas | $1,550,000 |
303 Fairfax | 37212 | 10/8 | Roberts Joshua R; Roberts Meghann K | Rise Remods LLC | $1,549,000 |
515 Church 3510 | 37219 | 10/22 | Barzyk Brook P; Barzyk Tisha C | Lineiro Eric V | $1,525,000 |
5133 Boxcroft | 37205 | 10/3 | Carter Antonia M | Mac Elder Ozier Marital Trust | $1,500,000 |
136 Cheek | 37205 | 10/11 | Ransom Meaghan; Ransom Robert | Clay Ann Marie; Clay John W III | $1,500,000 |
719 Boscobel | 37206 | 10/16 | Brock Morgan; Brock William | Jacobs Ashley H; Jacobs Mikael A | $1,500,000 |
1409 Acklen | 37212 | 10/18 | Belmont University | Moore James; Moore Langston | $1,500,000 |
7 Warwick | 37205 | 10/1 | Carswell Mary Lindley; Hubbard Matthew | Bachmann Carol; Bachmann John | $1,500,000 |
615 Belle Meade | 37205 | 10/18 | WDS & GTS Community Property Trust | Katherine D Murfree Revocable Trust | $1,500,000 |
1406 Sweetbriar | 37212 | 10/1 | Witty Kyle Piquet; Wohner Alexis Irina | Hart Mallory B; Hart Thomas Rodes | $1,500,000 |
1208 7th | 37207 | 10/25 | Lovell Kimberly; Rathbun Sara | Foundation Trust; Hein Properties LLC; Springwaters 20-6 Tckmah Trust | $1,467,000 |
2902 Linden | 37212 | 10/1 | Stout Katlyn; Stout Richard | Bernstein Andrea; Bernstein Hunter | $1,460,000 |
1507 Woodland | 37206 | 10/22 | 1507 Woodland Street Trust | Brock Morgan Lee Anne Loftin; Brock William Emerson V | $1,450,000 |
1070 Archer | 37203 | 10/1 | King Laurie; King Terry | 1070 Archer Nashville Dt LLC | $1,450,000 |
2004 Cromwell | 37215 | 10/23 | 2004 Cromwell Revocable Land Trust | Baxter Diana; Baxter Michael | $1,445,000 |
702 Bowling | 37215 | 10/14 | Hawkins William III | Graves Elena W | $1,435,000 |
3000 Vanderbilt | 37212 | 10/24 | McCutchen Leigh O; McCutchen Michael P | Jml Holdings LLC | $1,435,000 |
1212 Demonbreun 1413 | 37203 | 10/31 | Kelley Kristina; Vitello Anthony | Nashville Gulch Pii Jv Holdings | $1,428,850 |
905 Bowring | 37215 | 10/30 | Beckers Michael; Beckers Therese | Donald C Orr Four Year Qualified Personal Residence Trust; Donald C Orr Revocable Trust; Donald C Orr Six Year Qualified Personal Residence Trust | $1,425,000 |
1428 Beddington | 37215 | 10/31 | 1428 Beddington Acquisition LLC | Bone George R | $1,417,500 |
6113 Montcrest | 37215 | 10/7 | Scott Kevin E | Brandon Jenkins Roth Ira; Brandon Jenkins Sep Ira | $1,400,000 |
833 Kirkwood | 37204 | 10/14 | Cantrell Community Property Trust | Booker Charles W; Booker Shirley Evans | $1,400,000 |
7453 Huntwick | 37221 | 10/17 | Southard Emily Leonard; Southard Stuart Sloane Jr | Shaw D Tracy; Shaw Kathy Womack | $1,385,000 |
1212 Demonbreun 2015 | 37203 | 10/8 | Giorgi Family Trust | Nashville Gulch PII JV Holdings | $1,378,800 |
708 Bowling | 37215 | 10/14 | Eich Amanda | Mitchell Family Trust | $1,376,000 |
1702 Russell | 37206 | 10/3 | Deborah Lotz Trust | Andreescu Marian | $1,365,000 |
2031 Neelys Bend | 37115 | 10/30 | Bluhm Nicole Ann | Braly Curtis; Riley Jeffrey C | $1,365,000 |
1226 Carl Seyfert Memorial | 37027 | 10/4 | Fisher Madison Longmire; Fisher Robert Cody | Kath Jeremy; Kath Lisa | $1,350,000 |
1117 Park Ridge | 37215 | 10/4 | Eddmenson Carrie Elizabeth; Eddmenson David Matthew | Beasley Farideh S; Siami Farkhondeh; Siami Flora Sandra; Siami Paul F; Siami Thomas F; Soltani Farkhondeh | $1,325,000 |
920 Gale | 37204 | 10/1 | Henry Allison A | Anthony Revocable Living Trust | $1,312,000 |
1212 Demonbreun 1113 | 37208 | 10/31 | Stachura Matthew; Stachura Stephanie | Nashville Gulch PII JV Holdings | $1,304,350 |
3723 Estes | 37215 | 10/31 | Zurhellen Sarah | Crace Tyler Wilson | $1,300,000 |
4001 Woodmont | 37205 | 10/14 | King Chloe; King Daniel | Trinity Rock Ventures LLC | $1,285,000 |
2012 Otter Valley | 37215 | 10/17 | Colton Eric A | Fowler Parker; Thomas Lauren | $1,275,000 |
935 Forest Acres | 37220 | 10/17 | Snyder Konrad S; Snyder Rachel J | Eddmenson Carrie E; Eddmenson David Matthew | $1,250,000 |
1120 Spurgeon | 37207 | 10/3 | Lockner Thomas P; Lockner Tina T | 1110 Baptist Partners | $1,250,000 |
5501 Knob | 37209 | 10/7 | Marshall Rosanna; Robinson-Cohen Cassianne | Brett G Kelley Living Trust | $1,215,000 |
1212 Demonbreun 1615 | 37203 | 10/31 | Wohlers Chad | Nashville Gulch Pii Jv Holdings | $1,203,985 |
1114 Spurgeon | 37207 | 10/4 | Patel Maulik | 1110 Baptist Partners | $1,200,000 |
3723 Woodmont | 37215 | 10/22 | Mulyaney Mary Elizabeth; Reagan Chandler Bradford | Newman Elizabeth; Newman James | $1,200,000 |
924A Douglas | 37204 | 10/17 | Kraft Donald; Kraft Lauren | Pcmeks Marital Trust | $1,195,000 |
6350 Torrington | 37205 | 10/18 | Lemos Jesse; Lemos Mylissa | Patrick & Linda Schipani Living Trust | $1,180,000 |
4107 Lone Oak | 37215 | 10/18 | Terwilliger Beth; Terwilliger Peter | Lippmann Ethan S; Patel-Lippmann Krupa K | $1,178,000 |
1041 Mitchell | 37206 | 10/25 | Greenberg Jeff | Start LLC | $1,175,000 |
2413 Chapman | 37206 | 10/24 | Bronfman Victoria | Perry Allen | $1,170,000 |
1609 7Th | 37208 | 10/14 | Trigiani Carlo; Trigiani Tina | 2K Development LLC | $1,164,000 |
426 Van Buren | 37208 | 10/16 | Guilmette Family Revocable Living Trust Agreement | Rawlins Melissa B; Rawlins Stephen A | $1,156,300 |
1504 Riverwood | 37216 | 10/15 | Gaskin-Barber Lois; Robinson Sam Robert | Jones Jacob; Jones Molly | $1,150,000 |
709 Battle | 37135 | 10/30 | Norton Gerald E Jr | Egelhoff Larry; Egelhoff Vivian | $1,100,000 |
653 River Rouge | 37209 | 10/4 | River Gap Trust | 653 River Rouge Trust; Jenrath Courtney C Suc Trustee | $1,100,000 |
600 12th | 37203 | 10/30 | Elkins Donna; Elkins Donnie | Johnston R Harvey III; Johnston Sarah O | $1,075,000 |
1909 Kimbark | 37215 | 10/15 | Mishu John R; Vozza Gabriella M | Camus-Gray Sylvie; Dixon Coleman R; Gray Roland William Jr | $1,075,000 |
618 Annex | 37209 | 10/2 | Madanat Raja; Madanat Sattam | Benjamin Matthew P; Hawkins Samuel Tyler | $1,066,666 |
2022 Galbraith | 37215 | 10/25 | Blue Sky Horizon Gp | McSwiney Carol Ann Estate | $1,060,000 |
912 Cheatham | 37208 | 10/9 | Chan Carisse Victoria; Roberts Bradley Steven | ZD Management LLC | $1,029,000 |
8727 McCrory | 37221 | 10/17 | Muth Meredith; Muth Tyler | McLarty Melissa Anne | $1,025,000 |
3949 Lloyd | 37189 | 10/16 | Pollard Tony | Nardin Jennifer; Nardin Mark | $1,020,000 |
8300 Highway 100 | 37221 | 10/7 | Meadows Pamela Gail | Henry Amy Lynn; Henry Shawn R | $1,015,000 |
2201 Castleman | 37215 | 10/24 | Metropolitan Dev LLC | Kerr Joseph Patrick | $1,000,000 |
1022 Trinity | 37216 | 10/2 | Baker Gary C | Payne Theodore R Jr; Payne Valary W Steele | $1,000,000 |
2406 B Barclay | 37206 | 10/16 | Krzynski Kassandra; Mancheski Paul | Bmb Properties | $999,900 |
858 Kirkwood | 37204 | 10/18 | Fisher December 2012 Gst Trust | Fain Laura Courtney | $990,000 |
4601 Utah | 37209 | 10/18 | Benner Chrystina D; Benner Justin M | Blair Terry L | $990,000 |
5110 Boxcroft | 37205 | 10/25 | Weaver Nancy J | Pittman Hilton C III; Pittman Lauren A | $985,000 |
1107 Draughon | 37204 | 10/24 | Carroll Clinton Michael; Carroll Paige | Dawson Karen; Dawson Peter; Umphenour Ashten | $980,500 |
2416 Abbott Martin | 37215 | 10/4 | Garrett Charles; Garrett Jane | Peterson Julie | $978,000 |
232 54th | 37209 | 10/25 | Casey Emily; Casey Tyler | Parrott Meredith | $975,500 |
4016 Woodmont | 37205 | 10/22 | Baldridge Tracy Clare; Baldridge William J | McCall James Carlton Estate; McCall Patsy Ann | $975,000 |
3905 Baxter | 37080 | 10/3 | 3903 Baxter Road Trust | Coston Ashley N; Shannon Ashley Nicole; Sutton Matthew J | $975,000 |
4404 Milesdale | 37204 | 10/1 | Bingham Anne; Bingham Zachary | Wolfe Callie A; Wolfe Christopher K | $975,000 |
2608 Vaulx | 37204 | 10/7 | Johnson Caroline E; Johnson Stephen Matthew Power | Golden Hour Holdings LLC | $972,000 |
905 Noel Green | 37204 | 10/23 | Easley Brent T; Easley Rachel | George Peggy R | $970,000 |
217 Watauga | 37027 | 10/10 | Bristol Gregory Harris; Bristol Layla | Cough Joshua D | $965,000 |
3410 Elkins | 37209 | 10/25 | Smith Elizabeth; Wollenman Lucas | Hidden Trail Properties LLC | $955,000 |
5543 Knob | 37209 | 10/4 | Acord Kathryn E; Neill Joseph J | Chan Kai; Kwon Miri | $955,000 |
2208 Castleman | 37215 | 10/1 | Clifton Ld LLC | JB Partners GP | $950,000 |
948 Glendale | 37204 | 10/24 | MJH Ventures LLC | Norton Gerald E Jr | $950,000 |
3623 Wilbur | 37204 | 10/31 | Krodel Eric; Krodel Laurel | Graf Miguel; Thomi Aria | $940,000 |
521 River Rouge | 37209 | 10/21 | Denson Paul David Jr; Huffstutter Meghan A | Jon Holdings LLC; Whittington Kirtley D | $935,000 |
1011 11th | 37208 | 10/22 | Crose Daniel; Crose Dea | Aquila Properties LLC | $930,000 |
321 Hurst | 37138 | 10/1 | Angell Robert G; Angell Tamela Y | Embrey James; Embrey Sara | $925,000 |
2507 Blair | 37212 | 10/31 | Harrell Ashley S; Harrell Gary Randal | Campany Robert Ford | $925,000 |
202 Hicks | 37221 | 10/31 | Follese Adrienne; Follese Keith | Barry Daniel Bradford Jr; Barry Daniel Ford; Kingrey Shira | $924,999 |
120 Cleveland | 37207 | 10/22 | Okuboyejo Dayo | Bradys Infinite Solutions LLC | $918,000 |
920 Archer | 37203 | 10/2 | King Laurie; King Terry | Rk Junior Contracting Services LLC | $900,000 |
5656 Cloverland | 37027 | 10/10 | Lynch Sandra G; Lynch Stephen N | Dix Trust | $900,000 |
114 Bowling | 37205 | 10/7 | Hughes Leslee A | Schaedle John Benjamin; Schaedle Taylor Rebecca | $900,000 |
6404 Harding | 37205 | 10/7 | Vaughn Melissa; Vaughn William | Morrison Barbara E; Morrison Howard W | $900,000 |
1417 Napoleon | 37207 | 10/7 | SDS Consulting LLC | Tranquilit Brian | $895,000 |
2215 Grantland | 37204 | 10/4 | Moynihan Cynthia | Lerner Teresa; Lerner Thomas Henry | $890,000 |
2211 Grantland | 37204 | 10/31 | Paterson James; Paterson Teresa Megan | Ald Trust | $880,000 |
2322 Shadow | 37216 | 10/4 | Vandegrift Amanda; Vandegrift Joseph | Mindful Home Solutions Ii LLC | $880,000 |
339 Timberdale | 37211 | 10/30 | Jackson Jaime; Jackson Samuel | Phillips Clyde M; Phillips Juliet T | $875,000 |
1212 Laurel | 37203 | 10/4 | Javier Daniel Salvosa | Agnihotri Atul; Taylor Jessie | $875,000 |
5300 Tennessee | 37209 | 10/25 | Perrucci Annette; Perrucci Michael | Dunning Henry G Jr; Dunning Melinda S | $875,000 |
405 Caledonian | 37211 | 10/7 | Manalo Ronald S; Nyanda-Manalo Lisa | Baud Ann | $875,000 |
949 Glendale | 37204 | 10/2 | Lai Liz Yen; Nguyen Thanh Van | Keckley Erin C; Parker Erin Keckley | $870,000 |
6353 Pettus | 37013 | 10/21 | Buzonowski Jacob | Bottom John Thomas Jr Estate | $865,000 |
5624 Cedar Rock | 37211 | 10/30 | Huffman Kathryn E; Kantor Evan M | Flagg Kelly N; Sherman Justin T; Sherman Kelly | $865,000 |
548 Whispering Hills | 37211 | 10/17 | Btiti Imane; Lucco Matteo Giuseppe | Meehan Tim | $865,000 |
452 Manley | 37220 | 10/8 | Carroll Brielle; Carroll Peter | Huetinck Jillian; Huetinck Todd R | $860,000 |
2211 Summitt | 37218 | 10/11 | Mustafa Alex | Cherry Randell James Jr | $859,000 |
1205 McAlpine | 37216 | 10/17 | Chavez Nancy; Chavez Stephen Richard | Green Jacob J; Solomon Rae | $859,000 |
1902 Shamrock | 37027 | 10/17 | Glover Joint Revocable Trust | Chandler Ventures LLC | $850,000 |
6307 Robertson | 37209 | 10/11 | Guzman Nakisha; Guzman Ramon | Creative Rei LLC | $850,000 |
2208 Castleman | 37215 | 10/1 | JB Partners GP | Elliott Dev LLC | $850,000 |
3392 Earhart Rd | 37122 | 10/1 | Holman Andrea; Holman Mark | Locke Karisa | $849,900 |
303 31st | 37203 | 10/24 | Gleason Richard | Chargerco Prop III LLC | $849,900 |
7233 Birch Bark | 37221 | 10/2 | Apigian Ardash; Apigian Charlene; Apigian Charles; Apigian Tricia | Cloutier Hannah; Cloutier Paul | $845,000 |
1014 16th Ave S 207 | 37212 | 10/2 | Slakr LLC | Harold &Amp; Owen LLC | $840,000 |
2008 Sheridan | 37206 | 10/15 | Bright Charles Sullivan; Bright Deidre; Bright Matthew | Bullock Justin; Levine Stacey | $840,000 |
496 Trinity Ln 1 | 37207 | 10/7 | Spaeth Erin; Spaeth Scott | We Dev LLC | $835,000 |
600 12th | 37203 | 10/31 | Swann Lee B; Swann Megan L | Elkins Donna; Elkins Donnie | $835,000 |
1630 Ordway | 37206 | 10/1 | Weintrob Michael | Troup John Shelby; Troup Stephannie Anne | $832,000 |
1212 Laurel | 37203 | 10/31 | Dow Mary Alexis | Whelan Kimberly | $830,000 |
8340 Highway 100 | 37221 | 10/1 | Max S Murphy And Jorinda C Murphy Revocable Trust | Heatherly Cynthia; Williams Audrey Lynn | $825,000 |
1512 Gale | 37212 | 10/4 | Haverkamp David | Smelser Joy Mignon | $825,000 |
2314 Brittany | 37206 | 10/31 | Gruder Olivia | Thomas Josh | $820,000 |
2129 Goodrich | 37218 | 10/16 | Criner Seth | Waterboy Prop LLC | $817,000 |
810 Anderson | 37115 | 10/17 | Valencia Josefine; Valencia Luis | Zad Payman | $815,000 |
670 Hamilton | 37203 | 10/7 | Ronald Craig Bingham & Suzanne Michelle Bingham Trust | David R Gordon Living Trust | $815,000 |
5521 Hearthstone | 37027 | 10/17 | Simpson Susan | Ellis Patricia Parker; Parker Joshua Cedric | $812,000 |
5204 Wyoming | 37209 | 10/31 | Goodheart Katherine Ansley | Vermeeren Charlotte | $810,000 |
905 A Strouse | 37206 | 10/7 | Methling Jennifer; Symonds Andrew | Chowch GP | $810,000 |
929 Bradford | 37204 | 10/18 | KE Holdings LLC | Claybrooks Carl Alan; Claybrooks Keith H; Claybrooks Keith Herbert; Claybrooks Kerry Anthony; Claybrooks Oscar H Estate; Motley Christina; Motley Lauren; Motley Megan | $800,000 |
1014 16th Ave South 103 | 37212 | 10/9 | Mahfouz Michael | Harold & Owen LLC | $799,250 |
1014 16th Ave South 108 | 37212 | 10/16 | Childress Josh | H&O On Music Row LLC; Harold & Owen LLC | $799,250 |
556 Rosedale | 37211 | 10/17 | Michael D Krug Living Trust | Kingdom Inv Alliance LLC | $799,000 |
1212 Demonbreun 2601 | 37203 | 10/14 | Aunger Geoffrey | Nashville Gulch PII JV Holdings | $798,810 |
440 Patina | 37209 | 10/31 | Marwah Kunal | Firestone Patrick | $790,000 |
1108 Glenview | 37206 | 10/21 | Poole Stephen; Wood Cristina | Cottingham Kelly; Dunlap Charles Patrick III; Dunlap Kelly Cottingham | $785,000 |
1212 Laurel | 37203 | 10/8 | Amended And Restated Kevin J Tarpey Revocable Trust Agreement | Dial Donald Brent; Dial Lori B | $785,000 |
1012 Cherry Tree | 37122 | 10/23 | Siksta Linda; Siksta Mark | Drees Premier Homes Inc | $784,510 |
1212 Demonbreun 708 | 37203 | 10/14 | SMAX II LLC | Nashville Gulch PII JV Holdings | $783,520 |
4610 Benton Smith | 37215 | 10/30 | 2K Dev LLC | Robertson Steven L | $780,000 |
1403 10th | 37208 | 10/7 | Shiwratan Monieca | Babb Preston; Babb Whitney | $775,000 |
1412 Huffine | 37216 | 10/24 | McKinney Aaron | Ross Anthony; Ross Marty | $775,000 |
132 37th | 37209 | 10/15 | Pembroke LLC | Hunter Gail Jackson; Jackson Geneva C Estate | $772,200 |
1433 Hampshire | 37221 | 10/4 | Brown Alaire; Brown Christian | Trabue Helen L | $770,000 |
4012 Indiana | 37209 | 10/22 | Thomson John | Davis Matthew T; Roberts Mary Carolyn | $755,000 |
708 Brindley | 37220 | 10/16 | Cecil Thomas Noel; Meade Oxana Mihalache | Brownlee Living Trust | $750,000 |
1125 Sharpe | 37206 | 10/10 | McCall Scott T | Owen Jill M; Owen Vincent Roderick; Roderick Vincent; Smith Michael J; Smith Sara O | $750,000 |
1107 Lipscomb | 37204 | 10/30 | 1107 Lipscomb LLC | Bars Bradley J | $750,000 |
407A Saint Francis | 37205 | 10/2 | Spear Lisa Denise; Spear Patrick Ryan | Bloomfield Thomas W; Merritt Susan | $750,000 |
700 12th | 37203 | 10/7 | Hamrick Edward | Hamrick David | $750,000 |
8121 Whites Creek | 37080 | 10/16 | Price Michael T; Price Shannon S | Bernard Ralph Wilkerson Marital Trust; Wilkerson Family Revocable Living Trust | $750,000 |
309 50th | 37209 | 10/2 | Patrick Rachel | Patrick Robert T | $750,000 |
1212 Laurel St 2203 | 37203 | 10/17 | Thompson Jessica; Walley Philip D | Means Margaret; Smith Deborah; Smith Travis | $749,900 |
408 Saint Francis | 37205 | 10/31 | Bush Andrea | Bley Gabrielle L; Bley Jordan A | $749,000 |
514 A Rosedale | 37211 | 10/31 | Lentz Amy; Lentz Tara | 51St Avenue LLC; Z1 LLC | $749,000 |
4402 Harding | 37205 | 10/14 | Graves Elena | Ctkhotdogs LLC | $749,000 |
418A Bend | 37209 | 10/2 | Boone Jesse | Goeken Clement Michael | $748,000 |
777 Brook Hollow | 37205 | 10/3 | Drees Premier Homes Inc | Bueschen Alison C; Bueschen Anton J Jr | $745,000 |
4401 Ridgefield | 37205 | 10/31 | Fair Jason J; Fair Meredith K | Voyles Leigh G; Voyles Michael B | $745,000 |
4802 Illinois | 37209 | 10/23 | Johnstin Bradley | Castor Megan A; Huffstutter Meghan A | $742,500 |
3216 Earhart | 37076 | 10/14 | Olson Brenda; Olson Mark | Cornelius Patricia | $742,000 |
209 Foxley | 37135 | 10/23 | Davidson Alan; Davidson Tamy | Eckert Brian; Eckert Nancy | $742,000 |
5603A California | 37209 | 10/30 | Erik M Munn Revocable Living Trust Agreement | Logan Charles A; Logan Kaitlin | $740,000 |
492 Trinity | 37207 | 10/7 | Kahle Hailey; Kahle Kenneth | We Develop LLC | $740,000 |
2506 Inga | 37206 | 10/7 | Sloan Nichole | Precision Development LLC | $730,000 |
5707 Knob | 37209 | 10/9 | Buis Living Trust | King Peter Gerard; McCarthy Mary Catherine | $730,000 |
1694 Carvell | 37203 | 10/18 | Reed William Carter | Allen Tara; Allen Tara M; White Jessica R | $730,000 |
110 31st | 37203 | 10/22 | William R & Majella D Stevenson Living Trust | Balch Linda E | $730,000 |
111 Cherokee | 37205 | 10/16 | Terry Patrick W | Blair Jerry W; Blair Joy S | $725,000 |
1361 Greenland | 37216 | 10/9 | Breakey Caitlin R | Kendrick Group LLC | $720,000 |
1461 Neelys Bend | 37115 | 10/30 | King Melinda; King Russell | Lockwood Estates LLC | $720,000 |
2208 Castleman | 37215 | 10/1 | Elliott Dev LLC | Ellis Constance; Wheaton David K | $720,000 |
4114 Indiana | 37215 | 10/24 | Sans Holdings LLC | Toll Southeast Lp Co Inc | $715,000 |
4835 Briarwood | 37211 | 10/9 | Shipley Carolyn Clayton; Shipley Michael Burgess | Smith Jonathan L | $715,000 |
820 Holt Grove | 37211 | 10/10 | Blumhard Christopher William; Blumhard Lisa Diane | Steven C Martens & Brenda S Martens Revocable Living Trust | $715,000 |
957 Century Oak | 37211 | 10/17 | Dodd Christine A; Dodd Michael P | Green Bryan D; White Melodie C | $710,000 |
1329 Wexford Downs | 37211 | 10/2 | Porter Benjamin; Porter Claire | Giampapa Barbara; Giampapa Samuel | $705,000 |
1311 Meridian | 37207 | 10/30 | Garrido James; Garrido Sophia Louise | Hayes Daniel | $705,000 |
622A Waco | 37209 | 10/2 | Meeks Andrew | Herrera Anthony; Reynolds Holly | $705,000 |
713 45th | 37209 | 10/7 | Tidmore Angela Lee | Zurhellen Logan; Zurhellen Sarah Coleman | $700,000 |
2121 Amanda Meadow | 37076 | 10/31 | Amin Ilu; Braver Zachary | Angell Robert G; Angell Tamela Y | $700,000 |
2806 27th | 37212 | 10/23 | Faith Equities Group LLC | Herwigs Holdings LLC | $700,000 |
...2.
What to expect in Tennessee on Election Day -
Friday, October 25, 2024
WASHINGTON (AP) — Tennessee voters will weigh in on the race for the White House in the Nov. 5 election, as well as races for Congress and the state Legislature.
