Editorial Results (free)
1.
Trump wants the presidential winner to be declared on election night. Why that's unlikely -
Friday, November 1, 2024
Former President Donald Trump is stepping up his demands that the winner of the presidential race be declared shortly after polls close Tuesday, well before all the votes are counted.
Trump set the pattern in 2020, when he declared that he had won during the early morning hours after Election Day. That led his allies to demand that officials "stop the count!" He and many other conservatives have spent the past four years falsely claiming that fraud cost him that election and bemoaning how long it takes to count ballots in the U.S.
2.
In rare move, Pentagon denies falsehood about troops allowed to use force during election -
Friday, October 25, 2024
WASHINGTON (AP) — In a rare move, the Pentagon strongly pushed back Thursday against misinformation spread on social media that falsely suggests U.S. troops have been authorized to use force against American citizens during the election.
3.
Trump-Putin ties are back in the spotlight after new book describes calls -
Friday, October 11, 2024
WASHINGTON (AP) — A new book's assertion that former President Donald Trump may have had as many as seven private phone calls with Russian President Vladimir Putin since leaving the White House has refocused attention on their politically fraught relationship and on Trump's sustained dialogue with world leaders as he seeks a return to power.
4.
Influential prophesizing pastors say reelecting Trump is a win in the war of angels and demons -
Friday, October 4, 2024
COUNCIL BLUFFS, Iowa (AP) — Thousands sang, cheered and prayed as multiple preachers declared Donald Trump to be God's favored candidate to defeat what one called the "forces of darkness."
Headliners denounced Democrat Kamala Harris — Trump's campaign rival — as influenced by demons and the spirit of the wicked biblical queen Jezebel.
5.
Fight with Kash: Trump loyalist mythologizes former president while building his own brand -
Friday, July 5, 2024
WASHINGTON (AP) — Kash Patel was recruiting foot soldiers. It was a Friday morning in February at one of America's biggest conservative conventions, and Donald Trump's trusted lieutenant was on center stage, pleading with the former president's supporters to help the now presumptive Republican nominee reclaim the White House.
6.
Top Davidson County residential real estate transactions March 2024 -
Friday, April 12, 2024
Top Davidson County residential real estate sales for March 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
836 Glen Leven | 37204 | 3/20 | Levin Revocable Trust | PNL 23 LLC | $6,650,000 |
6136 Chickering | 37215 | 3/28 | Kelley Steven; Kelley Tracy | Chesnut Infill GP | $6,400,000 |
4000 Sneed | 37215 | 3/4 | Theresa M Cooper And Gary K Cooper Joint Trust Agreement | Grisham Home Builders LLC | $5,750,000 |
1204 Belle Meade | 37205 | 3/14 | Lazenby George; Lazenby Virginia | Belle Meade Land Trust | $5,750,000 |
1703 Sweetbriar | 37212 | 3/26 | Reynolds Angela; Reynolds Stephen | Perkins Mgmt LLC | $4,385,995 |
4640 Chalmers | 37215 | 3/25 | Hilltop Land Trust | Colclasure Co LLC | $4,050,000 |
4340 Sneed | 37215 | 3/20 | Infinity Rose LLC | Blankinship Heather; Blankinship James Michael | $3,995,000 |
3916 Wallace | 37215 | 3/20 | Truemper Julia Cammack | Griffith Mark A; Griffith Patricia A; Schulhauser Sabrina | $3,750,000 |
1119 Park Ridge | 37215 | 3/18 | Fouce Family Trust | DLP Revocable Trust | $3,625,000 |
649 Brook Hollow | 37205 | 3/20 | Bruce Stephen | Becker David Philip; Lehman Trent | $3,525,000 |
720 Southmeade | 37204 | 3/27 | Sizemore Adam Forrest; Sizemore Nikki Hashemian | 720 Southmeade LLC | $3,325,000 |
105 Gilman | 37205 | 3/4 | Klochany George Alan; Klochany Suzanne Marie | 105 Gilman LLC | $3,265,552 |
722 Starlit | 37205 | 3/4 | Schlaefer Mayling Chavarria; Schlaefer Peter Kendall | Volunteer State Dev LLC | $3,100,000 |
1133 Brookmeade | 37204 | 3/14 | Paddock Reaghan; Paddock William | Montgomery Classic Const LLC | $3,090,000 |
2402 Valley Brook | 37215 | 3/8 | Dalba Gregory; Dalba Jennifer | Sabalo Dev LLC | $3,050,000 |
5031 Lakeview | 37220 | 3/19 | Bell Brent; Griffith Scott | Ke Holdings LLC | $3,000,000 |
6240 Bresslyn | 37205 | 3/1 | Cartwright Misty Lane | Province Builders LLC | $2,850,000 |
4200 Estes | 37215 | 3/7 | Grindstaff Edward Douglas II; Grindstaff Tammy Lee | Zd Mgmt LLC | $2,800,000 |
1715 Sweetbriar | 37212 | 3/22 | Steenburgh Laura Ellen; Steenburgh Thomas Jay | Turner Justin H; Werthman Jennifer | $2,795,000 |
3601 Rainbow | 37204 | 3/18 | Bartel Genell Anderson | 8GCO Revocable Living Trust | $2,749,000 |
401 Sunnyside | 37205 | 3/8 | Perry Sara | Justus Stephanie Jo; Ryan Carolyn Jane Justus | $2,610,000 |
1616 West End | 37203 | 3/22 | Fiona Whelan Prine Trust | Eckes Chad; Eckes Deette | $2,550,000 |
213 Lynnwood | 37205 | 3/5 | McCraw Anne; McCraw Rhett F | Fred M & Martha U Goldner Comm Prop Trust | $2,525,000 |
1005 Paris | 37204 | 3/21 | 1005 Paris Trust | Fisher Rick; Louis Sheryl | $2,450,000 |
3714 West End | 37205 | 3/8 | Bass Felicia Suzanne Woods; Bass John | McKennon John Patrick | $2,325,000 |
4507 Granny White | 37204 | 3/21 | Tijerino Rebecca Rogers; Tijerino Ricardo Emilio | Bjornstad Ida Gunhilda Ilona; Ekholm Hans Mattias | $2,225,000 |
1616 West End | 37203 | 3/19 | KRH Nashville LLC | Aminmadani Desiree Vasquez; Aminmadani Shareef | $2,220,000 |
3912 Caylor | 37215 | 3/22 | Compton Janice J Trustee; Janice J Compton Living Trust | A&M Prop LLC | $2,200,000 |
428 Glen West Drive | 37215 | 3/28 | Bachman Karen; Bachman Robert W | Van Doren Denise A; Van Doren Martin S | $2,199,000 |
1212 Laurel | 37203 | 3/14 | Waddell David S | Repp Tennessee Community Property Trust | $2,175,000 |
945 Travelers | 37220 | 3/27 | Eubank Christopher | Newsome Jerremy; Newsome Svetlana | $2,150,000 |
903 Pasadena | 37204 | 3/15 | Forkin Grady Rains; Hobbs Mary Elizabeth | Williams Amzie; Williams Jessica Campbell | $2,100,000 |
2001 Earlington | 37215 | 3/26 | Earlington Revocable Trust | Shirock Robert J; Shirock Shirley A | $2,100,000 |
5 Castle Rising | 37215 | 3/18 | Short Robert R Jr; Short Sarah H | Gernert Community Property Trust | $2,100,000 |
6029 Opus | 37027 | 3/21 | Moore Chad Allen | GP Luxury LLC | $2,060,000 |
2010 Gallatin | 37115 | 3/21 | Highway 23 LLC | KDI Rivergate Mall LLC | $2,050,000 |
1800 Beechwood | 37212 | 3/15 | Lambert Hannah; Stone James | Rohosy Adam; Rohosy Anne | $2,050,000 |
2114 Hampton | 37215 | 3/22 | Combs Carole Marisa Lee; Smith James A | Cdh Holdings LLC | $2,000,000 |
600 12th | 37203 | 3/22 | Bryan David | Boyle Donna; Boyle Gerard; Means Margaret | $2,000,000 |
3901 West End | 37205 | 3/25 | Lehman Ellen | Wagy Deborah J; Wagy James W | $1,950,000 |
813 Shadowstone | 37220 | 3/22 | Trepka Anthony; Trepka Holly | Lisa J Shearer Living Trust | $1,950,000 |
1805 Kimbark | 37215 | 3/12 | Hawkins Gregory; Hawkins Stephanie P | Carbine & Assoc LLC | $1,901,000 |
3614A West End | 37205 | 3/21 | Lamp Mark L; Lamp Pamela | Acra Jihan; Acra Sari | $1,900,000 |
4378 Chickering | 37215 | 3/1 | Fulwider Benjamin C; Fulwider Valere B | Beasley Allison Tidman; Beasley John S II | $1,835,000 |
1835 Green Hills | 37215 | 3/28 | Williams Jimmie D II; Williams Melanie Parent | BRG LLC | $1,800,000 |
4608 Toddington | 37215 | 3/21 | Moore David T; Moore Deborah D | Toddington Trust | $1,800,000 |
312 Kelly Glenn | 37027 | 3/7 | Carlock Grover Clayborn III | White Pines Building Group LLC | $1,800,000 |
1810 Primrose | 37212 | 3/25 | Post Atlantic Property LLC | Krassow Eric D; Krassow Lauren Harrell | $1,785,000 |
906 Cadillac | 37204 | 3/22 | Ryan Elizabeth; Ryan Kevin | Trepka Anthony J; Trepka Holly H | $1,775,000 |
4208 Idaho | 37209 | 3/26 | Perry Madison Theobald; Tao Andrew Wesley | Build Nashville LLC | $1,750,000 |
3609 Meadow | 37215 | 3/20 | Jamison Kathryn Hamill; Jamison William Cochrane | Steele Mary Jennifer; Steele Paul Rye | $1,700,000 |
6417 Edinburgh | 37221 | 3/6 | Rad House LLC | Pendleton Franklin D Estate | $1,700,000 |
1913 Ashwood | 37212 | 3/22 | Ingram Henry Lebrun | Red Apple At Nashville LLC | $1,690,000 |
1343 Burton Valley | 37215 | 3/22 | Stringfellow Ryan | Lustig Beth; Lustig Justin | $1,686,500 |
929 Battlefield | 37204 | 3/8 | Felton Cynthia L; Felton John L | Springdale Dev LLC | $1,675,000 |
268 38th | 37209 | 3/8 | Martin Allison; Martin Travis | Parsa Hamidreza | $1,655,000 |
135 39Th | 37209 | 3/1 | Spencer Brandon Rhett | Richland Building Partners LLC | $1,637,500 |
1726 Warfield | 37215 | 3/27 | Gregory Rosanne E; Gregory Stephen | Gardwill LLC | $1,620,000 |
1121 Brick Church | 37207 | 3/6 | Karma Duplex LLC | Guardian Inv GP | $1,600,000 |
1302 Calvin | 37206 | 3/19 | Shultz Matthew | Frank Aaron M; Frank Laura R | $1,600,000 |
1727 Linden | 37212 | 3/12 | Cramer Anna; Cramer Phillip | Cartwright John; Cartwright Misty Lane | $1,575,000 |
107 Chatsworth | 37215 | 3/6 | Boyd Tyler Dominic; Braly Rebecca Rose | Grindstaff Edward D II; Grindstaff Tammy L; Mallory Tammy L | $1,565,000 |
1616 West End | 37203 | 3/21 | Randy W Bernard Revocable Trust | PM Halt LLC | $1,550,000 |
80 Brookwood | 37205 | 3/6 | Hashmi Saad Hasan; Osmani Bushra Zafar | White Goat Holdings LLC | $1,525,000 |
2818 Sugar Tree | 37215 | 3/18 | McLaughlin Anderson Thompson; McLaughlin Claire | Spaulding Abigail; Spaulding Joel Bruce III | $1,500,000 |
3613 Meadow | 37215 | 3/26 | Osullivan James Patrick; Smith Emerson Monteray | Simmons Barton; Simmons Hayley | $1,475,000 |
1941 Kimbark | 37215 | 3/5 | Lakoff Family Holding LLC | Quintana Jordan; Roach Michelle K | $1,468,000 |
304 50th | 37209 | 3/28 | Belk Michelle Summers; Belk Samuel Forbes | Baker Greg; Bonner Laci Michelle | $1,459,900 |
115 Keyway | 37205 | 3/4 | Kilborn Bradley; Kilborn Sarah | Reavis Elizabeth D; Reavis Michael C | $1,450,000 |
5420 Trousdale | 37220 | 3/6 | Stephenson Daniel; Stephenson Hannah | BNA Dev LLC | $1,450,000 |
543 Lttle Channing | 37212 | 3/4 | Sara Anne Eskind 2010 Irrevocable Trust | Linden Row Residential LLC | $1,425,000 |
528 Harpeth Trace | 37221 | 3/7 | Soderholm Jordan; Soderholm Stephen | Priest Charles L; Priest Jenna S | $1,425,000 |
1501 16Th Ave S 3 | 37212 | 3/15 | Simonetti Benjamin James; Simonetti Olivia | 1501 16th Ave South LLC | $1,400,000 |
1001 Argyle | 37203 | 3/20 | Descendants Separate Trust | JML Holdings LLC | $1,399,900 |
900 20th | 37212 | 3/1 | Meltzer Shan | Friedrichs Lynn A | $1,395,000 |
880 Hillhaven | 37220 | 3/25 | Avila Justine; Sharma Aditya | Houzel Suzana Herculano; Maldonado Suzana Carvalho Herculano | $1,375,000 |
3606 Wilbur | 37204 | 3/4 | Pickens Caroline C; Pickens William Christopher | McHaourab Hassane S | $1,370,000 |
3406 Trimble | 37215 | 3/4 | James Abigal Bowen | Megan King 2020 Trust | $1,350,000 |
222 Vaughns Gap | 37205 | 3/26 | Krassow Eric Daniel; Krassow Lauren Harrell | Floyd Anne Byrn; Floyd Mark Hazen | $1,350,000 |
6013 Andover | 37215 | 3/27 | Ladd Andrew Laurence; Ladd Michelle Ann | Bahil Benjamin; Bahil Denise | $1,350,000 |
15 13th | 37206 | 3/21 | Tisdale Elizabeth W; Tisdale Patrick D Jr | Boykin Elmer M Jr | $1,330,000 |
1401 Ordway | 37206 | 3/25 | Hendry Ashlee; Hendry Bryce | Snavely Revocable Living Trust | $1,325,000 |
1801 Rosewood | 37212 | 3/5 | Underwood Katherine; Underwood Kevin | Hawthorne Homes Project | $1,300,000 |
920 Robertson Academy | 37220 | 3/26 | Nash Edward; Nash Nicola | Busby Audra D; Bynum Icy Lou | $1,300,000 |
427 Prestwick | 37205 | 3/8 | Bashian Annette; Bashian Garo | Pearre Carolyn D; Pearre Courtney N | $1,296,500 |
1112 5th | 37207 | 3/27 | Smith Chad; Smith Christopher Dawson | Hurtado Jose | $1,289,900 |
515 Church | 37219 | 3/4 | CR3 Properties LLC | Bobel James M | $1,250,000 |
635 7Th Ave S 316 | 37203 | 3/19 | Hyer Christy; Hyer Robert | 629 Seventh LP | $1,250,000 |
2670 Morgan | 37080 | 3/26 | Carter Karen L; Carter Mike G | Real Estate Rentals LLC | $1,245,000 |
834 Kirkwood | 37204 | 3/25 | Wesnofske Andrew; Wesnofske Caroline | Joseph B Hart Trust; Linda June Hart Trust | $1,235,000 |
945 Woodmont | 37204 | 3/6 | Hindy Gabriela; Labrador Geremy | Wilson Clayton R; Wilson Jessica | $1,225,000 |
1313 Baptist World Center | 37207 | 3/18 | Hinds Lisa M | 1311 Bwc Partners LLC | $1,215,000 |
2176 Carson St 5 | 37211 | 3/20 | Baxley Christopher | RSD Carson Street LLC | $1,200,000 |
1231 Pawnee | 37115 | 3/8 | 1231 Pawnee Trail LLC | Pawnee Trail Dev LLC | $1,200,000 |
1302 7th | 37208 | 3/15 | Wagner Allison; Wagner Hans K | Moore Chad Allen | $1,195,000 |
419 Prestwick | 37205 | 3/22 | Nancy Richardson Williams 2022 Childrens Trust | Wright Don Mark; Wright Kathy | $1,165,000 |
2808 Westmoreland | 37212 | 3/25 | Westmoreland Drive Trust | Johnson Andrea Whitney | $1,160,000 |
900 20th | 37212 | 3/4 | Detherage Andrew Jay; Detherage Julia Elizabeth | Bradbury Devin | $1,150,000 |
1300 Edgehill Ave 10 | 37212 | 3/25 | Surendran Prashanthan | Prestige PMC LLC | $1,150,000 |
2176 Carson | 37211 | 3/28 | Nashairbnb 2170-24 LLC | Strp 2176 Carson St #24 LLC | $1,150,000 |
1605 Stokes | 37215 | 3/19 | Moore Michael Kevin Jr; Moore Rebecca Hasty | Joe B Natcher Revocable Trust | $1,150,000 |
3621 Trimble | 37215 | 3/11 | Brown Darby | Wasabi Studios 2021 Joint Revocable Trust | $1,150,000 |
121 Abbeywood | 37215 | 3/28 | West Elizabeth Hart; West Thomas Andrew | Chachra Marissa Lynn; Chachra Vishesh | $1,145,000 |
598 Watsonwood | 37211 | 3/8 | Bourassa Stephanie Paige; Scott Christopher Thomas; Williams David | Greenleaf Real Estate Dev LLC | $1,137,000 |
700 1st | 37201 | 3/22 | Aton Charles M; Aton Shannon | South Ridgeway LLC | $1,130,000 |
635 7Th Ave S 612 | 37203 | 3/12 | Nash Partners LLC | 629 Seventh LP | $1,125,000 |
1233 Lischey | 37207 | 3/11 | Reagan Justin | Lischey Avenue Part GP | $1,100,000 |
2610 Barclay | 37206 | 3/4 | Hanson Mishthi Grace | Perry Allen | $1,085,000 |
1017 A W Grove | 37203 | 3/14 | Blackmon Richard Paul; Blackmon Sarah Riley | Reddy Megan; Reddy Satish | $1,085,000 |
1905 Warfield | 37215 | 3/18 | Azrieli Matthew; Edelman Chloe | Neely Chase G; Neely Joy P | $1,075,000 |
1217 8Th | 37207 | 3/14 | Weber Lindsey Frances | Clothiaux Philip L | $1,074,900 |
139 37th | 37209 | 3/21 | Harriss Heather; Stephens Michael | Lawrence Todd W; Seymour Katherine | $1,070,000 |
1711 Glen Echo | 37215 | 3/25 | Cernoch Ryan; Ezell Bethany | Bruno 2013 Family Trust | $1,060,000 |
3502 Wrenwood | 37205 | 3/11 | Kim Dana M | Hr Properties Of Tn | $1,045,000 |
635 7Th Ave S 614 | 37203 | 3/12 | Lanza Properties I LLC | 629 Seventh LP | $1,025,000 |
635 7Th Ave S 404 | 37203 | 3/25 | Gambino Joseph III; Gambino Kristina | 629 Seventh LP | $1,025,000 |
635 7Th Ave S 615 | 37203 | 3/12 | Lanza Properties I LLC | 629 Seventh LP | $1,025,000 |
4221 Morriswood | 37204 | 3/8 | Wesnofske Brett | McRainey Lyn | $1,025,000 |
3504 Wrenwood | 37205 | 3/11 | Dobel Steven | HR Properties of TN | $1,025,000 |
2176 Carson St 12 | 37211 | 3/15 | Sandalwood LLC | RSD Carson Street LLC | $1,025,000 |
1906 Electric | 37206 | 3/27 | Locke Terrence Jamaal; Webb Christina | Kingen Myriah | $1,025,000 |
6524 Mercomatic | 37209 | 3/12 | Battistini Marnie M | Hidden Trail Prop LLC | $999,900 |
2123 Elliott | 37204 | 3/12 | Le Aimee | Indigo Wren SC LLC | $995,000 |
5005 Indiana | 37209 | 3/26 | Burke Kathryn; Mayernick Daniel | Goddard Const Co LLC | $995,000 |
2182 Golf Club | 37215 | 3/19 | Thomas Cooper; Wiles Saxby | Farquharson Jill | $994,500 |
1644 Northview | 37216 | 3/20 | Decriscio Kayla; Schlesinger Joseph | Rock Home LLC | $990,000 |
2928 Glenmeade | 37216 | 3/28 | Bennett Audrey Louise | Perry Allen | $990,000 |
877 Granada | 37206 | 3/28 | Daniel Emily Taylor; George Benjamin Emmett | Aguirre James | $972,000 |
2411 Crestmoor | 37215 | 3/20 | Lankford Sara | McKean Karen D | $969,900 |
1022 14th | 37212 | 3/8 | Bils Peter Henry; Izzo Federica | Grichnik James Michael; Grichnik Sarah Lynn; Griffin Kevin H; Griffin Sarah G | $965,000 |
5528 Hillview | 37027 | 3/20 | Pelland 1996 Trust | Marilyn D Blankenship Revocable Living Trust | $955,000 |
1254 McGavock | 37216 | 3/27 | Bhupathy-Vijayakumar 2024 Cp Trust | Drimmer Robert | $950,000 |
3903 Abbott Martin | 37215 | 3/4 | Grebenshchikova Irina; Tan Alan | Patterson Gerald G; Rinker Ronda Lea | $950,000 |
926 Boscobel | 37206 | 3/25 | Handley Spencer | Dawson Rian; Means Margaret | $950,000 |
65 Lindsley | 37210 | 3/12 | SS Loomis LLC | Shields Joseph John IV | $950,000 |
1212 Laurel | 37203 | 3/20 | Brandace Baker Revocable Trust Agreement | Pedigo Ivan Dean; Pedigo Michelle Celsor | $949,900 |
2176 Carson St 8 | 37211 | 3/27 | BLJJ Homes | Rsd Carson Street LLC | $949,000 |
2176 Carson St 6 | 37211 | 3/26 | Carson Holdings LLC | Rsd Carson Street LLC | $939,900 |
2176 Carson St 7 | 37211 | 3/27 | Lischey LLC | Rsd Carson Street LLC | $939,900 |
1905 Liberty | 37215 | 3/27 | Cawley Mitchell S; Cawley Sharon B | Shield Katherine R; Shield Stephen W | $921,300 |
635 7Th Ave S 514 | 37203 | 3/14 | Guillaume Mitchell; Guillaume Steve | 629 Seventh LP | $915,000 |
2900 PRIMROSE CIR | 37212 | 3/8 | Kyriakoudis Naihui Natalie | Attew Dean; Attew Tara Margaret; Traynor Tara Margaret | $912,900 |
2708 Westwood | 37212 | 3/22 | Tsoubanos Aleke Joy | Cooper Mary Argentine Adams; Gallisdorfer Scott Davis | $910,000 |
306 Hancock | 37207 | 3/28 | Fox Jessica E; Fox Nimrod | Seifried Andrew John | $899,000 |
2005 Dunedin | 37138 | 3/20 | Terrell George M | Griegel Lisa D; Kurylo Peter | $890,000 |
631 Crieve | 37220 | 3/11 | Wong Mitchell Daniel; Wong Stephanie | Werner Capital Solutions LLC | $888,000 |
5617 Cloverland Park | 37027 | 3/13 | Delgado Oscar; Vidal Xiomarexy | Halman Ronald W; Halman Rosemary R | $875,000 |
838 Brentview | 37220 | 3/26 | McLellan Jennifer Jo | Bryan Felix; Bryan Fred D Estate; Fortin Mary Bryan; Hakimian Margaret Bryan | $875,000 |
237 Lauderdale | 37205 | 3/4 | Berlinberg-Raim Living Trust | Kooi Suzanne Mintz; Mintz Philip G | $875,000 |
620 Watsonwood | 37211 | 3/5 | Flynn Jordan Thomas; Flynn Rachel Elizabeth Parker | Greenleaf Real Estate Dev LLC | $874,999 |
112 Myrtle | 37206 | 3/20 | Melton Rebekah; Melton William | Bradley Elizabeth; Bradley Jacob John | $870,000 |
516 Garfield | 37208 | 3/27 | Kim Joomahn | Lemelle Christopher; Lemelle Christopher Michael; Milkowski Christina R | $865,000 |
7725 Indian Springs | 37221 | 3/18 | Combs Joseph D Jr; Combs Mary | Mitchell Albert D Estate | $860,000 |
5906 Maxon | 37209 | 3/21 | Hood Lauren; Hood Zachary | Homeward Custom Homes LLC | $854,900 |
6725 Fleetwood | 37205 | 3/12 | Farooq Zerwa; Malik Muhammad Fahd Razaq | Drees Premier Homes Inc | $854,814 |
402C 17th | 37206 | 3/13 | Newhouse Caitlin; Seitz Kevin | Patten Kathleen; Patten Kyle Robert | $850,000 |
4116 Brandywine Pointe | 37138 | 3/19 | Anthony Alfred C; Anthony Beauty E | Craighead Janice R; Craighead John D | $850,000 |
6604 Ormond | 37205 | 3/15 | Guidry Bethann C; Guidry Justin P | Homco Amanda; Homco Amanda E; Homco Jonathan H; Homco Jonathan W | $840,000 |
1202 Kirkland | 37216 | 3/13 | Teneprop LLC | Pointer Prop LLC | $840,000 |
861 Forest Acres | 37220 | 3/6 | 861 Forest Acres Drive Trust | Cervantes Alyssa; McKinnis Sean | $840,000 |
880 Van Leer | 37220 | 3/5 | 876 Van Leer Drive Trust; Sontag Mike Trustee | Kupferer Lesley Anne | $840,000 |
410 17th | 37206 | 3/20 | Richardson Doug McClure; Richardson Hoang Anh | Estrin Marc; Estrin Maureen; Estrin Natalee H; Estrin Thomas | $830,000 |
533 Wedgewood | 37203 | 3/5 | Ganser Steven | Gutierrez Viviana; Zebari Amena | $815,000 |
600 12th | 37203 | 3/7 | Summers Patricia | Ashton Gary | $808,000 |
1014 16th | 37206 | 3/13 | LL Investment LLC | Harold &Amp; Owen LLC | $805,000 |
507 9th | 37206 | 3/7 | Opendoor Property Trust I | Beecroft Tamara | $802,400 |
522 Skyview | 37206 | 3/4 | Pickrel Elizabeth Solonia; Wagner Victor Thomas | Fox Homes LLC | $800,000 |
4012 Indiana | 37209 | 3/14 | Mencinger Revocable Living Trust | Davis Matthew T; Roberts Mary Carolyn | $800,000 |
1012 Richland Creek | 37209 | 3/8 | Elliott Sarah L; Emmerick Jake M | Custer Patrick C; Noel Jeremy E | $800,000 |
1113 Glenwood | 37204 | 3/26 | Shaffer Homes Services LLC | Batson Danny Neal; Leonhardt Charlene Diane Batson; Leonhardt Danielle; Wiegand Charlene Diane | $800,000 |
5606 Tennessee | 37209 | 3/26 | Rickman Jarrod L | L&S Dev LLC | $800,000 |
1008 Tabitha | 37138 | 3/12 | Mellen Jason Joseph; Mellen Kelli | Wedekind Catherine; Wedekind Howard W | $800,000 |
5432 Cottonport | 37027 | 3/20 | Stejskal Allison; Stejskal Chase | Rosser Denise; Rosser Timothy | $800,000 |
...7.
Top Davidson County residential real estate transactions for 2023 -
Friday, January 19, 2024
Top Davidson County residential real estate sales for 2023, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
1410 Chickering | 37215 | 11/17 | Chickering Land Trust | Stern Elizabeth | $12,500,000 |
160 2nd | 37201 | 4/6 | Cortazzo Christopher | 151 Nashville Project LP | $12,050,000 |
160 2nd | 37201 | 4/25 | Vine Hill Trust | 151 Nashville Project LP | $11,000,000 |
160 2nd | 37201 | 10/2 | Cicchelli Aaron; Cicchelli Laura | 151 Nashville Project LP | $11,000,000 |
4229 Franklin | 37204 | 6/9 | Chicospeako Trust | 4229 Franklin Pike LLC | $10,600,000 |
160 2nd | 37201 | 4/4 | Wytn4S LLC | 151 Nashville Project LP | $10,500,000 |
160 2nd | 37201 | 3/13 | Elizabeth A Skudder Lifetime Gift Trust | 151 Nashville Project LP | $10,000,000 |
1019 Stonewall | 37220 | 8/1 | Kned LLC | Terry Falon H; Terry Shannon B | $9,400,000 |
160 2nd | 37201 | 8/9 | Mary V Slawek Declaration of Trust | 151 Nashville Project LP | $9,250,000 |
4231 Franklin | 37204 | 4/6 | Orchard House LLC | 4231 Franklin Pike LLC | $9,000,000 |
160 2nd | 37201 | 3/23 | 160 2Nd Ave South #3801 LLC | 151 Nashville Project LP | $8,800,000 |
160 2nd | 37201 | 3/23 | MTR LP | 151 Nashville Project LP | $8,400,000 |
1616 Chickering | 37215 | 9/20 | Anderson Benjamin Alexander; Anderson Morgan | Hubbard William B; Hubbard Brigitte Borchardt | $8,150,000 |
311 Sunnyside | 37205 | 6/12 | Leclere Real Henri-Paul; Leclere Tara Eastland | Perry Sara G; Perry Craig | $8,100,000 |
1501 Hillside | 37203 | 10/23 | Crp/Ecg Hillside Zone 7 LLC | Park at Hillside LLC | $8,000,000 |
1216 Canterbury | 37205 | 3/20 | Hawkins John; Hawkins Renee | Frist Ashley; Frist William Harrison Jr | $7,925,000 |
1108 Nichol | 37205 | 12/1 | 1108 Nichol Lane Trust | 1108 Nichol LLC | $7,739,581 |
2315 Woodmont | 37215 | 8/3 | Duffer Michael | Duke & Duke LLC | $7,025,000 |
8382 Collins | 37221 | 9/6 | 8382 Collins Road Trust | Collins Road Land Trust | $6,880,000 |
1809 Old Hickory | 37027 | 7/7 | Hodgson Hannah Nicole | Chesnut Infill GP; Chestnut Infill GP | $6,837,000 |
6044 Bresslyn | 37205 | 8/4 | Deboer April; Deboer David | Landon Dev Group LLC | $6,700,000 |
1320 Page | 37205 | 10/16 | Bollinger Pamela Darby | McAlister Emily D; McAlister Harry Hill | $6,465,000 |
1025 Tyne | 37220 | 1/5 | 1025 Tyne Boulevard Trust | 8GCO Revocable Living Trust | $6,125,000 |
5031 Hill Place | 37205 | 9/5 | 5031 Hill Place Drive Trust | Helm Jonathan; Helm Jeniffer | $6,100,000 |
224 Heady | 37205 | 6/27 | 224 Heady Drive Trust | 224 Heady LLC | $6,053,255 |
701 Belle Meade | 37205 | 10/31 | 701 Belle Meade Boulevard Trust | Abbott John V; Abbott Nancy S | $6,000,000 |
4001 Sneed | 37215 | 8/8 | Sneed & Sneed Trust | Focus Builders LLC | $5,800,000 |
1416 Chickering | 37215 | 9/25 | Leiyan Keele 2021 Trust | Giovanetti Kathy; Giovanetti Victor | $5,575,000 |
1031 Tyne | 37220 | 10/4 | 1031 Tyne Property Trust | 1031 Tyne Trust | $5,500,000 |
4310 Esteswood | 37215 | 6/5 | Harris Trust | 4310 Esteswood Drive Trust | $5,385,000 |
5013 Villa Crest | 37220 | 7/12 | Toneymagoo Trust | Colclasure Co LLC | $5,375,000 |
3800 Woodlawn | 37215 | 2/16 | Pons Pauline; Pons Pierre | Karro Bradley S; Karro Harriet G | $5,350,000 |
160 2nd | 37201 | 10/24 | Thomas M Acheson Revocable Trust | Revelette Mason | $5,350,000 |
5655 Granny White | 37027 | 7/27 | 5655 Granny White Pike Trust | Stauffer Dean; Stauffer Shelagh | $5,299,000 |
225 Robin Hill | 37205 | 9/15 | Liu Michelle; Zhang Linfu | Build Nashville Db2 LLC | $5,273,371 |
1201 Canterbury | 37205 | 4/19 | Tulip Tree Trust Under Agmt | Orr Jefferson Cooper; Orr Lori S | $5,250,000 |
4915 Sewanee | 37220 | 1/10 | Tas Revocable Trust | 8Gco Revocable Living Trust | $5,100,000 |
115 Hart | 37207 | 10/2 | Legacy South LLC | Bubis Brandon; Bubis Martin; Eskind Jason; Eskind Seth | $5,025,000 |
160 2nd | 37201 | 9/19 | 3404 Four Seasons Trust | King Timothy Edward | $4,875,000 |
4300 Lindawood | 37215 | 10/16 | RDJD Real Estate Trust | JB Part | $4,850,000 |
