Editorial Results (free)
1.
Top Davidson County commercial real estate transactions for 2023 -
Friday, January 26, 2024
Top Davidson County commercial real estate sales for 2023, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
817, 901 2nd | 37201 | 12/1 | WMCI Nashville VIII-A LLC; WMCI Nashville VIII-B LLC; WMCI Nashville VIII-C LLC; WMCI Nashville VIII-D LLC | Bcore Mf 901 Second LLC | $114,570,000 |
120, 200 Cumberland | 37228 | 2/14 | Abberly Riverwalk Tic IV-V LLC; Abberly Riverwalk Tic IX LLC; Abberly Riverwalk Tic VI LLC; Abberly Riverwalk Tic VII LLC; Abberly Riverwalk Tic VIII LLC; Abberly Riverwalk Tic X LLC; Abberly Riverwalk Tic XI LLC; Abberly Riverwalk Tic XII LLC; Abberly Riverwalk Tic I-III LLC | CRP/WP Alta Metro Center Owner LLC | $106,000,000 |
615 Old Hickory | 37209 | 10/6 | Tarr Harpeth LLC | CRP/Crescent Harpeth Heights LLC | $99,337,000 |
600 11th | 37203 | 6/27 | North Gulch GFPG LLC | North Gulch Apts LLC | $96,500,000 |
2400 End | 37203 | 6/30 | PSOF Nashville Propco LLC | 2400 TNwestend Avenue LLC | $88,000,000 |
4500 Harding | 37205 | 7/13 | BMTN Owner LLC | Bmp Parthip 2 | $87,000,000 |
210 4th | 37219 | 7/12 | Printers Alley Inv LLC | 4Pant LLC | $82,563,000 |
920 Broadway | 37203 | 12/13 | NF V Nashville LLC | NHT Nashville LLC | $81,762,000 |
804 4th | 37210 | 9/28 | SB Industrial Part LLC | CIP18 ARC Nashville Owner Part | $78,500,000 |
211 Commerce | 37201 | 11/30 | Pnh Prop LLC | Velocis Lincoln Commerce Spe LLC | $75,000,000 |
112, 114, 118 7th | 37203 | 11/14 | Roaring 20S Hotel LLC | Urban Nashville Robertson Building LLC | $60,146,648 |
231, 235 3rd | 37201 | 5/16 | Bluegreen Vacations Unlimited Inc | TN Printers Hotel Owner LLC | $53,000,000 |
510, 515, 600 Heritage | 37115 | 11/1 | Hickory Chase Owner LLC; Hickory Chase Tic II Owner LLC; Hickory Chase Tic III Owner LLC; Hickory Chase Tic IV Owner LLC; Hickory Chase Tic V Owner LLC | Nashville Portfolio Madison Square LLC | $49,557,500 |
333 Rio Vista | 37115 | 10/2 | Charter Village Preservation LP | CV I LP | $40,200,000 |
431 Great Circle | 37228 | 7/17 | Nashville TN I Dgh LLC | Ccp - Cumberland LLC | $40,000,000 |
2100 End | 37203 | 5/26 | Tuff Nashville 1 LLC | 2100 West End LP | $37,000,000 |
120 Millwood | 37217 | 2/17 | Millwood Owner LLC; Millwood Tic II Owner LLC; Millwood Tic III Owner LLC; Millwood Tic IV Owner LLC; Millwood Tic IX Owner LLC; Millwood Tic V Owner LLC; Millwood Tic VI Owner LLC; Millwood Tic VII Owner LLC; Millwood Tic VIII Owner LLC; Millwood Tic X Owner LLC | Brittany Hall Apts LLC | $35,000,000 |
2416, 2418, 2420 Emmett, 1310, 1324, 1524 Gallatin, 1710 Marsden, 100. 1008, 1016 McClurkin, 1813 Sherwood, 954, 960, 964, 970, 978, 980 Strouse, 2310, 2500 Trevecca | 37206 | 6/12 | East Nashville Owner LLC | Nashville Acquisition LLC; Nashville Auto Diesel College | $33,750,000 |
100 Foothill, 897 Murfreesboro | 37217 | 12/12 | EC Nashville Christain Towers LLC | NHC Nashville Christian Towers Nonprofit LLC | $32,500,000 |
0 Whites Creek | 37207 | 10/25 | Riverbend Nashville Prop I LLC | Scannell Prop #477 LLC | $31,220,000 |
1503, 1509, 1511, 1515, 1517 McGavock | 37203 | 6/6 | Albion Music Row LLC | Beaman Lee A; McGavock TN LLC | $31,000,000 |
1101 Broadway | 37203 | 12/6 | Op III Nash 1111 Broadway Part | 7-Eleven Inc | $31,000,000 |
526 Myatt | 37115 | 11/6 | Eastgroup TN Holdings LLC | Ewa Madison 526 Owner LLC | $30,710,000 |
105 Broadway | 37201 | 2/8 | 105 Broadway LP | Mjm Real Estate Inv LLC | $30,000,000 |
133 Korean Veterans | 37201 | 2/2 | Kvb Nv Hotel LLC | 133 KVB Property LP | $29,000,000 |
100 Curtis Hollow | 37013 | 2/1 | Hickory Hollow Preservation LP | Hickory Hollow II LP | $28,700,000 |
133 Korean Veterans | 37201 | 2/2 | 133 Kvb Property LP | May Frank C; May Frank Charles | $27,000,000 |
733 Envious | 37217 | 10/20 | 733 Briley Parkway GP | Aspen TN LLC | $26,500,001 |
733 Envious | 37217 | 10/20 | Airport Premier Hospitality LLC; Monterey Hospitality LLC | 733 Briley Parkway GP | $26,500,001 |
201 Palestine | 37115 | 6/5 | Falcon View TN LLC | Falcon View Exchange LLC; Falcon View LLC; Falcon View Tic II LLC | $25,550,250 |
910 COMMERCE | 37203 | 2/10 | SWVP-Ny 9A3 LLC | AEG SWVP-NY 9A LLC | $25,300,000 |
914 Winthorne | 37217 | 7/3 | Avery Ventures LLC | Lion Avery LLC | $23,000,000 |
1267 3rd | 37210 | 3/15 | 321 H Owner LLC | Bento Nashville LLC | $22,617,255 |
600 Middleton | 37203 | 12/15 | 600 Middleton LLC | City Winery Nashville LLC | $21,000,000 |
411 Annex | 37209 | 11/14 | River West Apts LLC | 411 Annex Avenue Property LLC | $20,750,000 |
6315 Charlotte | 37209 | 12/6 | Park West Apts LLC | 6319 Cp Holdings LLC | $19,650,000 |
2910 Old Franklin | 37013 | 11/15 | Sl7 Industrial Acq LP | Old Franklin Road LLC | $19,350,000 |
1020 Southside | 37203 | 12/15 | Rochelle Apts Owner LP | Rochelle Center | $18,715,000 |
0 Lucile | 37207 | 10/12 | Kllb Aiv LLC | Rethink Community Nashville Jv LLC | $17,385,000 |
0 10th | 37203 | 1/11 | TN Volunteer Owner LLC | Metropolitan Government of Nashville Electric Power Board; Nashville Electric Service | $17,000,000 |
2640 Elm Hill | 37214 | 1/4 | BNA Lonestar Investor LLC; Seneca Hospitality LLC; NP Holdings LLC | Bre Select Hotels Prop LLC | $16,500,000 |
621 Mainstream | 37228 | 7/14 | Mainstream Office Part LLC | Drake Pacer Mainstream Acquisitions LLC | $16,150,000 |
7273 Centennial | 37209 | 5/18 | Teviac TN LLC | Nla Gch Nashville LLC | $15,654,545 |
2410 Music Valley | 37214 | 11/14 | Sai Ram Opryland LLC; Sai Sathya LLC | NBH Inc | $15,250,001 |
709 5th | 37203 | 1/4 | Taconic Asset Trust | Firstgroup Services Inc | $14,550,000 |
3650 Trousdale | 37204 | 8/15 | 3650 Trousdale Holdings GP | Anna Waller Living Trust; Waller Brothers Parthip | $14,215,000 |
5501 Crossings | 37013 | 10/16 | Papermoon LLC | Spirit Master Funding X LLC | $13,750,000 |
2572 Music Valley | 37214 | 1/6 | Kampgrounds of America Inc | GP40 LLC | $13,700,000 |
910, 920 Cherokee | 37207 | 12/13 | SPS Nashville LLC | MV 910 Cherokee LLC | $13,000,000 |
2148 Gallatin | 37115 | 9/20 | 2106 Gallatin LLC | Brookwood Capital Part LLC | $13,000,000 |
210 Cumberland | 37228 | 9/28 | 210 Cumberland Bend Owner LLC | Dore Frog LLC | $12,800,000 |
561, 570 Metroplex | 37211 | 7/19 | Sl7 Industrial Acquisition LP | HRC Metroplex LLC; Hrc Metroplex Reverse LLC | $12,750,000 |
2516 Music Valley | 37214 | 2/24 | Music Valley Hospitality 2516 GP | 2516 Music Valley GP | $12,500,001 |
2516 Music Valley | 37214 | 2/24 | 2516 Music Valley GP | Lodgings Inc | $12,500,001 |
2425 Atrium | 37214 | 6/27 | 2425 Atrium Owner LLC | Focus Hospitality III LLC | $12,050,000 |
0 Lake | 37135 | 8/28 | Tofani Glenn David | Doll Trust | $12,000,000 |
700, 710 Massman | 37210 | 10/30 | LRF3 Nash Massman Drive LLC | Pmudo Nashville LLC | $11,909,100 |
113, 115 29th, 114 30th | 37212 | 1/25 | Vanderbilt University | Multi-National Business Dev LLC | $11,802,000 |
712 4th | 37210 | 6/2 | 712 Fourth LP | Michael J Yarbrough Revocable Trust | $11,200,893 |
910 COMMERCE | 37203 | 2/10 | SWVP-NY 9B3 LLC | SWVP-Ny 9B LLC | $11,000,000 |
1650 54th | 37209 | 12/14 | Nations Owner LLC | Aj Land Co LLC | $10,400,000 |
426 Chestnut, 1214, 1216, 1218, 1220 Martin, 1309 Brown | 37203 | 11/13 | Nashville Phase III Property Holder LLC | Nashville Phase I Property Holder LLC | $10,375,000 |
1133 Polk | 37210 | 9/8 | CLP Nashville LLC | Hs-Nashville TN 1 LLC | $10,250,000 |
565 Brick Church Park | 37207 | 10/13 | 565 Brick Church LLC | Curb Nashville LLC | $10,200,000 |
430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464 2nd | 37201 | 4/4 | 133 Kvb Resi Property LP | Burger Judith D; Carter Daniel; Cheatham Robert L; Deberry Herbert W; Deberry Herbert Wesley; Edward B Craig And Lucy D Craig Joint Revocable Living Trust; Embry Ammi; Gliebe Mark; Hagerman Onitta; Hilliard Michael E; Hilliard Tonya K; Jones Charles G; Jones Mary L; Lease Eric; Mackay Alexandra T; McGregor Michael; Nyxco LLC; Peasley Kristin; Peasley Michael; Petree Dinah Lynn; Popplewell Charles J; Thompson Ben; Weber Mark R; Wyndham Claire; Gliebe Dayna Richele; Schuete Dayna; Watson C Hershell Jr | $10,176,000 |
7452 Old Hickory | 37189 | 9/29 | Ward Organization | Chatim GP | $10,000,000 |
910, 920 Cherokee | 37207 | 5/11 | Mv 910 Cherokee LLC | Plainsman Group LLC | $10,000,000 |
4311 Sidco | 37204 | 11/7 | Shiv Shakti Music City LLC | Cavalier Lt Aggregate LP | $10,000,000 |
97 Wallace | 37211 | 8/2 | 97 Wallace Studios LLC | SAI Parthip | $10,000,000 |
2025 Richard Jones | 37215 | 2/3 | Green Hills 2 Owner LLC | GTOM GH-2 LLC | $9,850,000 |
2405 21st | 37212 | 3/16 | Applegate Apts of Murfreesboro LLC; Dana Downs Apts of Murfreesboro LLC; Gateway Apts of Murfreesboro LLC | ECG 2409 Midtown LLC | $9,062,670 |
1360 Pleasant Hill | 37214 | 3/15 | Recnation TN 1 LLC | Onetwelve LLC | $9,000,000 |
709 Rivergate | 37072 | 4/12 | Regeneration Nashville Inc | Automotive Prop LLC; Steven Eatherly Legacy Trust | $8,800,000 |
4012 Hillsboro | 37215 | 1/27 | Hillsboro Nashville LP | Morehead Enterprises LLC | $8,500,000 |
341 Herron | 37210 | 2/16 | Core Pbsfr Nashville Herron LLC | Cve Inc | $8,154,500 |
2054 Gallatin | 37115 | 4/18 | Abdel-Khalik Mohamed | KDI Rivergate Center LLC | $8,100,000 |
704, 708, 710 4th | 37210 | 6/5 | 712 Fourth LP | AGB 4th Ave LLC; Garfield Street LLC; Hall Avenue LLC; Melrose Street Capital LLC; Schmeepville LLC; Shinsville LLC; Wildcats LLC | $8,099,107 |
1717 Heil Quaker | 37086 | 1/4 | Cpc Heil Quaker LLC | Lavergne LLW LLC | $8,020,000 |
7115 Cockrill Bend | 37209 | 2/24 | Coburn Supply Co Inc | Chris-More Inc | $8,000,000 |
2511 Elm Hill | 37214 | 5/2 | Bna Home Base LLC | ESH/TN Prop LLC | $7,800,000 |
363 White Bridge | 37209 | 3/23 | City Edge Holdings LLC; Dana Downs Apts of Murfreesboro LLC | Octane Part WBR LLC | $7,311,840 |
300 Cartwright | 37072 | 8/31 | Curti Terra Inc | Cat Goodlettsville LLC | $7,250,000 |
2121 Crestmoor | 37215 | 9/1 | Crestmoor Mf LLC | 2207 Crestmoor Road Part | $7,250,000 |
1900 Broadway | 37203 | 3/8 | Webb Starr LLC | Jones Angela R | $7,250,000 |
1318 6th | 37208 | 8/7 | Presley R Prop LLC | Germantown Phase II LLC | $7,100,000 |
1671 Murfreesboro | 37217 | 5/2 | Parkit Nashville LLC | CT Tic Member LLC; Greenswitch America Inc; Pave Nashville LLC; Timber Lane LLC | $7,100,000 |
611 Cowan | 37207 | 4/18 | Pbs 611 LLC | Ewing Charles L Sr; Ewing Donna C | $7,000,000 |
7140 Centennial | 37209 | 7/6 | Cpi/Dsp 7140 Centennial Owner LLC | Usb Centennial Nashville LLC | $6,850,000 |
5401 Crossings | 37013 | 11/28 | Martin Realty of Montgomery County LLC | Drake Nashville LLC | $6,700,000 |
2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026, 2028, 2030, 2032, 2034, 2036, 2036, 2038, 2038, 2040, 2042, 2044, 2046 Convent | 37212 | 5/25 | Charlton Square LLC | Bagwell Dare; H Steve Tidwell Spousal Access Irrevocable Trust; Simmons David; Tyne Mgmt; H Steve Tidwell Grandchildrens Irrevocable Trust; Tidco Management II; Tidwell Fletcher C | $6,500,000 |
1276, 1278, 1282, 1284, 1286, 1288, 1290, 1302, 1306, 1308 4th | 37210 | 6/2 | 1300 4Th Avenue S LP | Choice Inv LLC | $6,500,000 |
2600 Fessey Park | 37204 | 11/15 | Wco Prop LLC | Fessey Park Part LLC | $6,500,000 |
1740 Elm Hill | 37210 | 7/18 | Beauava LLC | TN Becknell Inv LLC | $6,450,000 |
200 Lafayette | 37210 | 12/11 | Alley-Cassetty Companies Inc | Stacy Greethum Bell Trust | $6,250,000 |
311, 330 Charlotte | 37201 | 12/12 | 330 Drmlkjr Blvd LLC | National Baptist Convention of United States of America Inc | $6,000,000 |
4234 Murfreesboro | 37086 | 9/1 | Preserve At Hickory Woods LLC | Hickory Woods Senior Living LLC | $6,000,000 |
5025 Charlotte | 37209 | 11/27 | Macsnewco LLC | Mapco Express Inc | $5,990,000 |
5221 Hickory Hollow | 37013 | 2/10 | Intrepid College Preparatory | CSDCPC Intrepid LLC | $5,929,840 |
2303 21st | 37212 | 11/1 | Kingfisher Realty LLC | Whitehardt Prop LLC | $5,800,000 |
1011, 1015 2nd | 37201 | 2/10 | 305 Jefferson LLC | Premier Parking Land Co LLC | $5,800,000 |
94 Twin Hills | 37115 | 5/19 | Ccsl Rivergate LLC | FC Twin Hills Opco LLC | $5,640,500 |
337 22nd | 37203 | 2/3 | Cornelius Fast Serv Inc | MMPF II Mpa Portfolio Spe LLC | $5,550,000 |
401 Windsor Green | 37072 | 11/3 | Moose Trust; Shelton Brian S Trustee | Chayton Ent Inc | $5,500,000 |
3205, 3207, 3209 End | 37203 | 3/3 | Mainland West End Circle LLC | Lebberes Realty Corp; Richland South LLC | $5,500,000 |
0 Cane Ridge | 37013 | 1/31 | Meritage Homes of TN Inc | Cane Ridge TN LLC; Drapac Group 46 LLC | $5,350,000 |
2314, 2318 Clifton | 37209 | 12/14 | Cacp Nashville LLC | Burns Family Living Trust | $5,250,000 |
464 Craighead | 37204 | 5/19 | 464 Craighead St GP | Teal Jerry L | $5,200,000 |
1020, 1024 Woodland | 37206 | 9/15 | Third Circle LLC | Kelly K Jones Revocable Living Trust Agreement | $5,200,000 |
4027 Murfreesboro | 37013 | 3/9 | Dowling Craig; First American Exchange Co LLC | SI Inv LLC | $5,200,000 |
1627 State | 37203 | 5/1 | A&R Real Holdings LLC; Arrv LLC; Gsg Trading LLC; Rasj LLC; Shubhendu Das | Frauvergnuegen LLC | $5,150,000 |
631, 635 Murfreesboro, 1099 Menzler, 1094 Foster | 37210 | 2/13 | Elhme LLC | Chapman TN Community Property Revocable Trust | $5,100,000 |
600 CARTWRIGHT | 37072 | 9/27 | Midwest Real Estate Holdings LLC | Calonge Sheri; Calonge Sherri; Calonge Terry | $5,050,000 |
110 20th | 37203 | 10/23 | Vision Nashville West End LLC | Midtown Hospitality Part GP | $5,000,000 |
2602 Westwood | 37204 | 6/30 | C And M Real Estate Holdings LLC | Nashville Co-Inv #1 LLC | $5,000,000 |
7412, 7450 Old Hickory | 37189 | 9/29 | Ward Organization | Little Creek GP | $5,000,000 |
2949 Armory | 37204 | 2/15 | Dlp Timberland Heights LLC | Graham Gregory Scott | $4,872,500 |
208 23rd | 37203 | 6/29 | Hca Health Services of TN Inc | Friedland Anne B; Friedland Michael A; Loventhal Bros Inc; Stillman Jay L | $4,800,000 |
1106 Dickerson, 1009, 1011, 1013 Whites Creek | 37207 | 1/31 | Hariohm Parthip | Colson Katherine Little Trustee; Colson Real Estate Trust | $4,760,000 |
5001 Clonmel | 37220 | 11/2 | 5001 Clonmel Trust; Montgomery Kevin D Trustee | Cheek Kathryn B Estate | $4,750,000 |
253 Nesbitt | 37115 | 11/29 | Legacy South LLC | 253 Nesbitt LLC | $4,750,000 |
4107, 4186 Dodson Chapel | 37076 | 1/5 | Vulcan Lands Inc | TN-Western Kentucky Conference of The United Methodist Church Inc | $4,725,000 |
510 Interstate | 37210 | 2/16 | Core Pbsfr Nashville Herron LLC | Spiva/Hill Mgmt & Inv LLC | $4,700,000 |
1420 Old Hickory | 37207 | 6/9 | MCF Georgia LLC | Grace Adult Homes Inc | $4,649,766 |
1525 Jp Hennessy | 37086 | 10/9 | MGI Leasing Inc | Meade Real Estate LLC | $4,600,000 |
117 Donelson | 37214 | 6/9 | Pizzuti Donelson LLC | CBC Limited | $4,400,000 |
3696 Stewarts | 37218 | 12/15 | Neill Gantt | Mitchell Charlie B Jr | $4,400,000 |
529 Hickory Hills | 37189 | 4/25 | Knk One Inv LLC | Cox Oil Co Inc | $4,400,000 |
3831 Whites Creek | 37207 | 8/16 | Jumper Ben; Jumper Katie | Historic Cedarwood LLC | $4,350,000 |
0 Swinging Bridge | 37138 | 8/7 | Old Hickory Holdings 615 LLC | BHT of Florida 6555 LLC | $4,320,000 |
408 Russell, 409 Fatherland | 37206 | 4/4 | Russell & Fifth LLC | Dark Corp Inc | $4,300,000 |
3332 Murfreesboro | 37013 | 11/2 | Ov 07 Mt View LLC | Mt View Crossing LLC | $4,300,000 |
203, 209, 211 Fesslers | 37210 | 12/18 | 203 Fesslers Part LLC | McBride Prop Inc | $4,190,000 |
839 Trinity | 37207 | 6/30 | West Nashville Residences LLC | W Trinity Land Dev GP | $4,150,000 |
1603, 1605 Hampton, 2400, 2402 Brick Church | 37207 | 2/6 | Hampton Street Property LLC | Sai Ram Krupa LLC | $4,150,000 |
342 22nd | 37203 | 9/19 | Mjm Real Estate Inv LLC | Acree William Q | $4,144,000 |
8840 Highway 70 | 37221 | 5/15 | Ahv Westbrook Bfr Owner LLC | JD Rivergate Land Trust | $4,110,000 |
1000, 1004 17th | 37212 | 6/29 | Ustunkaya Harun; Ustunkaya Huseyin | General Commission On United Methodist Men of The United Methodist Church | $4,100,000 |
3014 Poston | 37203 | 7/21 | 200 31St Ave LLC | D3 Poston LLC | $4,000,000 |
1806, 1808 Division | 37203 | 10/2 | 1806-1808 Division Street LLC | Sounds Perfect LLC | $4,000,000 |
1512 2nd | 37208 | 7/3 | Byline Property Owner LLC | Goodwin Roy Glenn | $4,000,000 |
2535 Perimeter Place | 37214 | 4/6 | Cornerstone Childcare Project II LLC | Baron Dev I LLC | $3,997,568 |
114 2nd | 37201 | 6/9 | 114 Second Avenue South LLC | T&B LLC; Tvkd LLC | $3,950,000 |
907 12th, 1212, 1300, 1302, 1304 Herman | 37208 | 9/8 | 1300 Herman Street LLC | Nashville Tent & Awning Company Inc | $3,862,400 |
2319 Crestmoor | 37215 | 9/1 | 2319 Crestmoor LLC | Riggs Cortlandt T | $3,800,000 |
1109, 1117 Granny White, 1348, 1352, 1356 Duncanwood | 37204 | 1/5 | Op Monroe Part LLC | Amber Lane Dev LLC | $3,762,500 |
10 Lafayette | 37210 | 5/19 | Magpar LLC | McPherson Charitable Trust | $3,750,000 |
7261 Centennial | 37209 | 3/30 | Home City Ice Co | Reddy Ice LLC | $3,750,000 |
0 Maxwell | 37013 | 3/28 | Meritage Homes of TN Inc | Oliveri LLC | $3,689,000 |
1500 Robinson | 37138 | 11/27 | Macsnewco LLC | Mapco Express Inc | $3,657,471 |
517 Trinity | 37207 | 2/6 | Est Development LLC | Intuition Holdings Corp | $3,600,000 |
1420 Old Hickory | 37207 | 6/9 | Davidson Academy | MCF Georgia LLC | $3,600,000 |
2405 12th | 37204 | 6/6 | Bph 2405 12Th Avenue South LLC | TN South 12th Acquisition II LLC | $3,550,000 |
1514 4th | 37210 | 11/13 | 1514 4Th Avenue South Part LLC; 1514 4Th Avenue South Part LLC | Bas LLC; Bas LLC | $3,520,000 |
2309, 2315 Clifton | 37209 | 12/13 | Benevolent Healthcare Foundation | Cacp Building LLC | $3,500,000 |
7600 Highway 70 | 37221 | 12/13 | Green Mxa LLC | Mapco Express Inc | $3,500,000 |
2300 Clifton | 37209 | 12/13 | Cacp Nashville LLC | Benevolent Healthcare Foundation; Project CURE | $3,500,000 |
481 Old Hickory, 7670 Highway 70 | 37209 | 12/13 | Green Mxa LLC | Mapco Express Inc | $3,500,000 |
1019 Gallatin | 37115 | 11/1 | Amori LLC | Part Plaza Inc | $3,500,000 |
15131 Old Hickory | 37211 | 12/13 | Green Mxa LLC | Mapco Express Inc | $3,500,000 |
811 Jefferson | 37208 | 11/17 | Macsnewco LLC | Mapco Express Inc | $3,477,704 |
5866, 5916 Pettus | 37013 | 8/14 | Brookfield Holings Cane Ridge LLC | Real Estate Solutions Group LLC | $3,400,000 |
8100 Highway 100 | 37221 | 12/4 | Kkj Enterprises LLC | La Capanna LLC | $3,400,000 |
1084 Morton Mill | 37221 | 11/16 | Cypressbrook Coley Davis GP | Fussell James E Estate | $3,375,000 |
0 Free Silver | 37207 | 2/10 | Eagle GP LLC | Trinity Owner LLC | $3,338,000 |
1213 Northgate Business | 37115 | 3/27 | Jiw3 LLC | Nr Auto Store 23 LLC | $3,333,333 |
407 Trinity | 37207 | 1/4 | 407 West Trinity Part | Munson Bill; Munson Sue | $3,300,000 |
4400 Charlotte | 37209 | 9/29 | Vita 4400 LLC | Carney Estates LLC | $3,287,500 |
103 Polk, 553 Murfreesboro | 37210 | 12/13 | Green Mxa LLC | Mapco Express Inc | $3,276,252 |
3465 Dickerson | 37207 | 12/5 | Mandar Hotels LLC | Altitude At 41 LLC | $3,250,000 |
1703 Lebanon Pike | 37210 | 6/5 | Trip Portfolio LLC | Eleven See 1703 LPc LLC | $3,250,000 |
611 51st | 37209 | 12/12 | Green Mxa LLC | Mapco Express Inc | $3,231,701 |
1814 Nolensville | 37210 | 3/22 | Wakefield Reid S | Burgess John Lloyd; Burgess Tina R; Burgess William F | $3,225,000 |
2141 Belcourt | 37212 | 3/1 | 2141 Belcourt Ave LP | JD Eatherly Family Trust; JD Rivergate Land Trust | $3,210,000 |
0 Newsom Station | 37221 | 5/24 | Vastland Northcrest Development LLC | Branstetter Family Part; Branstetter Legacy Part LLC | $3,200,000 |
5404 Nolensville | 37211 | 8/30 | Star Bright Corp | Rezaei Ashraf | $3,200,000 |
1121 Granny White | 37204 | 11/13 | Lippmann Ethan Scott; Patel-Lippmann Krupa K; Lippmann Ethan Scott; Patel-Lippmann Krupa K | Barlow Builders LLC; Barlow Builders LLC | $3,200,000 |
1227 Fesslers | 37210 | 1/13 | Commodore Part LLC | Durrett Robert S; Linda D Edwards Revocable Trust | $3,100,000 |
1314 Jo Johnston | 37203 | 9/15 | Greig William George | Mogality LLC | $3,100,000 |
0 William Turner | 37013 | 8/21 | Mahant Hotels LLC | Century Farms LLC | $3,077,000 |
253 Nesbitt | 37115 | 6/7 | 253 Nesbitt LLC | Didier Anthony G; Dougher Robert D | $3,000,000 |
1 Carroll, 908 2nd | 37210 | 1/17 | Magpar LLC | Nowroozi Rashid | $3,000,000 |
1704 Charlotte | 37203 | 11/1 | Ervin Inv LLC | Bailey Holding Group LLC | $3,000,000 |
2601 Murfreesboro | 37217 | 12/13 | Green Mxa LLC | Mapco Express Inc | $3,000,000 |
2400 Clarksville | 37208 | 8/14 | 2400 Clarksville Owner LLC | J Word Holdings LLC | $3,000,000 |
...2.
Top Davidson County commercial real estate sales for September 2023 -
Friday, October 20, 2023
Top Davidson County commercial real estate sales for September 2023, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
804 4th | 37210 | 9/28 | SB Industrial Part LLC | CIP18 Arc Nashville Owner Parts | $78,500,000 |
2148 Gallatin | 37115 | 9/20 | 2106 Gallatin LLC | Brookwood Capital Part LLC | $13,000,000 |
210 Cumberland | 37228 | 9/28 | 210 Cumberland Bend Owner LLC | Dore Frog LLC | $12,800,000 |
1133 Polk | 37210 | 9/8 | CLP Nashville LLC | Hs-Nashville Tn 1 LLC | $10,250,000 |
7452 Old Hickory | 37189 | 9/29 | Ward Organization | Chatim GP | $10,000,000 |
2121 Crestmoor | 37215 | 9/1 | Crestmoor Mf LLC | 2207 Crestmoor Road Part | $7,250,000 |
4234 Murfreesboro | 37086 | 9/1 | Preserve at Hickory Woods LLC | Hickory Woods Senior Living LLC | $6,000,000 |
1020, 1024 Woodland | 37206 | 9/15 | Third Circle LLC | Kelly K Jones Revocable Living Trust Agmt | $5,200,000 |
600 Cartwright | 37072 | 9/27 | Midwest Real Estate Holdings LLC | Calonge Sheri; Calonge Sherri; Calonge Terry | $5,050,000 |
7412, 7450 Old Hickory | 37189 | 9/29 | Ward Organization | Little Creek GP | $5,000,000 |
342 22nd | 37203 | 9/19 | MJM Real Estate Inv LLC | Acree William Q | $4,144,000 |
1212, 1300, 1302, 1304 Herman, 907 12th | 37208 | 9/8 | 1300 Herman Street LLC | Nashville Tent & Awning Co Inc | $3,862,400 |
2319 Crestmoor | 37215 | 9/1 | 2319 Crestmoor LLC | Riggs Cortlandt T | $3,800,000 |
4400 Charlotte | 37209 | 9/29 | Vita 4400 LLC | Carney Estates LLC | $3,287,500 |
1314 Jo Johnston | 37203 | 9/15 | Greig William George | Mogality LLC | $3,100,000 |
224 Old Hickory | 37221 | 9/20 | Tevre LLC | Watts Investment Corp | $2,600,000 |
99 Thompson | 37211 | 9/21 | Alatas Mehmet Mubarek | Wingate Avenue Church Of Christ | $2,000,000 |
5002 Old Hickory | 37076 | 9/1 | Cook Out-Hermitage Inc | Up Properties LLC | $2,000,000 |
4406 Charlotte | 37209 | 9/15 | Vita Firehouse LLC | Riley Leslie M | $2,000,000 |
2117 Hillsboro | 37215 | 9/29 | 2207 Crestmoor Road Partners | Clough Daniel R Jr; Clough Mark A; Clough Revocable Living Trust; Cottrell Edward M; Cottrell Meredith; Cottrell Robert Edward; Lusk Anne C; Clough Anne Cottrell; Heeschen Rachel C | $2,000,000 |
1019 Douglas | 37206 | 9/11 | East Nashville Owner LLC | Bellsouth Telecom LLC | $1,915,000 |
924 Jefferson | 37208 | 9/14 | Yacoub Kirolles I | Soweto LLC | $1,900,000 |
407, 409 Russell | 37206 | 9/19 | BNA Woodland Oz Business LLC | Allinder Jack H; Allinder Patricia | $1,850,000 |
3807 Gallatin | 37216 | 9/20 | Swamped LLC | Shamrock & Thistle LLC | $1,600,000 |
1102 Robinson | 37138 | 9/15 | Thymus LLC | Clemmons Billy R; Woods Amelia F | $1,571,136 |
3200 Belmont | 37212 | 9/28 | Polly Kenneth J | Thompson Martha F | $1,550,000 |
8242, 8245 Duffield | 37143 | 9/6 | Hive Trust; Hughes Christopher Scott Trustee | Jones Jerry L; Jones Jerry Lee; Jones Lillian; Jones Derrick Michael | $1,537,000 |
2715 Old Lebanon | 37214 | 9/15 | Kkj Enterprises LLC | Fletcher Gary Russell | $1,450,000 |
10 Harding Mall | 37211 | 9/1 | Cook Out-West End Inc | Up Properties LLC | $1,400,000 |
625 Hart | 37216 | 9/12 | Tayjack LLC | J&D Enterprises LLC | $1,200,000 |
605 Due West | 37115 | 9/22 | Miller Jeffery S; Miller Julie E | Dialysis Clinic Inc | $1,150,000 |
900, 904 Weeping Willow | 37072 | 9/19 | Smith Randell A | Welshans H Wilson | $1,050,000 |
2318 Kline | 37211 | 9/13 | Contemporary Care Solutions LLC | Wauford Diane Davis | $830,000 |
