Editorial Results (free)
1.
Losses for Big Tech pull US indexes lower -
Friday, November 29, 2024
Technology stocks helped pull stocks lower on Wall Street Wednesday, handing the market its first loss in more than a week.
The S&P 500 fell 0.4%, even though more stocks in the index notched gains than ended lower. The loss snapped a seven-day winning streak for the benchmark index.
2.
Cheap Ozempic? How millions of Americans with obesity may get access to costly weight-loss drugs -
Friday, November 29, 2024
WASHINGTON (AP) — Millions of obese Americans would get access to popular weekly injectables that would help them shed pounds quickly if a $ 35 billion proposal from the Biden administration is blessed by President-elect Donald Trump.
3.
Trump's threat to impose tariffs could raise prices for consumers, colliding with promise for relief -
Friday, November 22, 2024
DETROIT (AP) — If Donald Trump makes good on his threat to slap 25% tariffs on everything imported from Mexico and Canada, the price increases that could follow will collide with his campaign promise to give American families a break from inflation.
4.
Retirement savings: Why so many fall short -
Friday, November 29, 2024
Preparing for retirement is stressful and confusing. A recent Principal Financial Group survey found that 59% of American workers mistakenly thought they were saving for retirement. Alarmingly, Generation Xers, the cohort closest to retirement, comprise 64% of that figure.
5.
Trump sets records with pace of appointments, but that doesn't mean the transition is going smoothly -
Friday, November 15, 2024
WEST PALM BEACH, Fla. (AP) — In the two weeks since Election Day, President-elect Donald Trump has been setting records with the pace of appointments for his incoming administration. But speed shouldn't be confused with organization.
6.
Food prices worried most voters, but Trump's plans likely won't lower their grocery bills -
Friday, November 15, 2024
Americans are fed up with the price of food, and many are looking to President-elect Donald Trump to lower their grocery bills.
Trump often railed on the campaign trail against hefty price increases for bacon, cereal, crackers and other items.
7.
Top Davidson County commercial real estate sales for October 2024 -
Friday, November 15, 2024
Top Davidson County commerctial real estate sales for October 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
110 Murphy Ct | 37203 | 10/2 | CRP/ECG Parke West Owner LLC | Parke West Venture Partners LLC | $72,500,000 |
660 Bell | 37013 | 10/21 | Bell Tn Partners LLC | Cambridge at Hickory Hollow Owner LLC | $65,250,000 |
380 Harding, 700 Whispering Oaks | 37211 | 10/7 | TWG Whispering Oaks LP | WB TN LP | $61,121,770 |
14446 Old Hickory | 37013 | 10/9 | Rethinkforward Inc | Albatross To Home At Old Hickory LLC | $35,302,663 |
784 McGavock | 37214 | 10/10 | Oncentury Hospitality LLC | Century TN VII LLC | $20,962,500 |
4012 Hillsboro | 37215 | 10/1 | 4012 GH LLC; Endeavor Partners LLC | Hillsboro Nashville LP | $13,050,687 |
4589 Cleeces Ferry, 4667 Old Hickory | 37218 | 10/30 | 621 W Belden LLC; Cs Farm LLC | Bbdb LLC | $8,750,000 |
501 Metroplex | 37211 | 10/24 | Airport South Ind LLC | FLT Airport South LLC | $7,825,000 |
1638 Bell | 37211 | 10/9 | Rethinkforward Inc | Albatross To Home LLC | $7,745,791 |
2126 Century Farms | 37013 | 10/2 | JMB Legacy Prop LLC | Bulls-Eye Century Farms LLC | $7,400,000 |
1269 Hunters | 37207 | 10/10 | Domain Timberlake Multistate 2 LLC | Clayton Properties Group Inc | $7,266,386 |
701, 705, 709 Main | 37206 | 10/24 | Kumar Lodging Inc | Ronald Alton Hasty Revocable Trust | $5,350,000 |
4242 Century Farms | 37013 | 10/23 | In-N-Out Burgers | Century Farms LLC | $3,593,264 |
69 Trimble | 37210 | 10/16 | Skyhaus Entertainment LLC | 69 LLC | $2,950,000 |
1722 West End | 37203 | 10/9 | Badass Prop LLC; Cooke Charles Edward | Shirley Talbot Boone Revocable Trust | $2,800,000 |
14897 Old Hickory | 37013 | 10/9 | Rethinkforward Inc | Albatross to Home at Little Bit LLC | $2,697,069 |
4403, 4407 Alabama | 37209 | 10/22 | Vita SP LLC | Ebata Richard; Ebata Richard T; Ebata Tatsuo | $2,650,000 |
218 Largo | 37211 | 10/22 | TM Inv LLC | American Global Inc; American Global LLC | $2,600,000 |
3421 Murphy | 37203 | 10/2 | CRP/ECG Parke West Retail Owner LLC | Parke West Venture Partners LLC | $2,500,000 |
3421 Murphy | 37203 | 10/2 | ECG Parke West Inv LLC; Sohr James M | CRP/ECG Parke West Retial Owner LLC | $2,500,000 |
825 Gale | 37204 | 10/17 | Domus Dev Group LLC | Land Inv Partners LLC | $2,350,000 |
3101 Gallatin | 37216 | 10/10 | FCFS TN Inc | JDP Prop; JDP Prop LP | $1,800,000 |
2800 Foster | 37210 | 10/17 | Quality Nashville LLC | Horrell John Wilson | $1,700,000 |
605 Due West | 37115 | 10/1 | Allahabi Walid; Hauter Amin | Miller Jeffery S; Miller Julie | $1,625,000 |
534 Expressway Park | 37210 | 10/9 | Td Enterprises LLC | Brent Ronnie Albert Stratton; Duke Carter Michael; Duke Ronnie Estate; Ridge Tabitha Lanae; Sharp Alexis B; Sharp Annette Duke; Stevens Alexis B | $1,500,000 |
931 Rev Dr Enoch Jones, 926, 928 Jefferson | 37208 | 10/21 | Hunter Kiel | Kea Chanele Westmoreland Trust; Westmoreland Claude E Estate; Westmoreland Inv Inc | $1,500,000 |
4205 Gallatin | 37216 | 10/22 | Evelyn Properties LLC | Beck Carson W Estate | $1,450,000 |
1221 Briarville | 37115 | 10/7 | Appleseed Holdings LLC | Modco of KY Inc | $1,400,000 |
438 Iris | 37204 | 10/24 | Skip Holdings LLC | Lovett Philip A; Lovett Vickie L | $1,300,000 |
439 Iris | 37204 | 10/18 | Iris Holdings LLC | Spartex LLC | $1,200,000 |
1000 Dickerson | 37207 | 10/21 | Leslie Kathy A | Wall Melissa Estate; Wall Melisssa Ann Estate | $1,000,000 |
3904 Dickerson | 37207 | 10/2 | W G West Family LP | SDI Property LLC; Watson Annita; Watson David R | $900,000 |
316 White Bridge | 37209 | 10/24 | White Bridge 316 LLC | Kenmar LLC | $850,000 |
2324 Kline | 37211 | 10/31 | Louis Anderson Green III Legacy Trust | Venable Robert C | $825,000 |
4088 Murfreesboro | 37013 | 10/31 | Rust Lucas | Shams Properties LLC | $825,000 |
1733 Neelys Bend | 37115 | 10/7 | Barajas Matthew Bryan; Sebesta Elizabeth Mae | Daft Kimberly; Daft Thomas | $820,000 |
6308 Charlotte | 37209 | 10/2 | WG West Family LP | Sdi Property | $800,000 |
2122 Murfreesboro | 37217 | 10/11 | Murfreesboro Property LLC | AP Dev LLC; RHD Const LLC | $800,000 |
0 Lischey | 37207 | 10/1 | BMB Properties | Grace Apostolic Church Inc; Rebuilding Lives Church | $800,000 |
327 Hermitage | 37210 | 10/21 | Harris Inv Holdings | Morgan William Allen; Sanders Steve Edward Jr | $759,000 |
0 Pettus | 37013 | 10/18 | Mark William Perry 2014 Rev Family Trust Agmt | Pope Engles J; Pope Nancy M | $655,000 |
2800 Buena Vista | 37218 | 10/31 | Jmj Enterprises Inc | Trustees of Friendship Missionary Baptist Church | $500,000 |
2111 Buchanan | 37208 | 10/21 | 934 Jefferson LLC | Flash Home Equity LLC | $300,000 |
112 Glenrose | 37210 | 10/1 | Hauter Nagi | Qualls Dwain | $300,000 |
713 McPherson | 37221 | 10/3 | Hill Garla | Elberta Express Inc | $280,000 |
2504 Booker | 37208 | 10/15 | High Latasha Dionne | Housing Fund Inc | $228,000 |
812 Churchill | 37115 | 10/17 | Turtle Evan W | Deversa Peter | $209,000 |
2112 Buchanan | 37208 | 10/24 | Craiova LLC | Westmoreland Inv Inc | $190,000 |
3045 Casa | 37214 | 10/30 | Jozefowski Brigitta Anne | Irving & Dorothy Smith Comm Prop Trust | $185,000 |
801 Charlie | 37207 | 10/17 | Rancho Parkway LLC | Crowder Edward Estate; Martin Sa Mia D | $155,000 |
0 Baker | 37072 | 10/25 | Wilson Hannah R; Wilson Trey C | Adair Pamela; Adair Robert | $150,000 |
5714 Edmondson | 37211 | 10/8 | Norouzi Ellie | V3 Property Mgmt LLC | $125,000 |
550 Harding | 37211 | 10/14 | Smith Tyler | Usa Condos LLC | $120,000 |
...8.
For nearly a decade, climate talks have been hashing out so-called Article 6. But what is it? -
Friday, November 8, 2024
BAKU, Azerbaijan (AP) — After nearly a decade of negotiations, leaders during the United Nations climate conference's first day decided on some of the finer points of much-debated sticking point aimed at cutting planet-warming emissions from coal, oil and gas.
9.
Weber, Poile enshrined as part of Hockey Hall of Fame's 2024 class -
Friday, November 8, 2024
TORONTO (AP) — Shea Weber and David Poile's stories have been intertwined for more than two decades.
Poile drafted Weber when he was general manager of the Nashville Predators and eventually handed him the captaincy.
10.
California farmers enjoy pistachio boom, with much of it headed to China -
Friday, November 8, 2024
LOST HILLS, Calif. (AP) — In a sprawling plant in the heart of California's farmland, millions of shells rush down a metallic chute and onto a conveyor belt where they are inspected, roasted, packaged and shipped off to groceries around the world.
11.
Top Davidson County residential real estate sales for October 2024 -
Friday, November 8, 2024
Top Davidson County residential real estate sales for October 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
1011 Grassland | 37220 | 10/16 | Matthews Family Trust | Hayles Marriage Trust | $6,800,000 |
410 Saint Edmunds | 37027 | 10/17 | Altair Global; Altair Global Services LLC | Trigui Hend; Trigui Nizar | $6,357,500 |
1099 Lynnwood | 37215 | 10/10 | Bartholomew Mary Liza; Bartholomew William | 1811 Beechwood LLC | $5,600,000 |
2023 Otter Creek | 37215 | 10/22 | Otter Creek 10/24 Revocable Trust | Chapman William T Iv; Vrabel Jennifer Lynn; Vrabel Michael G | $4,500,000 |
1804 Rosewood | 37212 | 10/16 | Francis Shaun; Francis Stacy | Daphne Harding-Smith LLC | $4,000,000 |
7 Northumberland | 37215 | 10/31 | Fraker Christopher; Payson Joan | Gold Cindee; Gold Michael | $3,550,000 |
4506 Price Circle | 37205 | 10/24 | Coussoule Jane C; Coussoule Nicholas L | Poston-Williamson Angela Y; Weaver Charles D III | $3,510,000 |
1012 Chancery | 37215 | 10/21 | Brown David H; Brown Kathryn Carell | Jane F Guzikowski Revocable Trust | $3,200,000 |
3430 Hampton | 37215 | 10/30 | 3430 Hampton LLC | Nancy & Robert Dunkerley Jr Living Trust | $3,050,000 |
827 Kirkwood | 37204 | 10/17 | 827 C Kirkwood Ave Property Trust | Chesnut Infill Gp | $3,000,000 |
803 Glen Leven | 37204 | 10/1 | 803Gl LLC | 803 Glen Leven Trust | $2,945,000 |
4040 Outer Dr. | 37204 | 10/1 | Michael And Kathleen Arnold Family Trust | 8Gco Revocable Living Trust | $2,940,000 |
209 Leonard | 37205 | 10/15 | Skeeters Jonathan; Skeeters Kristina R | Hughes Kara Mae; Sheft Kristen; Sheft Matthew | $2,857,500 |
1301 Clayton | 37212 | 10/14 | Rab Trust | Perkins Management LLC | $2,840,000 |
607 Green | 37215 | 10/8 | Lawrence Laurie McPherson | Biesinger Natasha E; Groom Steven E | $2,835,000 |
154A Cheek | 37205 | 10/3 | CR Trust | 154A Cheek Road Trust | $2,775,000 |
5141 Granny White | 37220 | 10/2 | Belson Iris Anne; Ho James Ryan W | Gray Lynn; Gray W L Jr; Gray William L Jr | $2,750,000 |
3916 Caylor | 37215 | 10/16 | Brown Dominique Elita; Brown Keith Gregory | Bagwell Construction Co LLC; Mark T Brown Construction Inc | $2,430,000 |
6033 Opus | 37027 | 10/1 | Ayan Family Trust | GP Luxury LLC | $2,400,000 |
4320 Franklin | 37204 | 10/22 | Fitz Nash LLC | Levin Revocable Trust Agreement | $2,395,000 |
4337 Beekman | 37215 | 10/25 | Connors Family Revocable Trust | Bowen Carrie; Bowen Jeffrey S | $2,300,000 |
834 Lynnbrook | 37215 | 10/31 | Dal C Reid Revocable Trust | French Richard B Jr | $2,250,000 |
3424 Stokesmont | 37215 | 10/25 | Wieck Hayden; Wieck Jordan | Koretz David; Koretz Elizabeth | $2,245,000 |
4230 Century Farms | 37013 | 10/14 | Bulls-Eye Three LLC | Century Farms LLC | $2,204,136 |
1049 Overton Lea | 37220 | 10/23 | Rsrm LLC | Baskin Stefan | $2,200,000 |
1814 Holly | 37206 | 10/30 | Bell Mark M; Trompeter Laurie Wells | J2K Builders LLC; Ramage James T Iv | $2,150,000 |
1212 Demonbreun 2802 | 37203 | 10/14 | Jenkins Gary; Jenkins Jacqueline | Nashville Gulch PII JV Holdings | $2,135,100 |
1212 Laurel St 1801 | 37203 | 10/1 | 1801 LLC | Lawrence Gateway LLC | $2,125,000 |
1212 Demonbreun 2801 | 37203 | 10/14 | Madden Steven Holt | Nashville Gulch PII JV Holdings | $2,101,000 |
6709 Fleetwood | 37205 | 10/18 | Espe Lindsey; McCain Matthew David | Drees Premier Homes Inc | $2,100,000 |
1616 End | 37203 | 10/4 | Arnet Alexander N | Kubly Nichole M; Lutts Jessica J | $2,050,000 |
943 Caldwell | 37204 | 10/30 | Sawyer Jason; Sawyer Molly | Imsai LLC | $2,000,000 |
941 Caldwell | 37215 | 10/9 | Lowell F Martin Revocable Living Trust | Imsai LLC | $1,950,000 |
4411 Iroquois | 37205 | 10/11 | McPherson Family Trust | Andrews Joseph J; Andrews Sarah W | $1,915,000 |
1723 Hillmont | 37215 | 10/1 | Larimer Brian; Larimer Courtney | Revocable Trust Of Charlotte Scanlan | $1,900,000 |
1917 Castleman | 37215 | 10/23 | Duncan Emily Brooke; Plumb Brett Richard | 1917 Castleman Drive Trust | $1,855,000 |
2921 22nd | 37215 | 10/30 | Ojha Abhishek; Sareen Nishtha | Neels Built LLC | $1,821,500 |
2921 22nd | 37215 | 10/1 | Brooksbank Jeremy; Brooksbank Kaleigh | DDT Inv LLC | $1,800,000 |
1212 Demonbreun 2213 | 37203 | 10/9 | Baymar Family Trust | Nashville Gulch PII JV Holdings | $1,749,000 |
1616 West End | 37203 | 10/8 | Markowitz Ava; Markowitz Sean N | Epstein Megan; Epstein Stephen | $1,699,000 |
4205 Nevada | 37209 | 10/17 | Kiser Allison; Loofbourrow Ryan | Donald Family Trust | $1,680,000 |
104 Adams | 37205 | 10/4 | Alexandra Careen | Williams Mary Virginia | $1,650,000 |
1737 Hillmont | 37215 | 10/4 | Morsches Gary J; Morsches Sherry D | Spear Lisa; Spear Patrick | $1,650,000 |
2416 Linden | 37212 | 10/8 | Larson Karen Elizabeth; Larson Scott Lawrence | Efinger James K; McGrath Tracy R | $1,600,000 |
1246 Battlefield | 37215 | 10/30 | Hagan Family Trust | Dodd Dev Group LLC | $1,599,000 |
1616 West End | 37203 | 10/4 | Elliott Alexandra Louise; Elliott Matthew Kieron | KRH Nashville LLC | $1,595,000 |
6012 Hill Circle | 37209 | 10/30 | Bui Huong Thien; Cai Quang Vinh | Togrye Anthony R; Togrye Virginia M | $1,580,000 |
4646 Heath | 37221 | 10/21 | Helton Lisa Katherine; Mattingly Ryan Scott Jr | White Kevin Ray; White Mary | $1,575,000 |
7585 Hallows | 37221 | 10/17 | Madden Cassie N; Madden Jacob E | Martin Dayla Ruth; Martin Ronald Kevin | $1,575,000 |
201 Kenner | 37205 | 10/17 | Wright Chris; Wright Traci | 201 Kenner Avenue LLC | $1,557,500 |
1618 Stokes | 37215 | 10/7 | Shackelford Joy Michelle; Shell James Walker | Watson Catherine; Watson Tyler | $1,550,000 |
1801 Stokes | 37215 | 10/30 | Hooper Ryan | Stovall Howard; Stovall Jeffrey; Stovall Thomas | $1,550,000 |
303 Fairfax | 37212 | 10/8 | Roberts Joshua R; Roberts Meghann K | Rise Remods LLC | $1,549,000 |
515 Church 3510 | 37219 | 10/22 | Barzyk Brook P; Barzyk Tisha C | Lineiro Eric V | $1,525,000 |
5133 Boxcroft | 37205 | 10/3 | Carter Antonia M | Mac Elder Ozier Marital Trust | $1,500,000 |
136 Cheek | 37205 | 10/11 | Ransom Meaghan; Ransom Robert | Clay Ann Marie; Clay John W III | $1,500,000 |
719 Boscobel | 37206 | 10/16 | Brock Morgan; Brock William | Jacobs Ashley H; Jacobs Mikael A | $1,500,000 |
1409 Acklen | 37212 | 10/18 | Belmont University | Moore James; Moore Langston | $1,500,000 |
7 Warwick | 37205 | 10/1 | Carswell Mary Lindley; Hubbard Matthew | Bachmann Carol; Bachmann John | $1,500,000 |
615 Belle Meade | 37205 | 10/18 | WDS & GTS Community Property Trust | Katherine D Murfree Revocable Trust | $1,500,000 |
1406 Sweetbriar | 37212 | 10/1 | Witty Kyle Piquet; Wohner Alexis Irina | Hart Mallory B; Hart Thomas Rodes | $1,500,000 |
1208 7th | 37207 | 10/25 | Lovell Kimberly; Rathbun Sara | Foundation Trust; Hein Properties LLC; Springwaters 20-6 Tckmah Trust | $1,467,000 |
2902 Linden | 37212 | 10/1 | Stout Katlyn; Stout Richard | Bernstein Andrea; Bernstein Hunter | $1,460,000 |
1507 Woodland | 37206 | 10/22 | 1507 Woodland Street Trust | Brock Morgan Lee Anne Loftin; Brock William Emerson V | $1,450,000 |
1070 Archer | 37203 | 10/1 | King Laurie; King Terry | 1070 Archer Nashville Dt LLC | $1,450,000 |
2004 Cromwell | 37215 | 10/23 | 2004 Cromwell Revocable Land Trust | Baxter Diana; Baxter Michael | $1,445,000 |
702 Bowling | 37215 | 10/14 | Hawkins William III | Graves Elena W | $1,435,000 |
3000 Vanderbilt | 37212 | 10/24 | McCutchen Leigh O; McCutchen Michael P | Jml Holdings LLC | $1,435,000 |
1212 Demonbreun 1413 | 37203 | 10/31 | Kelley Kristina; Vitello Anthony | Nashville Gulch Pii Jv Holdings | $1,428,850 |
905 Bowring | 37215 | 10/30 | Beckers Michael; Beckers Therese | Donald C Orr Four Year Qualified Personal Residence Trust; Donald C Orr Revocable Trust; Donald C Orr Six Year Qualified Personal Residence Trust | $1,425,000 |
1428 Beddington | 37215 | 10/31 | 1428 Beddington Acquisition LLC | Bone George R | $1,417,500 |
6113 Montcrest | 37215 | 10/7 | Scott Kevin E | Brandon Jenkins Roth Ira; Brandon Jenkins Sep Ira | $1,400,000 |
833 Kirkwood | 37204 | 10/14 | Cantrell Community Property Trust | Booker Charles W; Booker Shirley Evans | $1,400,000 |
7453 Huntwick | 37221 | 10/17 | Southard Emily Leonard; Southard Stuart Sloane Jr | Shaw D Tracy; Shaw Kathy Womack | $1,385,000 |
1212 Demonbreun 2015 | 37203 | 10/8 | Giorgi Family Trust | Nashville Gulch PII JV Holdings | $1,378,800 |
708 Bowling | 37215 | 10/14 | Eich Amanda | Mitchell Family Trust | $1,376,000 |
1702 Russell | 37206 | 10/3 | Deborah Lotz Trust | Andreescu Marian | $1,365,000 |
2031 Neelys Bend | 37115 | 10/30 | Bluhm Nicole Ann | Braly Curtis; Riley Jeffrey C | $1,365,000 |
1226 Carl Seyfert Memorial | 37027 | 10/4 | Fisher Madison Longmire; Fisher Robert Cody | Kath Jeremy; Kath Lisa | $1,350,000 |
1117 Park Ridge | 37215 | 10/4 | Eddmenson Carrie Elizabeth; Eddmenson David Matthew | Beasley Farideh S; Siami Farkhondeh; Siami Flora Sandra; Siami Paul F; Siami Thomas F; Soltani Farkhondeh | $1,325,000 |
920 Gale | 37204 | 10/1 | Henry Allison A | Anthony Revocable Living Trust | $1,312,000 |
1212 Demonbreun 1113 | 37208 | 10/31 | Stachura Matthew; Stachura Stephanie | Nashville Gulch PII JV Holdings | $1,304,350 |
3723 Estes | 37215 | 10/31 | Zurhellen Sarah | Crace Tyler Wilson | $1,300,000 |
4001 Woodmont | 37205 | 10/14 | King Chloe; King Daniel | Trinity Rock Ventures LLC | $1,285,000 |
2012 Otter Valley | 37215 | 10/17 | Colton Eric A | Fowler Parker; Thomas Lauren | $1,275,000 |
935 Forest Acres | 37220 | 10/17 | Snyder Konrad S; Snyder Rachel J | Eddmenson Carrie E; Eddmenson David Matthew | $1,250,000 |
1120 Spurgeon | 37207 | 10/3 | Lockner Thomas P; Lockner Tina T | 1110 Baptist Partners | $1,250,000 |
5501 Knob | 37209 | 10/7 | Marshall Rosanna; Robinson-Cohen Cassianne | Brett G Kelley Living Trust | $1,215,000 |
1212 Demonbreun 1615 | 37203 | 10/31 | Wohlers Chad | Nashville Gulch Pii Jv Holdings | $1,203,985 |
1114 Spurgeon | 37207 | 10/4 | Patel Maulik | 1110 Baptist Partners | $1,200,000 |
3723 Woodmont | 37215 | 10/22 | Mulyaney Mary Elizabeth; Reagan Chandler Bradford | Newman Elizabeth; Newman James | $1,200,000 |
924A Douglas | 37204 | 10/17 | Kraft Donald; Kraft Lauren | Pcmeks Marital Trust | $1,195,000 |
6350 Torrington | 37205 | 10/18 | Lemos Jesse; Lemos Mylissa | Patrick & Linda Schipani Living Trust | $1,180,000 |
4107 Lone Oak | 37215 | 10/18 | Terwilliger Beth; Terwilliger Peter | Lippmann Ethan S; Patel-Lippmann Krupa K | $1,178,000 |
1041 Mitchell | 37206 | 10/25 | Greenberg Jeff | Start LLC | $1,175,000 |
2413 Chapman | 37206 | 10/24 | Bronfman Victoria | Perry Allen | $1,170,000 |
1609 7Th | 37208 | 10/14 | Trigiani Carlo; Trigiani Tina | 2K Development LLC | $1,164,000 |
426 Van Buren | 37208 | 10/16 | Guilmette Family Revocable Living Trust Agreement | Rawlins Melissa B; Rawlins Stephen A | $1,156,300 |
1504 Riverwood | 37216 | 10/15 | Gaskin-Barber Lois; Robinson Sam Robert | Jones Jacob; Jones Molly | $1,150,000 |
709 Battle | 37135 | 10/30 | Norton Gerald E Jr | Egelhoff Larry; Egelhoff Vivian | $1,100,000 |
653 River Rouge | 37209 | 10/4 | River Gap Trust | 653 River Rouge Trust; Jenrath Courtney C Suc Trustee | $1,100,000 |
600 12th | 37203 | 10/30 | Elkins Donna; Elkins Donnie | Johnston R Harvey III; Johnston Sarah O | $1,075,000 |
1909 Kimbark | 37215 | 10/15 | Mishu John R; Vozza Gabriella M | Camus-Gray Sylvie; Dixon Coleman R; Gray Roland William Jr | $1,075,000 |
618 Annex | 37209 | 10/2 | Madanat Raja; Madanat Sattam | Benjamin Matthew P; Hawkins Samuel Tyler | $1,066,666 |
2022 Galbraith | 37215 | 10/25 | Blue Sky Horizon Gp | McSwiney Carol Ann Estate | $1,060,000 |
912 Cheatham | 37208 | 10/9 | Chan Carisse Victoria; Roberts Bradley Steven | ZD Management LLC | $1,029,000 |
8727 McCrory | 37221 | 10/17 | Muth Meredith; Muth Tyler | McLarty Melissa Anne | $1,025,000 |
3949 Lloyd | 37189 | 10/16 | Pollard Tony | Nardin Jennifer; Nardin Mark | $1,020,000 |
8300 Highway 100 | 37221 | 10/7 | Meadows Pamela Gail | Henry Amy Lynn; Henry Shawn R | $1,015,000 |
2201 Castleman | 37215 | 10/24 | Metropolitan Dev LLC | Kerr Joseph Patrick | $1,000,000 |
1022 Trinity | 37216 | 10/2 | Baker Gary C | Payne Theodore R Jr; Payne Valary W Steele | $1,000,000 |
2406 B Barclay | 37206 | 10/16 | Krzynski Kassandra; Mancheski Paul | Bmb Properties | $999,900 |
858 Kirkwood | 37204 | 10/18 | Fisher December 2012 Gst Trust | Fain Laura Courtney | $990,000 |
4601 Utah | 37209 | 10/18 | Benner Chrystina D; Benner Justin M | Blair Terry L | $990,000 |
5110 Boxcroft | 37205 | 10/25 | Weaver Nancy J | Pittman Hilton C III; Pittman Lauren A | $985,000 |
1107 Draughon | 37204 | 10/24 | Carroll Clinton Michael; Carroll Paige | Dawson Karen; Dawson Peter; Umphenour Ashten | $980,500 |
2416 Abbott Martin | 37215 | 10/4 | Garrett Charles; Garrett Jane | Peterson Julie | $978,000 |
232 54th | 37209 | 10/25 | Casey Emily; Casey Tyler | Parrott Meredith | $975,500 |
4016 Woodmont | 37205 | 10/22 | Baldridge Tracy Clare; Baldridge William J | McCall James Carlton Estate; McCall Patsy Ann | $975,000 |
3905 Baxter | 37080 | 10/3 | 3903 Baxter Road Trust | Coston Ashley N; Shannon Ashley Nicole; Sutton Matthew J | $975,000 |
4404 Milesdale | 37204 | 10/1 | Bingham Anne; Bingham Zachary | Wolfe Callie A; Wolfe Christopher K | $975,000 |
2608 Vaulx | 37204 | 10/7 | Johnson Caroline E; Johnson Stephen Matthew Power | Golden Hour Holdings LLC | $972,000 |
905 Noel Green | 37204 | 10/23 | Easley Brent T; Easley Rachel | George Peggy R | $970,000 |
217 Watauga | 37027 | 10/10 | Bristol Gregory Harris; Bristol Layla | Cough Joshua D | $965,000 |
3410 Elkins | 37209 | 10/25 | Smith Elizabeth; Wollenman Lucas | Hidden Trail Properties LLC | $955,000 |
5543 Knob | 37209 | 10/4 | Acord Kathryn E; Neill Joseph J | Chan Kai; Kwon Miri | $955,000 |
2208 Castleman | 37215 | 10/1 | Clifton Ld LLC | JB Partners GP | $950,000 |
948 Glendale | 37204 | 10/24 | MJH Ventures LLC | Norton Gerald E Jr | $950,000 |
3623 Wilbur | 37204 | 10/31 | Krodel Eric; Krodel Laurel | Graf Miguel; Thomi Aria | $940,000 |
521 River Rouge | 37209 | 10/21 | Denson Paul David Jr; Huffstutter Meghan A | Jon Holdings LLC; Whittington Kirtley D | $935,000 |
1011 11th | 37208 | 10/22 | Crose Daniel; Crose Dea | Aquila Properties LLC | $930,000 |
321 Hurst | 37138 | 10/1 | Angell Robert G; Angell Tamela Y | Embrey James; Embrey Sara | $925,000 |
2507 Blair | 37212 | 10/31 | Harrell Ashley S; Harrell Gary Randal | Campany Robert Ford | $925,000 |
202 Hicks | 37221 | 10/31 | Follese Adrienne; Follese Keith | Barry Daniel Bradford Jr; Barry Daniel Ford; Kingrey Shira | $924,999 |
120 Cleveland | 37207 | 10/22 | Okuboyejo Dayo | Bradys Infinite Solutions LLC | $918,000 |
920 Archer | 37203 | 10/2 | King Laurie; King Terry | Rk Junior Contracting Services LLC | $900,000 |
5656 Cloverland | 37027 | 10/10 | Lynch Sandra G; Lynch Stephen N | Dix Trust | $900,000 |
114 Bowling | 37205 | 10/7 | Hughes Leslee A | Schaedle John Benjamin; Schaedle Taylor Rebecca | $900,000 |
6404 Harding | 37205 | 10/7 | Vaughn Melissa; Vaughn William | Morrison Barbara E; Morrison Howard W | $900,000 |
1417 Napoleon | 37207 | 10/7 | SDS Consulting LLC | Tranquilit Brian | $895,000 |
2215 Grantland | 37204 | 10/4 | Moynihan Cynthia | Lerner Teresa; Lerner Thomas Henry | $890,000 |
2211 Grantland | 37204 | 10/31 | Paterson James; Paterson Teresa Megan | Ald Trust | $880,000 |
2322 Shadow | 37216 | 10/4 | Vandegrift Amanda; Vandegrift Joseph | Mindful Home Solutions Ii LLC | $880,000 |
339 Timberdale | 37211 | 10/30 | Jackson Jaime; Jackson Samuel | Phillips Clyde M; Phillips Juliet T | $875,000 |
1212 Laurel | 37203 | 10/4 | Javier Daniel Salvosa | Agnihotri Atul; Taylor Jessie | $875,000 |
5300 Tennessee | 37209 | 10/25 | Perrucci Annette; Perrucci Michael | Dunning Henry G Jr; Dunning Melinda S | $875,000 |
405 Caledonian | 37211 | 10/7 | Manalo Ronald S; Nyanda-Manalo Lisa | Baud Ann | $875,000 |
949 Glendale | 37204 | 10/2 | Lai Liz Yen; Nguyen Thanh Van | Keckley Erin C; Parker Erin Keckley | $870,000 |
6353 Pettus | 37013 | 10/21 | Buzonowski Jacob | Bottom John Thomas Jr Estate | $865,000 |
5624 Cedar Rock | 37211 | 10/30 | Huffman Kathryn E; Kantor Evan M | Flagg Kelly N; Sherman Justin T; Sherman Kelly | $865,000 |
548 Whispering Hills | 37211 | 10/17 | Btiti Imane; Lucco Matteo Giuseppe | Meehan Tim | $865,000 |
452 Manley | 37220 | 10/8 | Carroll Brielle; Carroll Peter | Huetinck Jillian; Huetinck Todd R | $860,000 |
2211 Summitt | 37218 | 10/11 | Mustafa Alex | Cherry Randell James Jr | $859,000 |
1205 McAlpine | 37216 | 10/17 | Chavez Nancy; Chavez Stephen Richard | Green Jacob J; Solomon Rae | $859,000 |
1902 Shamrock | 37027 | 10/17 | Glover Joint Revocable Trust | Chandler Ventures LLC | $850,000 |
